2019 Statistics
Last updated: 01 November 2024
REG | A/C TYPE | VISITS | TOTAL | NOTES |
BEECHCRAFT Trading name of TEXTRON, previously BEECH, RAYTHEON and HAWKER BEECHCRAFT |
||||
390 PREMIER I | ||||
D-IGST | Raytheon 390 Premier IA | 22/02 15/03 07/06 02/08 27/09 | 5 | |
D-ISAG | Hawker Beechcraft 390 Premier IA | 17/05 19/07 26/09 | 3 | |
D-ISKO | Raytheon 390 Premier I | 16/08 11/10 18/10 25/10 | 4 | |
G-FRYL | Raytheon 390 Premier I | 26/04 | 1 | |
BEECHJET | ||||
G-FXAR | Raytheon Nextant 400XT | 19/09 | 1 | |
G-FXDM | Raytheon Nextant 400XT | 25/05 | 1 | |
G-FXDT | Raytheon Nextant 400XT | 25/05 | 1 | |
G-FXER | Raytheon Nextant 400XT | 09/03 | 1 | |
G-FXKR | Raytheon Nextant 400XT | 23/05 24/05 | 2 | |
G-FXMR | Raytheon Nextant 400XT | 08/02 | 1 | |
G-FXRS | Raytheon Nextant 400XT | 24/05 | 1 | |
I-TOPD | Raytheon 400A Beechjet | 22/09 | 1 | |
OK-BEE | Raytheon 400A Beechjet | 30/03 26/07 29/07 | 3 | |
OK-RAH | Raytheon Hawker 400XP | 15/02 | 1 | |
SP-TTA | Hawker Beechcraft Hawker 400XP | 04/07 | 1 | |
HAWKER | ||||
CS-DRY | Hawker Beechcraft Hawker 800XPi | 01/09 | 1 | |
F-HMED | British Aerospace 125-1000B | 25/09 | 1 | |
G-JBLL | British Aerospace 125-800B | 14/06 | 1 | |
G-KLNE | Hawker Beechcraft Hawker 900XP | 15/02 24/04 03/05 | 3 | |
M-URRY | Raytheon Hawker 800XP | 26/02 | 1 | |
N188B | Raytheon Hawker 850XP | 09/05 16/09 | 2 | |
N535RV | Raytheon Hawker 800XP | 04/08 | 1 | |
BOEING (BBJs only - scroll further down for airliners) |
||||
BOMBARDIER Including CANADAIR and GATES LEARJET |
||||
CHALLENGER | ||||
D-BOOM | Bombardier BD-100-1A10 Challenger 300 | 22/08 24/08 | 2 | |
9H-VCB | Bombardier BD-100-1A10 Challenger 350 | 13/02 15/02 17/07 | 3 | |
9H-VCF | Bombardier BD-100-1A10 Challenger 350 | 01/06 | 1 | |
CS-CHI | Bombardier BD-100-1A10 Challenger 350 | 30/08 | 1 | |
I-FORZ | Bombardier BD-100-1A10 Challenger 350 | 01/09 01/10 | 2 | |
OO-WEG | Bombardier BD-100-1A10 Challenger 350 | 25/05 31/05 | 2 | |
N227WG | Bombardier CL-600-2B16 Challenger 601-3A | 21/11 | 1 | |
2-SLOW | Bombardier CL-600-2B16 Challenger 604 | 17/11 | 1 | |
EC-JYT | Bombardier CL-600-2B16 Challenger 604 | 15/09 | 1 | |
G-MOCL | Bombardier CL-600-2B16 Challenger 604 | 15/05 | 1 | |
G-RANE | Bombardier CL-600-2B16 Challenger 604 | 25/05 26/05 | 2 | |
G-REYS | Bombardier CL-600-2B16 Challenger 604 | 25/05 | 1 | |
9H-OWL | Bombardier CL-600-2B16 Challenger 605 | 26/09 | 1 | |
9H-VFC | Bombardier CL-600-2B16 Challenger 605 | 30/07 | 1 | |
9H-VFF | Bombardier CL-600-2B16 Challenger 605 | 01/07 (x2) | 2 | |
2-TRVL | Bombardier CL-600-2B16 Challenger 650 | 27/02 12/07 | 2 | |
OE-IGA | Bombardier CL-600-2B16 Challenger 650 | 21/11 | 1 | |
9H-ILA | Bombardier CL-600-2B19 Challenger 850 | 07/08 | 1 | |
9H-ILZ | Bombardier CL-600-2B19 Challenger 850 | 04/12 | 1 | |
9H-JOY | Bombardier CL-600-2B19 Challenger 850 | 18/11 22/11 | 2 | |
GLOBAL | ||||
9H-VJV | Bombardier BD-700-1A10 Global 6000 | 06/12 | 1 | |
EC-LEB | Bombardier BD-700-1A10 Global Express | 25/05 | 1 | |
N1AR | Bombardier BD-700-1A10 Global Express | 23/01 | 1 | |
N1WW | Bombardier BD-700-1A10 Global 6000 | 17/10 | 1 | |
N121RS | Bombardier BD-700-1A10 Global Express | 08/09 | 1 | |
C-FFCD | Bombardier BD-700-1A11 Global 5000 | 22/08 | 1 | |
N110QS | Bombardier BD-700-1A11 Global 5000 | 19/10 | 1 | |
LEARJET | ||||
D-CAMB | Gates Learjet 31A | 14/01 03/02 04/06 | 3 | |
D-CCCA | Gates Learjet 31A | 18/09 | 1 | |
D-CTIL | Gates Learjet 35A | 28/03 13/07 | 2 | |
D-CTRI | Gates Learjet 35A | 13/09 | 1 | |
D-CTWO | Gates Learjet 35A | 09/05 28/08 | 2 | |
D-CDOC | Bombardier Learjet 45 | 20/01 | 1 | |
D-CSOS | Bombardier Learjet 45 | 26/06 13/09 23/11 | 3 | |
G-OICU | Bombardier Learjet 45 | 17/10 | 1 | |
G-SOVB | Bombardier Learjet 45 | 05/03 | 1 | |
G-UJET | Bombardier Learjet 45 | 04/09 26/09 | 2 | |
I-AVND | Bombardier Learjet 45 | 01/09 | 1 | |
LX-ONE | Bombardier Learjet 45 | 31/08 28/10 | 2 | |
LX-RSQ | Bombardier Learjet 45 | 05/06 | 1 | |
TC-CMB | Bombardier Learjet 45 | 10/06 | 1 | |
D-CAAY | Gates Learjet 55 | 22/06 | 1 | |
D-CFAX | Bombardier Learjet 60 | 05/11 | 1 | |
D-CNUE | Bombardier Learjet 60 | 30/10 | 1 | |
D-CPMU | Bombardier Learjet 60 | 29/10 | 1 | |
G-ZENJ | Bombardier Learjet 75 | 14/11 15/11 | 2 | |
CESSNA Trading name of TEXTRON |
||||
CITATION 500 / 501 | ||||
CITATION 510 | ||||
EC-LCX | Cessna 510 Citation Mustang | 30/08 | 1 | |
G-FFFC | Cessna 510 Citation Mustang | 24/10 | 1 | |
G-KLNW | Cessna 510 Citation Mustang | 07/01 26/05 | 2 | |
G-XAVB | Cessna 510 Citation Mustang | 07/01 15/03 24/06 26/12 | 4 | |
OE-FBD | Cessna 510 Citation Mustang | 11/08 | 1 | |
OE-FCB | Cessna 510 Citation Mustang | 29/11 | 1 | |
OE-FCO | Cessna 510 Citation Mustang | 25/08 08/09 17/09 | 3 | |
OE-FFB | Cessna 510 Citation Mustang | 17/02 | 1 | |
OE-FHA | Cessna 510 Citation Mustang | 04/01 | 1 | |
OE-FIT | Cessna 510 Citation Mustang | 29/10 | 1 | |
OE-FNP | Cessna 510 Citation Mustang | 22/03 10/09 | 2 | |
OE-FOE | Cessna 510 Citation Mustang | 03/09 | 1 | |
OE-FPP | Cessna 510 Citation Mustang | 01/10 | 1 | |
OE-FRM | Cessna 510 Citation Mustang | 01/09 | 1 | |
OE-FWF | Cessna 510 Citation Mustang | 15/12 | 1 | |
OE-FZB | Cessna 510 Citation Mustang | 26/09 02/10 | 2 | |
OE-FZC | Cessna 510 Citation Mustang | 13/08 27/08 | 2 | |
OE-FZD | Cessna 510 Citation Mustang | 15/09 28/09 | 2 | |
OE-FZE | Cessna 510 Citation Mustang | 30/11 | 1 | |
OO-PRM | Cessna 510 Citation Mustang | 16/05 19/05 | 2 | |
CITATION 525 | ||||
F-HGPG | Cessna 525 CitationJet CJ1 | 30/09 | 1 | |
G-KION | Cessna 525 CitationJet CJ1 | 14/08 | 1 | |
G-LUBB | Cessna 525 CitationJet CJ1 | 29/10 | 1 | |
OE-FGK | Cessna 525 CitationJet CJ1 | 03/09 | 1 | |
OE-FMU | Cessna 525 CitationJet CJ1 | 10/05 | 1 | |
OO-EUR | Cessna 525 CitationJet CJ1 | 22/11 (x2) | 2 | |
D-IHKW | Cessna 525 CitationJet CJ1+ | 20/10 | 1 | |
2-RNWL | Cessna 525 Citation M2 | 13/11 | 1 | |
F-HSHC | Cessna 525 Citation M2 | 23/07 | 1 | |
G-CMTO | Cessna 525 Citation M2 | 26/09 (x2) 15/10 (x2) | 4 | |
9A-JSD | Cessna 525A CitationJet CJ2 | 07/11 | 1 | |
D-IOHL | Cessna 525A CitationJet CJ2 | 23/08 | 1 | |
D-ISCH | Cessna 525A CitationJet CJ2 | 11/12 | 1 | |
D-ISJP | Cessna 525A CitationJet CJ2 | 05/07 07/07 | 2 | |
G-SONE | Cessna 525A CitationJet CJ2 | 03/08 | 1 | |
OE-FSP | Cessna 525A CitationJet CJ2 | 01/03 | 1 | |
2-RBTS | Cessna 525B CitationJet CJ3 | 12/07 | 1 | |
CS-DGW | Cessna 525B CitationJet CJ3 | 24/07 | 1 | |
LX-SEB | Cessna 525B CitationJet CJ3 | 21/10 | 1 | |
LX-FPF | Textron 525B CitationJet CJ3+ | 24/05 01/09 02/09 15/09 17/09 | 5 | |
OK-PBK | Cessna 525B CitationJet CJ3 | 24/05 | 1 | |
M-NTOS | Cessna 525C CitationJet CJ4 | 03/09 | 1 | |
OE-GCZ | Cessna 525C CitationJet CJ4 | 22/08 | 1 | |
OO-SCT | Cessna 525C CitationJet CJ4 | 05/09 | 1 | |
CITATION 550 / 560 | ||||
F-GLTK | Cessna 550 Citation II | 27/05 | 1 | |
G-SPUR | Cessna 550 Citation II | 08/03 16/08 | 2 | |
SE-DDY | Cessna 550 Citation II | 04/11 | 1 | |
D-CYKP | Cessna 550 Citation Bravo | 04/04 | 1 | |
G-IPLY | Cessna 550 Citation Bravo | 24/05 | 1 | |
G-XJCI | Cessna 550 Citation Bravo | 03/08 | 1 | |
OE-GPS | Cessna 550 Citation Bravo | 04/04 | 1 | |
OE-GDM | Cessna 560 Citation Encore+ | 04/04 | 1 | |
CITATION 560XL | ||||
G-CIEL | Cessna 560XL Citation Excel | 03/09 | 1 | |
G-SIRS | Cessna 560XL Citation Excel | 14/11 | 1 | |
OE-GCG | Cessna 560XL Citation Excel | 12/08 | 1 | |
OH-RBX | Cessna 560XL Citation Excel | 11/01 06/09 10/11 | 3 | |
CS-DQA | Cessna 560XL Citation XLS | 24/08 | 1 | |
CS-DQB | Cessna 560XL Citation XLS | 17/08 | 1 | |
CS-DXF | Cessna 560XL Citation XLS | 20/12 | 1 | |
CS-DXG | Cessna 560XL Citation XLS | 22/09 | 1 | |
CS-DXJ | Cessna 560XL Citation XLS | 24/08 | 1 | |
CS-DXL | Cessna 560XL Citation XLS | 24/09 | 1 | |
CS-DXP | Cessna 560XL Citation XLS | 21/04 | 1 | |
CS-DXT | Cessna 560XL Citation XLS | 29/10 | 1 | |
CS-DXU | Cessna 560XL Citation XLS | 25/08 | 1 | |
CS-DXZ | Cessna 560XL Citation XLS | 04/03 | 1 | |
D-CANG | Cessna 560XL Citation XLS | 12/07 14/07 02/08 | 3 | |
D-CDCM | Cessna 560XL Citation XLS+ | 13/06 29/07 | 2 | |
D-CEFO | Cessna 560XL Citation XLS | 24/08 | 1 | |
D-CEHM | Cessna 560XL Citation XLS+ | 20/07 | 1 | |
D-CFLY | Cessna 560XL Citation XLS+ | 22/07 01/11 | 2 | |
D-CGAA | Cessna 560XL Citation XLS+ | 25/05 | 1 | |
D-COBI | Cessna 560XL Citation XLS | 29/08 15/09 03/10 21/10 | 4 | |
D-CSCB | Cessna 560XL Citation XLS+ | 14/01 | 1 | |
D-CSUN | Cessna 560XL Citation XLS+ | 20/06 20/10 | 2 | |
D-CTTT | Cessna 560XL Citation XLS | 29/07 | 1 | |
D-CXLS | Cessna 560XL Citation XLS+ | 13/07 14/07 | 2 | |
EC-LYL | Cessna 560XL Citation XLS | 28/08 03/10 | 2 | |
G-GAAL | Cessna 560XL Citation XLS+ | 12/01 03/08 16/11 | 3 | |
G-GARE | Textron 560XL Citation XLS+ | 20/06 | 1 | |
G-RSXP | Textron 560XL Citation XLS+ | 05/09 07/09 | 2 | |
G-SNJS | Textron 560XL Citation XLS+ | 03/01 22/02 28/02
02/04 16/05 30/05
02/06 14/06 17/06
04/07 02/08 12/09 19/09 21/09 09/10 17/10 23/10 03/11 06/11 10/11 19/11 05/12 10/12 30/12 |
24 | |
I-CNDG | Cessna 560XL Citation XLS+ | 11/05 | 1 | |
OE-GXL | Cessna 560XL Citation XLS | 09/04 | 1 | |
OO-SKS | Cessna 560XL Citation XLS | 27/10 | 1 | |
SE-RIL | Cessna 560XL Citation XLS | 17/10 02/12 | 2 | |
YU-PBB | Cessna 560XL Citation XLS+ | 09/06 | 1 | |
YU-PZM | Cessna 560XL Citation XLS+ | 26/08 | 1 | |
CITATION 650 | ||||
CITATION 680 | ||||
D-CAWX | Cessna 680 Citation Sovereign+ | 27/05 | 1 | |
9H-AOA | Cessna 680A Citation Latitude | 07/11 | 1 | |
CS-LTJ | Cessna 680A Citation Latitude | 15/08 31/10 | 2 | |
F-HATV | Cessna 680A Citation Latitude | 27/08 31/08 | 2 | |
F-HSFJ | Cessna 680A Citation Latitude | 15/10 18/10 28/12 | 3 | |
G-SHUI | Cessna 680A Citation Latitude | 15/02 23/02 | 2 | |
CITATION 700 | ||||
N703CX | Cessna 700 Citation Longitude | 04/09 | 1 | |
CIRRUS | ||||
VISION SF50 | ||||
N52AG | Cirrus Vision SF50 | 27/11 (x2) | 2 | |
N707SN | Cirrus Vision SF50 | 21/11 | 1 | |
DASSAULT | ||||
FALCON 7X | ||||
N360PZ | Dassault Falcon 7X | 09/04 | 1 | |
FALCON 8X | ||||
OY-SKK | Dassault Falcon 8X | 22/03 | 1 | |
FALCON 900 | ||||
G-EGVO | Dassault Falcon 900EX | 13/08 | 1 | |
N75KE | Dassault Falcon 900LX | 12/04 | 1 | |
N978PW | Dassault Falcon 900EX | 25/08 | 1 | |
FALCON 2000 | ||||
D-BEKY | Dassault Falcon 2000LX | 14/06 | 1 | |
EC-LGV | Dassault Falcon 2000LX | 26/01 10/05 01/09 | 3 | |
EC-MLA | Dassault Falcon 2000S | 28/08 | 1 | |
EC-MRR | Dassault Falcon 2000LX | 28/09 | 1 | |
G-PULA | Dassault Falcon 2000LX | 02/04 | 1 | |
I-MOFI | Dassault Falcon 2000LX | 27/08 29/08 | 2 | |
PH-JWL | Dassault Falcon 2000LX | 18/08 27/08 29/08 22/09 | 4 | |
PH-WTC | Dassault Falcon 2000S | 28/10 29/10 | 2 | |
VQ-BIJ | Dassault Falcon 2000LX | 27/09 | 1 | |
EMBRAER | ||||
LEGACY | ||||
N434EE | Embraer EMB-545 Legacy 450 | 10/06 | 1 | |
G-TULI | Embraer EMB-550 Legacy 500 | 19/09 23/09 | 2 | |
M-MDMH | Embraer EMB-550 Legacy 500 | 08/08 | 1 | |
D-ARMY | Embraer ERJ-135BJ Legacy 650 | 26/11 | 1 | |
D-ATOP | Embraer ERJ-135BJ Legacy 650E | 20/09 | 1 | |
G-LEGC | Embraer ERJ-135BJ Legacy 600 | 19/04 22/04 | 2 | |
N810TD | Embraer ERJ-135BJ Legacy 650 | 22/08 27/09 | 2 | |
PHENOM | ||||
9H-FAM | Embraer EMB-500 Phenom 100 | 22/11 | 1 | |
D-IAAD | Embraer EMB-500 Phenom 100 | 12/04 23/10 | 2 | |
D-CSCE | Embraer EMB-505 Phenom 300 | 06/09 31/12 | 2 | |
CS-PHA | Embraer EMB-505 Phenom 300 | 02/09 | 1 | |
CS-PHB | Embraer EMB-505 Phenom 300 | 04/12 | 1 | |
CS-PHE | Embraer EMB-505 Phenom 300 | 15/11 | 1 | |
CS-PHF | Embraer EMB-505 Phenom 300 | 04/10 | 1 | |
CS-PHI | Embraer EMB-505 Phenom 300 | 25/09 | 1 | |
CS-PHM | Embraer EMB-505 Phenom 300 | 20/08 | 1 | |
D-CFMI | Embraer EMB-505 Phenom 300 | 29/01 | 1 | |
D-CHMD | Embraer EMB-505 Phenom 300 | 12/04 | 1 | |
F-HEGA | Embraer EMB-505 Phenom 300 | 01/09 | 1 | |
F-HEVL | Embraer EMB-505 Phenom 300 | 05/07 06/07 | 2 | |
G-DCMT | Embraer EMB-505 Phenom 300 | 02/08 | 1 | |
G-HNPN | Embraer EMB-505 Phenom 300 | 31/01 | 1 | |
G-JAGA | Embraer EMB-505 Phenom 300 | 02/10 | 1 | |
G-WZAP | Embraer EMB-505 Phenom 300 | 08/01 | 1 | |
GULFSTREAM Including ISRAEL AEROSPACE INDUSTRIES (IAI) |
||||
G100 / G150 / G200 / G280 | ||||
C-GZCZ | IAI Gulfstream G150 | 25/08 | 1 | |
OE-GBD | IAI 1125 Gulfstream G100 | 09/02 07/06 20/06 12/09 14/10 | 5 | |
OE-GBE | IAI 1125SPX Astra | 25/12 | 1 | |
OE-GKW | IAI 1125 Gulfstream G100 | 31/10 | 1 | |
OE-HWM | IAI Gulfstream G280 | 27/12 | 1 | |
G-IV / G450 | ||||
N445QS | Gulfstream G-IV-X (G450) | 18/10 | 1 | |
N450EE | Gulfstream G-IV-X (G450) | 08/09 | 1 | |
N621JH | Gulfstream G-IV-SP | 19/05 | 1 | |
G-V / G550 | ||||
N620JH | Gulfstream G-V-SP (G550) | 11/12 | 1 | |
N801HH | Gulfstream G-V | 14/05 | 1 | |
VP-BLW | Gulfstream G-V-SP (G550) | 07/04 19/06 | 2 | |
G-VI / G650 | ||||
M-JCBB | Gulfstream G-VI (G650) | 14/12 | 1 | |
N288Z | Gulfstream G-VI (G650) | 20/01 16/07 07/08 | 3 | |
OE-LTF | Gulfstream G-VI (G650) | 10/12 | 1 | |
G-VII / G500 | ||||
A7-CGQ | Gulfstream G-VII (G500) | 09/05 11/05 | 2 | |
MISC / OTHER | ||||
2-JEZA | Eclipse EA500 | 11/11 | 1 | |
N117EA | Eclipse EA500 | 23/10 06/11 | 2 | |
N125DE | Eclipse EA500 | 12/07 | 1 | |
N177CK | Eclipse EA500 | 25/08 08/11 23/11 07/12 11/12 12/12 | 6 |
Business Aviation (props) / General Aviation
REG | A/C TYPE | VISITS | TOTAL | NOTES |
AERO | ||||
AT-3 | ||||
G-SACP | Aero AT-3 R100 | 23/03 24/03 26/03 07/08 21/08 29/08 19/09 09/10 12/10 09/11 | 10 | |
G-SACW | Aero AT-3 R100 | 05/01 16/02 | 2 | |
G-SACX | Aero AT-3 R100 | 12/04 16/05 16/06 23/06 29/08 | 5 | |
AGUSTAWESTLAND Trading name of LEONARDO, previously AGUSTA and WESTLAND |
||||
AW109 | ||||
G-CKIH | Agusta A109S Grand | 30/07 | 1 | |
G-DGUN | AgustaWestland AW109SP Grand New | 30/08 31/08 | 2 | |
G-EMHE | Agusta A109S Grand | 19/04 | 1 | |
G-FRRN | Leonardo AW109SP Grand New | 31/08 | 1 | |
G-HRDB | Agusta A109S Grand | 06/06 | 1 | |
G-IPGL | AgustaWestland AW109SP Grand New | 26/05 04/07 30/08 14/09 08/12 | 5 | |
G-IWFC | AgustaWestland AW109SP Grand New | 21/09 22/09 | 2 | |
G-JBCB | Agusta A109E Power | 11/08 13/08 | 2 | |
G-JMBS | Agusta A109S Grand | 11/08 | 1 | |
G-KLNH | Leonardo AW109SP Grand New | 25/08 | 1 | |
G-LITO | Agusta A109S Grand | 09/06 20/08 26/08 07/09 | 4 | |
G-MAOL | AgustaWestland AW109SP Grand New | 19/10 | 1 | |
G-MCAN | Agusta A109S Grand | 29/04 | 1 | |
G-MUZZ | AgustaWestland AW109SP Grand New | 11/09 | 1 | |
G-OPOT | Agusta A109S Grand | 15/09 23/09 | 2 | |
G-REXC | Agusta A109S Grand | 03/10 05/10 19/11 | 3 | |
G-RYFF | Agusta A109S Grand | 29/08 05/09 | 2 | |
G-SKBH | AgustaWestland AW109SP Grand New | 12/06 | 1 | |
G-SKBL | Agusta A109S Grand | 07/07 08/07 | 2 | |
G-VIVE | Leonardo AW109SP Grand New | 07/09 11/10 | 2 | |
G-XXEC | Agusta A109S Grand | 19/07 | 1 | |
N449C | Agusta A109S Grand | 06/10 | 1 | |
AW139 | ||||
OO-NSQ | AgustaWestland AW139 | 13/08 14/08 (x4) | 5 | |
AW169 | ||||
G-MLAP | Leonardo AW169 | 15/09 | 1 | |
G-PICU | Leonardo AW169 | 22/04 25/09 | 2 | |
AIRBUS Previously AÉROSPATIALE and EUROCOPTER |
||||
AS355 | ||||
G-NTWK | Aérospatiale AS355F2 Twin Squirrel | 22/02 23/02 24/02 25/02 26/02 (x2) 27/02 17/10 (x2) 18/10 (x2) | 11 | |
G-OFZY | Eurocopter AS355N Twin Squirrel | 10/09 | 1 | |
G-TVHD | Aérospatiale AS355F2 Twin Squirrel | 22/02 | 1 | |
G-VGMC | Eurocopter AS355N Twin Squirrel | 16/10 | 1 | |
AS365 | ||||
G-CGGD | Aérospatiale AS365N2 Dauphin II | 06/02 01/04 (x2) | 3 | |
G-NHAA | Aérospatiale AS365N2 Dauphin II | 07/02 20/06 22/06 24/07 04/08 16/08 07/10 | 7 | |
G-NHAB | Aérospatiale AS365N2 Dauphin II | 31/03 01/04 06/05 | 3 | |
G-MFLT | Eurocopter AS365N3 Dauphin II | 09/07 27/11 | 2 | |
H120 | ||||
PH-ECD | Eurocopter EC120B Colibri | 17/04 | 1 | |
H125 | ||||
G-FAIT | Airbus AS350B3 Squirrel | 29/12 | 1 | |
G-HITI | Airbus AS350B3 Squirrel | 03/10 | 1 | |
G-HITL | Airbus AS350B3 Squirrel | 04/04 | 1 | |
H135 | ||||
G-LAVA | Airbus H135 P3 | 26/09 27/09 | 2 | |
G-POLA | Eurocopter EC135 P2+ | 17/01 10/02 15/03
16/05 04/06 05/06
14/06 22/06 02/07 (x2) 08/07 05/08 10/09 29/11 30/11 05/12 29/12 |
17 | |
G-HWAA | Eurocopter EC135 T2 | 30/08 | 1 | |
G-NWAA | Eurocopter EC135 T2 | 26/02 | 1 | |
G-GLAB | Eurocopter EC135 T2+ | 27/07 | 1 | |
G-SENS | Eurocopter EC135 T2+ | 05/08 | 1 | |
G-WASS | Eurocopter EC135 T2+ | 06/08 11/08 | 2 | |
H145 | ||||
G-YAAC | Airbus H145 D-2 | 17/11 04/12 26/12 | 3 | |
G-YOAA | Airbus H145 D-2 | 01/02 20/04 19/05 26/07 (x2) 11/10 | 6 | |
H155 | ||||
G-HOTB | Eurocopter EC155 B1 | 16/12 | 1 | |
G-LCPX | Eurocopter EC155 B1 | 28/01 20/08 25/08 05/09 15/09 20/09 22/09 29/09 14/10 | 9 | |
BEECHCRAFT Trading name of TEXTRON, previously BEECH, RAYTHEON and HAWKER BEECHCRAFT |
||||
19 / 23 / 24 | ||||
G-BARH | Beech C23 Sundowner 180 | 18/05 | 1 | New resident |
33 / 35 / 36 | ||||
G-KSHI | Beech A36 Bonanza | 17/06 | 1 | |
58 | ||||
G-BTFT | Beech 58 Baron | 26/06 18/07 | 2 | |
N7223Y | Beech 58 Baron | 06/07 | 1 | |
KING AIR | ||||
F-GULY | Raytheon C90B King Air | 18/03 | 1 | |
M-TSRI | Hawker Beechcraft C90GTx King Air | 26/04 | 1 | |
SUPER KING AIR | ||||
G-BGRE | Beech 200 Super King Air | 03/01 12/02 | 2 | |
G-CIFE | Raytheon 200 Super King Air | 05/01 07/01 | 2 | |
G-CWCD | Beechcraft 250 Super King Air | 17/05 19/05 | 2 | |
G-FLYK | Beech 200 Super King Air | 23/01 01/03 31/07 02/08 | 4 | |
G-FSEU | Beech 200 Super King Air | 26/01 28/01 23/10 25/10 | 4 | |
G-IASM | Beech 200 Super King Air | 30/12 (x2) | 2 | |
G-KVIP | Beech 200 Super King Air | 01/08 | 1 | |
G-MEDZ | Beech 200 Super King Air | 31/01 (x2) | 2 | |
G-MEGN | Beech 200 Super King Air | 20/12 | 1 | |
G-NIAB | Beech 200C Super King Air | 27/11 | 1 | |
G-PCOP | Raytheon 200 Super King Air | 13/05 25/09 30/10 31/10 08/11 | 5 | |
G-WVIP | Beech 200 Super King Air | 21/02 29/06 | 2 | |
G-XVIP | Beech 200 Super King Air | 27/04 09/06 | 2 | |
G-ZVIP | Beech 200 Super King Air | 01/09 | 1 | |
HB-GPH | Raytheon 200 Super King Air | 21/03 09/08 | 2 | |
G-DAYP | Hawker Beechcraft 300CER Super King Air | 11/06 | 1 | |
D-CSKY | Beechcraft 350 Super King Air | 21/12 | 1 | |
M-SPEC | Beechcraft 350 Super King Air | 09/12 | 1 | |
BELL Including AGUSTA-BELL |
||||
206 | ||||
407 | ||||
429 | ||||
G-HPIN | Bell 429 Global Ranger | 17/06 | 1 | |
G-RIDB | Bell 429 Global Ranger | 30/09 (x2) 01/10 (x2) 07/10 (x2) 08/10 (x2) 09/10 11/10 | 10 | |
M-YMCM | Bell 429 Global Ranger | 24/10 | 1 | |
CESSNA Trading name of TEXTRON, including REIMS |
||||
150 / 152 | ||||
G-ATRM | Reims Cessna F150F | 22/01 12/04 07/05
10/05 (x3) 03/07 06/07 (x2)
08/07 (x2) 16/07 07/09 (x2) 12/11 (x2) |
16 | |
G-AWOT | Reims Cessna F150H | 03/01 25/02 (x2) 26/02
05/03 18/03 23/03
01/04 05/04 09/04 (x2) 19/04 27/04 12/05 01/06 09/06 18/06 05/08 11/12 16/12 23/12 |
20 | |
G-BBKA | Reims Cessna F150L | 16/03 | 1 | |
G-BRNC | Cessna 150M | 29/06 | 1 | |
G-KOVU | Reims Cessna FA150K Aerobat | 11/02 09/04 08/07 23/08 10/09 | 5 | |
G-BMCV | Reims Cessna F152 | 02/10 | 1 | |
G-OVMC | Reims Cessna F152 | 16/03 | 1 | |
G-PTTD | Reims Cessna F152 | 05/01 | 1 | |
172 | ||||
G-ARYS | Cessna 172C | 13/04 | 1 | |
G-AZTS | Reims Cessna F172L Skyhawk | 25/03 | 1 | |
G-BAEO | Reims Cessna F172M Skyhawk | 21/08 23/08 16/09 | 3 | |
G-BBNZ | Reims Cessna F172M Skyhawk | 15/05 09/06 29/08 | 3 | |
G-BSPE/46 | Reims Cessna F172P Skyhawk | 26/03 30/03 | 2 | |
G-BZBF | Cessna 172M Skyhawk | 31/01 16/03 | 2 | |
G-ECGC | Reims Cessna F172N Skyhawk | 20/05 | 1 | |
G-TALP | Cessna 172N Skyhawk | 17/10 | 1 | |
G-BILU | Cessna 172RG Cutlass | 12/10 14/10 | 2 | |
G-FLKY | Cessna 172S Skyhawk SP | 18/06 22/07 29/11 02/12 | 4 | |
G-JKPF | Cessna 172S Skyhawk SP | 18/06 12/11 | 2 | |
G-MRPT | Cessna 172S Skyhawk SP | 11/01 | 1 | |
G-SHSP | Cessna 172S Skyhawk SP | 17/07 | 1 | |
177 | ||||
182 | ||||
G-AZNO | Cessna 182P Skylane | 31/05 | 1 | |
G-BEKO | Reims Cessna F182Q Skylane | 04/02 | 1 | |
G-BFSA | Reims Cessna F182Q Skylane | 23/04 | 1 | |
G-BRRK | Cessna 182Q Skylane | 30/06 | 1 | |
G-CEFV | Cessna 182T Skylane | 10/05 18/07 | 2 | |
G-ENEA | Cessna 182P Skylane | 04/04 (x2) | 2 | |
G-MPLA | Cessna 182T Skylane | 18/06 | 1 | |
N2445V | Cessna 182S Skylane | 02/03 | 1 | |
206 | ||||
208 | ||||
G-LAUD | Cessna 208A Caravan Amphibian | 20/04 26/09 30/09 22/10 26/10 (x2) | 6 | |
210 | ||||
310 | ||||
340 | ||||
N85LB | Cessna 340A | 11/04 23/06 (x2) | 3 | |
402 | ||||
404 | ||||
G-BWLF | Cessna 404 Titan | 21/09 | 1 | |
F406 | ||||
D-IATE | Reims F406 Caravan II | 08/02 27/09 | 2 | |
421 | ||||
425 | ||||
441 | ||||
EI-DMG | Cessna 441 Conquest II | 31/01 | 1 | |
N22CG | Cessna 441 Conquest II | 13/08 (x2) | 2 | |
CIRRUS | ||||
SR20 | ||||
N120MX | Cirrus SR20 | 05/01 | 1 | |
N5336Z | Cirrus SR20 | 23/11 | 1 | Winter resident |
SR22 | ||||
