Celebrating Jersey
By Chris Smith
Introduction
There was a sentimental discussion over the Jersey route on our WhatsApp chat recently. Given the summer-seasonal service has been a constant feature over the civil lifespan of Teesside International Airport, we felt it was worthy of further celebration.
As I write this I am still tired from having to offload the prior Jersey by myself after a day of disruption, which tested my love of the service a little!!!
Memories
It's a route particularly close to my heart as it's what got me into aviation in the first place - an annual ritual of bringing the Grandparents to the airport each and every summer to catch the flight, seeing my Mum go into panic thinking we were late because there was already a British Midland F100 on stand, and having to explain that it was the Heathrow flight. I always linked my early memories with the F100 but thinking about it, I may well have caught the latter days of the DC9! I always remember the crushing disappointment of the year we arrived and I went running to the rooftop terrace only to find it was no longer there.
I know I used the service in 1989 as a one year-old! Whilst I've never been able to pin down the exact date, I was able to log the aircraft as G-BMAI from a photograph my Grandparents took! Over the next 10 years I could probably log a number of Air Europa/Futura/Iberworld/Spanair etc from similar photographs that I likely wasn't flying on but would almost certainly have been present.
Performance
The route has been massively underserved in recent years. As you can see from the below table, the average is a thrice weekly seasonal service, with two running full season March-October and one peak season May-Sep, and to be honest there's no reason why one of those three couldn't go year-round. I have memories of one-off/ad-hoc extra services operating if the regular service was sufficiently oversold, with the extra flight having the same flight number with an "A" slapped on the end.
A lot of the passengers are said to connect on to Guernsey, and we suspect more flights during those early years carried on to GCI than what the table shows. Loganair recognised this and applied for a Guernsey licence for summer 2018, but pulled out before it was even announced. In fact, both Guernsey and Isle of Man often went hand-in-hand with Jersey especially during the early years, we see no reason why that couldn't still be the case.
The peak weekly capacity on the route was 888 in 2005 and 2006, the low was 100 in 2020 (even without Covid) and the average over the full lifespan of the route is 337. The only years the route hasn't operated are 1964, 1967 and 2009!
What does the route need?
As said above the route for years now has been significantly under capacity, with 156 weekly seats under Flybe and 136 under Eastern Airways. Furthermore, it runs May-September rather than March-October - I for one have family who can't use it because it stops one week earlier than they need. Since we started recording in late 2021, the service has a rolling average load factor of 85.9% and that's about what it's doing currently as well as last year, whereas historically on a week in-week-out basis it's been well in the 90s. We would like to think the average capacity of 337 was still a very small ask for the route, and using ideal aircraft types currently in service, an E170 twice per week (one of which runs the full May-October) would suit. But more realistic would be for Eastern to double the current service with their ATR 72s, again with one operating full season rather than just peak season. In the unlikely event an LCC comes onto the scene with a B737/A320-sized aircraft, then twice weekly summer and once weekly winter would work nicely. In fact, Eastern could do worse than operating their current service year-round.
As part of our recently-launched FAQ page, we included a route projections document, we have fine-tuned Jersey off the back of this article and it can be accessed here.
Timeline
OPERATOR | AIRLINE | IN / OUT | FLT NO | A/C TYPE | DAYS | DATES | NOTES |
1965 | |||||||
[Nil?] | BKS Air Transport | [BK211/8] | Airspeed AS.57 Ambassador 2 | 1 2 3 4 5[6 7] | 22/05/65 - [10/65] | ||
1966 | |||||||
[Nil?] | BKS Air Transport | 2045 / 0945 | BK211/8 | Airspeed AS.57 Ambassador 2 | 1 2 3 4 5 6 | 07/05/66 - 01/10/66 | |
[Nil?] | BKS Air Transport | 2045 / 0945 | BK211/8 | Airspeed AS.57 Ambassador 2 | 1 2 3 4 5 6 7 | 15/05/66 - 18/09/66 | |
1968 | |||||||
[Nil?] | Autair International Airways | 2020 / 1515 | OU936/7 | H-P HPR.7 Dart Herald 101 | 1 2 3 4 5 6 | 04/05/68 - 28/09/68 | |
[Nil?] | Autair International Airways | 2005 / 0915 | OU938/1 | H-P HPR.7 Dart Herald 101 | 1 2 3 4 5 6 7 | 05/05/68 - 06/10/68 | |
[Nil?] | Autair International Airways | 1405 / 1435 | OU932/5 | H-P HPR.7 Dart Herald 101 | 1 2 3 4 5 6 7 | 12/05/68 - 29/09/68 | Dep via LTN |
1969 | |||||||
[Nil?] | Autair International Airways | ???? / 0845 | [OU93*] | H-P HPR.7 Dart Herald 101 | 1 2 3 4 5 6 7 | [05/69] - [09/69] | via DND |
[Nil?] | Autair International Airways | ???? / 0915 | [OU93*] | H-P HPR.7 Dart Herald 101 | 1 2 3 4 5 6 | [05/69] - [09/69] | |
[Nil?] | Autair International Airways | ???? / 0915 | [OU93*] | H-P HPR.7 Dart Herald 101 | 1 2 3 4 5 6 7 | [05/69] - [09/69] | via CAX |
[Nil?] | Autair International Airways | ???? / 1745 | [OU93*] | H-P HPR.7 Dart Herald 101 | 1 2 3 4 5 6 | [05/69] - [09/69] | |
1970 | |||||||
[Various] | British Midland Airways | 1515 / 1545 | BD192/1 | Vickers Viscount 800 | 1 2 3 4 5 6 | 23/05/70 - 26/09/70 | |
[Various] | British Midland Airways | 1525 / 1610 | BD194/3 | Vickers Viscount 800 | 1 2 3 4 5 6 7 | 24/05/70 - 27/09/70 | On to GCI |
1971 | |||||||
[Various] | British Midland Airways | BD | Vickers Viscount 800 | 1 2 3 4 5[6 7] | [05/71 - 09/71] | ||
1972 | |||||||
[Various] | British Midland Airways | BD | Vickers Viscount 800 | 1 2 3 4 5[6 7] | [05/72 - 09/72] | ||
1973 | |||||||
[Various] | British Midland Airways | BD | Vickers Viscount 800 | 1 2 3 4 5 6 7 | 19/05/73 - 30/09/73 | ||
[Clarksons?] | Dan-Air Link City | DA | [Avro 748] | 1 2 3 4 5[6 7] | 01/04/73 - [09/73] | via BOH | |
1974 | |||||||
[Various] | British Midland Airways | BD | Vickers Viscount 800 | 1 2 3 4 5[6 7] | [05/74 - 09/74] | ||
1975 | |||||||
[Various] | British Midland Airways | BD | Vickers Viscount 800 | 1 2 3 4 5[6 7] | [05/75 - 09/75] | ||
1976 | |||||||
[Various] | British Midland Airways | BD | Vickers Viscount 800 | 1 2 3 4 5[6 7] | [05/76 - 09/76] | ||
1977 | |||||||
[Various] | British Midland Airways | 1800 / 1045 | BD564/1 | Vickers Viscount 800 | 1 2 3 4 5 6 7 | 08/05/77 - 31/10/77 | via GCI |
[Various] | British Midland Airways | 1415 / 1445 | BD562/3 | Vickers Viscount 800 | 1 2 3 4 5 6 7 | 21/05/77 - 02/10/77 | via GCI |
1978 | |||||||
[Various] | British Midland Airways | 1800 / 1020 | BD104/1 | Viscount 800 / DC-9-10 | 1 2 3 4 5 6 | 01/05/78 - 31/10/78 | via GCI |
[Various] | British Midland Airways | 1405 / 1435 | BD102/5 | Vickers Viscount 800 | 1 2 3 4 5 6 7 | 01/05/78 - 30/09/78 | via GCI |
[Various] | British Midland Airways | 1815 / 1050 | BD106/3 | DC-9-10 / Viscount 800 | 1 2 3 4 5 6 7 | 01/05/78 - 31/10/78 | via GCI |
1979 | |||||||
[Various] | British Midland Airways | 1800 / 1020 | BD104/1 | Viscount 800 / DC-9-10 | 1 2 3 4 5 6 | 31/03/79 - 28/10/79 | via GCI |
[Various] | British Midland Airways | 1050 / 1115 | BD102/5 | Vickers Viscount 800 | 1 2 3 4 5 6 7 | 05/05/79 - 23/09/79 | via GCI |
[Various] | British Midland Airways | 1815 / 1050 | BD106/3 | DC-9-10 / Viscount 800 | 1 2 3 4 5 6 7 | 31/03/79 - 28/10/79 | via GCI |
1980 | |||||||
Various | British Midland Airways | 1800 / 1020 | BD1832/1 | Viscount 800 / DC-9-10 | 1 2 3 4 5 6 | 05/04/80 - 26/10/80 | |
Various | British Midland Airways | 1050 / 1115 | BD1830/5 | Vickers Viscount 800 | 1 2 3 4 5 6 7 | 05/04/80 - 26/10/80 | |
Various | British Midland Airways | 1815 / 1050 | BD1834/3 | DC-9-10 / Viscount 800 | 1 2 3 4 5 6 7 | 03/05/80 - 28/09/80 | |
1981 | |||||||
Various | British Midland Airways | 1800 / 1020 | BD1832/1 | Viscount 800 / DC-9-10 | 1 2 3 4 5 6 | 11/04/81 - 31/10/81 | |
Various | British Midland Airways | 1815 / 1050 | BD1834/3 | DC-9-10 / Viscount 800 | 1 2 3 4 5 6 7 | 12/04/81 - 01/11/81 | |
1982 | |||||||
Various | British Midland Airways | 1800 / 1020 | BD1832/1 | Viscount 800 / DC-9-10 | 1 2 3 4 5 6 | 03/04/82 - 30/10/82 | |
Various | British Midland Airways | 1055 / 1125 | BD2732/1 | Vickers Viscount 800 | 1 2 3 4 5 6 | 17/07/82 - 21/08/82 | |
Airway Hol. | British Air Ferries | 0915 / 1430 | VF5488/489 | Vickers Viscount 800 | 1 2 3 4 5 6 7 | 23/05/82 - 26/09/82 | |
Various | British Midland Airways | 1815 / 1050 | BD1834/3 | DC-9-10 / Viscount 800 | 1 2 3 4 5 6 7 | 04/04/82 - 31/10/82 | |
1983 | |||||||
Various | British Midland Airways | 1800 / 1020 | BD1832/1 | Viscount 800 / DC-9-10 | 1 2 3 4 5 6 | [04/83 - 10/83] | |
Various | British Midland Airways | 1815 / 1050 | BD1834/3 | DC-9-10 / Viscount 800 | 1 2 3 4 5 6 7 | [04/83 - 10/83] | |
Airway Hol. | Dan-Air Services | 2130 / 1500 | DA2179/8 | British Aerospace 146-100 | 1 2 3 4 5 6 7 | 15/05/83 - 02/10/83 | |
1984 | |||||||
Various | British Midland Airways | 1800 / 1020 | BD1832/1 | Viscount 800 / DC-9-10 | 1 2 3 4 5 6 | 01/04/84 - 31/10/84 | |
Airway Hol. | Dan-Air Services | 1330 / 0700 | DA | [British Aerospace 146-100] | 1 2 3 4 5 6 7 | 13/05/84 - 23/09/84 | |
Various | British Midland Airways | 1815 / 1050 | BD1834/3 | DC-9-10 / Viscount 800 | 1 2 3 4 5 6 7 | 01/04/84 - 31/10/84 | |
1985 | |||||||
[Various] | British Midland Airways | 1740 / 1020 | BD1832/1 | Vickers Viscount 800 | 1 2 3 4 5 6 | 04/05/85 - 12/10/85 | |
[Various] | British Midland Airways | 1745 / 1050 | BD1834/3 | McDonnell Douglas DC-9-10 | 1 2 3 4 5 6 7 | 05/05/85 - 13/10/85 | |
Intasun Airways | Dan-Air Services | 2000 / 0900 | DA4361/0 | British Aerospace 146-100 | 1 2 3 4 5 6 7 | 05/05/85 - 27/10/85 | |
1986 | |||||||
[Various] | British Midland Airways | [BD1832/1] | McDonnell Douglas DC-9-10 | 1 2 3 4 5 6 | [05/86 - 10/86] | ||
[Various] | British Midland Airways | [BD1834/3] | McDonnell Douglas DC-9-10 | 1 2 3 4 5 6 7 | [05/86 - 10/86] | ||
[Intasun Airways] | Dan-Air Services | DA | British Aerospace 146-100 | 1 2 3 4 5 6 7 | [05/86 - 10/86] | ||
1987 | |||||||
[Various] | British Midland Airways | 1030 / 1020 | BD1832/1 | Viscount 800 / DC-9-10 | 1 2 3 4 5 6 | 02/05/87 - 26/09/87 | |
[Various] | British Midland Airways | 1820 / 1740 | BD1834/3 | DC-9-10 / Viscount 800 | 1 2 3 4 5 6 7 | 03/05/87 - 27/09/87 | |
Intasun Airways | Dan-Air Services | 2000 / 0900 | DA2747/6 | British Aerospace 146-100 | 1 2 3 4 5 6 7 | 10/05/87 - 27/09/87 | |
1988 | |||||||
[Various] | British Midland Airways | 1400 / 1430 | BD1320/03 | British Aerospace ATP | 1 2 3 4 5 6 7 | 02/04/88 - 14/05/88 | |
[Various] | British Midland Airways | 2155 / 0700 | BD1362/43 | McDonnell Douglas DC-9-10 | 1 2 3 4 5 6 7 | 22/05/88 - 30/10/88 | |
Intasun Airways | Dan-Air Services | 2015 / 1005 | DA2747/6 | British Aerospace 146-100 | 1 2 3 4 5 6 7 | 15/05/88 - 30/10/88 | |
1989 | |||||||
[Various] | British Midland Airways | 0930 / 1005 | BD1302/17 | McDonnell Douglas DC-9-10 | 1 2 3 4 5 6 | 01/04/89 - 28/10/89 | |
[Various] | British Midland Airways | 1520 / 1330 | BD1334/41 | McDonnell Douglas DC-9-10 | 1 2 3 4 5 6 7 | 02/04/89 - 29/10/89 | |
1990 | |||||||
[Various] | British Midland Airways | 1040 / 1110 | BD1316/25 | McDonnell Douglas DC-9-10 | 1 2 3 4 5 6 | 07/04/90 - 27/10/90 | |
[Various] | British Midland Airways | 1420 / 1340 | BD1346/1 | McDonnell Douglas DC-9-10 | 1 2 3 4 5 6 7 | 01/04/90 - 28/10/90 | |
OSL | Manx Airlines | 1205 / 1245 | JE4870/1 | British Aerospace ATP | 1 2 3 4 5 6 7 | 06/05/90 - 07/10/90 | |
1991 | |||||||
[Various] | British Midland Airways | 0940 / 1010 | BD1163/253 | McDonnell Douglas DC-9-10 | 1 2 3 4 5 6 | 06/04/91 - 26/10/91 | |
[Various] | British Midland Airways | 0940 / 1010 | BD1163/253 | McDonnell Douglas DC-9-10 | 1 2 3 4 5 6 7 | 19/05, 26/05, 02/06 | |
[Various] | British Midland Airways | 1330 / 1410 | BD1423/13 | McDonnell Douglas DC-9-10 | 1 2 3 4 5 6 7 | 07/04/91 - 27/10/91 | |
1992 | |||||||
[Various] | British Midland Airways | 1015 / 1055 | BD1203/73 | Boeing 737-300 | 1 2 3 4 5 6 | 04/04/92 - 02/05/92 | |
[Various] | British Midland Airways | 1520 / 1550 | BD1463/93 | McDonnell Douglas DC-9-10 | 1 2 3 4 5 6 | 09/05/92 - 24/10/92 | |
[Various] | British Midland Airways | 2155 / 1905 | BD2723/13 | McDonnell Douglas DC-9-10 | 1 2 3 4 5 6 | ||
[Various] | British Midland Airways | 0940 / 1010 | BD1163/253 | McDonnell Douglas DC-9-10 | 1 2 3 4 5 6 7 | 24/05/92 - 04/10/92 | |
[Various] | British Midland Airways | 1310 / 1330 | BD1423/13 | McDonnell Douglas DC-9-10 | 1 2 3 4 5 6 7 | 05/04/92 - 25/10/92 | |
1993 | |||||||
[Various] | British Midland Airways | 1620 / 1330 | BD1443/13 | McDonnell Douglas DC-9-10 | 1 2 3 4 5 6 | 03/04/93 - 30/10/93 | |
[Various] | British Midland Airways | 1400 / 1330 | BD1423/13 | McDonnell Douglas DC-9-10 | 1 2 3 4 5 6 7 | 04/04/93 - 31/10/93 | |
1994 | |||||||
Lewis Holidays | BA Express (Brymon A/W) | 1120 / 1150 | BA6454/5 | De Havilland Can. DHC-8-300 | 1 2 3 4 5 6 | 28/05/94 - 24/09/94 | |
[Various] | British Midland Airways | 1625 / 1330 | BD1443/13 | McDonnell Douglas DC-9-10 | 1 2 3 4 5 6 | 02/04/94 - 29/10/94 | |
[Various] | British Midland Airways | 1805 / 1835 | BD2463/73 | McDonnell Douglas DC-9-10 | 1 2 3 4 5 6 | 28/05/94 - 17/09/94 | |
[Various] | British Midland Airways | 1345 / 1415 | BD1463/73 | McDonnell Douglas DC-9-10 | 1 2 3 4 5 6 7 | 03/04/94 - 30/10/94 | |
1995 | |||||||
[Various] | British Midland Airways | 1625 / 1330 | BD1443/13 | Fokker 100 | 1 2 3 4 5 6 | [04/95 - 10/95] | |
Lewis Holidays | Manx Airlines | 1655 / 1735 | JE9614/5 | British Aerospace ATP | 1 2 3 4 5 6 | 27/05/95 - 23/09/95 | |
Lewis Holidays | Manx Airlines | 1840 / 0920 | JE9616/11 | British Aerospace ATP | 1 2 3 4 5 6 | 06/05/95 - 20/05/95 | |
[Various] | British Midland Airways | 1400 / 1430 | BD1463/73 | British Aerospace ATP | 1 2 3 4 5 6 7 | [04/95 - 09/95] | |
1996 | |||||||
[Various] | British Midland Airways | 1300 / 1330 | BD1443/13 | Fokker 100 | 1 2 3 4 5 6 | [04/96 - 10/96] | |
Lewis Holidays | BA Express (CityFlyer) | 1350 / 1420 | FD675/4 | ATR 42-300 | 1 2 3 4 5 6 | 04/05/96 - 12/10/96 | |
Focus | AirUK | 1455 / 1100 | UK2110/09 | Fokker 50 | 1 2 3 4 5 6 | 18/05/96 - 28/09/96 | |
[Various] | British Midland Airways | 1405 / 1435 | BD1463/73 | British Aerospace ATP | 1 2 3 4 5 6 7 | [04/96 - 09/96] | |
1997 | |||||||
Focus | AirUK | 1055 / 1130 | UK2110/09 | Fokker 50 | 1 2 3 4 5 6 | 17/05/97 - 20/09/97 | |
Lewis/Airways | British Midland Airways | 1635 / 1330 | BD1443/13 | Fokker 100 | 1 2 3 4 5 6 | 03/05/97 - 13/09/97 | |
[Various] | British Midland Airways | 1055 / 1125 | BD1143/53 | Fokker 70 | 1 2 3 4 5 6 7 | [04/97 - 09/97] | |
1998 | |||||||
Focus | KLMuk | 1055 / 1130 | UK2575/6 | Fokker 50 | 1 2 3 4 5 6 | 16/05/98 - 19/09/98 | |
Lewis/Airways | British Midland Airways | 1635 / 1330 | BD1443/13 | Fokker 70/100 | 1 2 3 4 5 6 | 02/05/98 - 19/09/98 | |
[Various] | British Midland Airways | 1715 / 1750 | BD1523/493 | Fokker 100 | 1 2 3 4 5 6 | [05/98 - 09/98] | |
[Various] | British Midland Airways | 1350 / 1425 | BD1143/53 | Fokker 70 | 1 2 3 4 5 6 7 | [05/98 - 09/98] | |
1999 | |||||||
[Various] | British Midland Commuter | 1140 / 1215 | BD1383/453 | Saab 340A | 1 2 3 4 5 6 | 03/07/99 - 11/09/99 | |
Focus | AirUK | 1445 / 1530 | UK639/8 | Fokker 50 | 1 2 3 4 5 6 | 15/05/99 - 18/09/99 | |
[Various] | British Midland Commuter | 1600 / 1635 | BD1523/493 | Saab 340A | 1 2 3 4 5 6 | 03/07/99 - 11/09/99 | |
Lewis/Airways | British Midland Airways | 1700 / 1350 | BD1443/13 | Fokker 100 | 1 2 3 4 5 6 | 03/04/99 - 30/10/99 | |
[Various] | British Midland Commuter | 1255 / 1335 | BD1143/53 | Embraer ERJ-145 | 1 2 3 4 5 6 7 | 06/06/99 - 29/08/99 | |
[Various] | British Midland Commuter | 1300 / 1335 | BD1363/73 | Saab 340A | 1 2 3 4 5 6 7 | 06/06/99 - 29/08/99 | |
[Various] | British Midland Airways | 1405 / 1440 | BD1143/53 | Fokker 70 | 1 2 3 4 5 6 7 | 30/05/99 only | |
2000 | |||||||
[Various] | British Midland Commuter | 1510 / 1545 | BD1523/493 | Embraer ERJ-145 | 1 2 3 4 5 6 | 01/07/00 - 09/09/00 | |
Lewis/Airways | British Midland Airways | 1715 / 1400 | BD1443/13 | Fokker 100 | 1 2 3 4 5 6 | 06/05/00 - 23/09/00 | |
[Various] | British Midland Commuter | 1135 / 1215 | BD1143/53 | Embraer ERJ-145 | 1 2 3 4 5 6 7 | 28/05/00 - 27/08/00 | |
2001 | |||||||
[Various] | bmi regional | 1330 / 1410 | BD1143/53 | Embraer ERJ-145 | 1 2 3 4 5 6 | [05/01 - 09/01] | |
[Various] | bmi British Midland | 1725 / 1025 | BD1443/13 | Fokker 70/100 | 1 2 3 4 5 6 | [05/01 - 09/01] | |
[Various] | [bmi regional] | 1010 / 1040 | BD1143/53 | [Embraer ERJ-145] | 1 2 3 4 5 6 7 | [05/01 - 09/01] | |
2002 | |||||||
BA CitiExpress | 1610 / 1710 | BA4243/4 | Embraer ERJ-145 | 1 2 3 4 5 6 | [05/02 - 09/02] | ||
[Various] | bmi British Midland | 1725 / 1025 | BD1443/13 | Boeing 737-500 | 1 2 3 4 5 6 | 20/04/02 - 19/10/02 | |
[Various] | bmi regional | 1030 / 1100 | BD1143/53 | Embraer ERJ-145 | 1 2 3 4 5 6 7 | 16/06/02 - 25/08/02 | |
2003 | |||||||
[Various] | bmi regional | 1530 / 1610 | BD1483/93 | Embraer ERJ-145 | 1 2 3 4 5 6 | [05/03 - 09/03] | |
[Various] | bmi regional | 1610 / 1710 | BD1443/53 | Embraer ERJ-145 | 1 2 3 4 5 6 | [05/03 - 09/03] | |
[Various] | bmi regional | BD1083/353 | Embraer ERJ-145 | 1 2 3 4 5 6 7 | 29/06/03 - 24/08/03 | ||
2004 | |||||||
Air Southwest | 1035 / 1135 | WOW911/2 | De Havilland Can. DHC-8-300 | 1 2 3 4 5 6 | 15/05/04 - 18/09/04 | ||
bmibaby | 1650 / 1400 | WW4010/09 | Boeing 737-300 | 1 2 3 4 5 6 | 01/05/04 - 30/10/04 | ||
2005 | |||||||
bmibaby | 1530 / 1210 | WW4012/1 | Boeing 737-300 | 1 2 3 4 | 29/03/05 - 27/10/05 | ||
Airways/C.I.T. | bmibaby | 1510 / 1200 | WW4012/1 | Boeing 737-300 | 1 2 3 4 5 6 | 02/04/05 - 29/10/05 | |
bmibaby | 1135 / 0820 | WW4012/1 | Boeing 737-300 | 1 2 3 4 5 6 | [10/05 - 03/06] | ||
2006 | |||||||
bmibaby | 1355 / 1000 | WW4012/1 | Boeing 737-300 | 1 2 | [03/06 - 10/06] | ||
bmibaby | 1410 / 1055 | WW4012/1 | Boeing 737-300 | 1 2 3 4 | [03/06 - 10/06] | ||
Airways/C.I.T. | bmibaby | 1525 / 1205 | WW4012/1 | Boeing 737-300 | 1 2 3 4 5 6 | [03/06 - 10/06] | |
2007 | |||||||
[C.I.T.] | FlyGlobespan | GSM048/7 | Boeing 737-600 | 1 2 3 4 5 6 | 30/06/07 - 06/10/07 | ||
2008 | |||||||
FlyGlobespan | 2055 / 1730 | GSM048/7 | Boeing 737-300 | 1 2 3 4 | See note | ||
[C.I.T.] | FlyGlobespan | 1725 / 1405 | GSM048/7 | Boeing 737-300 | 1 2 3 4 5 6 | 24/05/08 - 27/09/08 | |
2010 | |||||||
[C.I.T.] | Flybe | 1115 / 1140 | BE1185/6 | Bombardier DHC-8-Q400 | 1 2 3 4 5 6 | [05/10] - 15/09/10 | |
2011 | |||||||
[C.I.T.] | Flybe | BE1185/6 | Bombardier DHC-8-Q400 | 1 2 3 4 5 6 | 05/11 - 09/11 | ||
2012 | |||||||
[C.I.T.] | Flybe | 1420 / 1445 | BE1185/6 | Bombardier DHC-8-Q400 | 1 2 3 4 5 6 | 26/05/12 - 15/11/12 | |
2013 | |||||||
[C.I.T.] | Flybe | 1525 / 1550 | BE1185/6 | Embraer ERJ-170-200STD | 1 2 3 4 5 6 | 25/05/13 - 14/09/13 | |
2014 | |||||||
[C.I.T.] | Flybe | 1550 / 1630 | BE1185/6 | Bombardier DHC-8-Q400 | 1 2 3 4 5 6 | 24/05/14 - 13/09/14 | |
2015 | |||||||
[C.I.T.] | Flybe | 1420 / 1445 | BE1185/6 | Bombardier DHC-8-Q400 | 1 2 3 4 5 6 | 23/05/15 - 19/09/15 | |
2016 | |||||||
[C.I.T.] | Flybe | 1445 / 1510 | BE1185/6 | Bombardier DHC-8-Q400 | 1 2 3 4 5 6 | 06/08/16 - 17/09/16 | |
[C.I.T.] | Flybe | 1525 / 1550 | BE1185/6 | Bombardier DHC-8-Q400 | 1 2 3 4 5 6 | 21/05/16 - 30/07/16 | |
2017 | |||||||
[C.I.T.] | Flybe | 1440 / 1525 | BE1185/6 | Bombardier DHC-8-Q400 | 1 2 3 4 5 6 | 20/05/17 - 23/09/17 | |
2018 | |||||||
[C.I.T.] | Flybe | 1440 / 1525 | BE1185/6 | Bombardier DHC-8-Q400 | 1 2 3 4 5 6 | 19/05/18 - 22/09/18 | |
2019 | |||||||
[C.I.T.] | Flybe | 1520 / 1550 | BE1185/6 | Bombardier DHC-8-Q400 | 1 2 3 4 5 6 | 18/05/19 - 21/09/19 | |
2020 | |||||||
Fairs Lloyds | Eastern Airways | 1520 / 1130 | T37881/0 | Saab 2000 | 1 2 3 4 5 6 | 05/09/20 - 19/09/20 | |
2021 | |||||||
Nil | Loganair | 1305 / 1345 | LM580/79 | Embraer ERJ-135/145 | 1 2 3 4 5 6 | See note | |
Fairs Lloyds | Eastern Airways | 1440 / 1515 | T3794/0 | ATR 72-600 | 1 2 3 4 5 6 | 29/05/21 - 13/06/21 | |
Nil | Loganair | 1710 / 1345 | LM580/79 | Embraer ERJ-135/145 | 1 2 3 4 5 6 | 26/06/21 - 18/09/21 | |
Nil | Loganair | 1715 / 1345 | LM580/79 | Embraer ERJ-135/145 | 1 2 3 4 5 6 7 | 27/06/21 - 08/08/21 | |
Fairs Lloyds | Eastern Airways | 1900 / 1000 | T3793/0 | ATR 72-600 | 1 2 3 4 5 6 | 20/06/21 - 18/09/21 | |
2022 | |||||||
Fairs Lloyds | Eastern Airways | 1305 / 1400 | T3791/2 | ATR 72-600 | 1 2 3 4 5 6 | 21/05/22 - 24/09/22 | |
2023 | |||||||
Fairs Lloyds | Eastern Airways | 1215 / 1310 | T3791/2 | ATR 72-600 | 1 2 3 4 5 6 | 13/05/23 - 23/09/23 | |
2024 | |||||||
Fairs Lloyds | Eastern Airways | 1220 / 1310 | T3791/2 | ATR 72-600 | 1 2 3 4 5 6 | 11/05/24 - 21/09/24 | |
2025 | |||||||
Fairs Lloyds | Eastern Airways | 1150 / 1245 | T3791/2 | ATR 72-600 | 1 2 3 4 5 6 | 10/05/25 - 27/09/25 |
-
Data in [brackets] is guesstimated and requires confirmation.
-
The dates published in the Summer 1978/9/80/4 timetables appear incorrect.
-
Summer 1988 data needs confirming, it appears the flight operated with all DC9s using the numbers BD1362/1303?
-
The Summer 1989/90 timetables note that additional flights with British Midland were available, and to contact them directly.
-
The Summer 1992 timetable quotes the BD1203/1273 as a DC9 in the charter section but a B733 in the scheduled section.
-
The Summer 1994 BD2463/73 did not operate after 4th June until 23rd July.
-
The Summer 1999 BD1143/53 and BD1363/73 operate as one-offs on 6th June, then pick back up from 18th July.
-
In addition to Lewis Holidays/Airways, the Summer 2000 BD1443/13 is the first reference we have to Jersey Travel Services, who are thought to have been responsible for the service for a number of years along with Channel Islands Travel.
-
The Summer 2000 BD1143/53 did not operate after 4th June until 16th July.
-
The Summer 2008 FlyGlobespan Tuesday/Thursday services do not appear to have operated.
-
The Summer 2021 Loganair 1305 arrival replaced the 1710 arrival between 07/08/21 - 14/08/21.
Photos
(Taken from elsewhere on the website)
-
In many cases the aircraft will have been operating a route other than Jersey.
-
If anyone has shots of any of the three BA stints on the route, please do share!