Trialing Norwegian's Dreamliner (by Chris Hall & Chris Smith)
Report by Chris Smith
As a lot of you will know most airlines taking delivery of new Boeing 787 Dreamliners have been breaking them in (some quite literally) by putting them on short haul and even domestic flights so the crews can adapt to them before they're placed on the long haul routes the aircraft is designed for. Like many enthusiasts, I'd been keeping my eye out for a cheap(ish) short haul hop on one of these magnificent, but troubled, new airliners. The obvious candidate was British Airways, but although it was widely known they plan to place the aircraft on their Shuttle flights, details were too sketchy and chances were any flights would be at short notice and also pricey. Thomson were out of the question as unless you're taking a package holiday it's not too feasible (and again pricey for that matter). Like my previous trip report, it was social media that eventually pointed me in the right direction, as I couldn't help but notice fellow local enthusiast Chris Hall discussing on Facebook his plans for an identical trip, he'd booked Gatwick-Oslo with Norwegian Air Shuttle who had just announced plans to trial their first aircraft to a small number of European airports, Gatwick being one. By the time I'd got a couple of days off work and scrutinized the unusually healthy bank account, the price had risen slightly from when I first looked but was still cheap so I thought sod it, booked up and the trip was on!
Given the amount of current and likely future orders for the Dreamliner, it's going to be a very common sight before much longer and in just a few years from now you will be just as likely to find yourself on a Dreamliner as any other aircraft, so why do this I hear you ask? Well I don't do a lot of long haul flying (none at all in fact), so the chance to fly widebodies are next to none existant for me, plus the 'newness' of the aircraft and the opportunity to visit a 'different' airport that I wouldn't normally consider justified the trip.
With a departure time of 0550 and work commitments the previous day, I chose to travel down late evening / through the night, limiting any stops along the way to just East Midlands (on a good day I would have included Luton, Heathrow and perhaps some GA fields too). Leaving East Midlands was painful as their cargo operation was just ramping up and I couldn't help but wonder what exotic freighters I might have seen.
When I arrived at Gatwick I just dumped the car at the "Gatwick Central" Travelodge and got the shuttle bus to the South Terminal. Incidentally, there is another Travelodge that looks like it might give ideal views over the runways and possibly the whole airport too, but I chose the other one due to it's slightly cheaper rate and closer proximity to the terminals. At the airport, I checked-in straight away and the plan was to proceed straight through to departures and log most aircraft on the ground, but this plan was delayed due to the departure lounge and gates being closed during the night for construction work.
When my flight, DY2800, was eventually assigned a gate, I met up with Chris Hall as we'd realised a few days prior we'd booked the same flights. Knowing what I know now, this was ideal as I wouldn't have come back from Oslo with half the below log had I been on my own! Also a few days prior, as most of you will know, an Ethiopian Dreamliner that had been parked at Heathrow idle for over eight hours decided to cure it's bordem by spontaniously combusting. I couldn't believe it, my heart sank! It was a no-win situation - if the aircraft was grounded again it would be a pointless trip and a waste of money, yet if it wasn't I now had a lack of trust in the aircraft and would be afraid of burning to death over Scandinavia. The Heathrow incident was clearly only a very small fire, but due to the aircraft being unattended, said fire wasn't noticed until it had escalated. The on-going investigation seems to have identified the source as the 'ELT' and Boeing are said to be enthusiastic about proving to the many doubters that the 'plastic' airframe's skin can in fact be repaired.
LN-DYB was our ride over to Oslo Gardermoen, one of the older -800 series 737's in the Norwegian fleet, I was quietly hoping for one with the new 'Boeing Sky' interior but hey can't have everything. A strange thing happened on arrival, we left the aircraft via steps at the front of the aircraft, only to then climb up into the jetbridge to enter the terminal - tech jetbridge!? When we got landside, we quickly discovered we were in the world's most expensive city, so after a £5 bottle of water and a £10 sandwich, we got a £6 bus ride over a very short (but un-walkable) distance to the SAS museum, which was closed up despite the opening hours showing Thursdays and Sundays. There is a raised viewing platform adjacent to the museum where we spent most of the day. Near us was the GA terminal, an absolute dive of a building, run-down with no branding and presumably as a result, a significant lack of executive movements for an airport this size. Resident GA operate out of four much nicer hangers just up the road. It's also worth noting there is another museum with aircraft exhibits located elsewhere on the airport but we didn't visit it.
After a good few hours here, we headed back to the terminal around mid-afternoon and went straight to departures to log for the rest of the day, although due to no sleep the previous night I spent most of this time catching-up, luckily a quick walk around the gates meant I didn't miss anything. Just as our Dreamliner was due to land from Malaga, we still feared the aircraft would be grounded or simply wouldn't turn up and we'd get the regular 737, but much to our delight it soon appeared in the distance! When it arrived it's beauty and elegance was admired by all including the ground handlers who were taking photos on their phones. Fear seemed to turn to humour with many fire extinguisher/smoke related quips and before long we found ourselves boarding.
The aircraft looked great inside, spacious, light, roomy and fresh, with a 3-3-3 configuration in our section. Although it wasn't entirely without fault, with food debris on the floor and "damaged" is the word I'd use to describe the in-flight magazines and safety cards littered throughout the cabin. Another down-side was noise, although incredibly quiet on the outside, on the inside she's a sensitive bitch. Unlike most widebody aircraft which tend to 'absorb' everything, you could feel every bump, hear every control movement and there was enough vibration to make the aircraft very popular with sex-starved house wives. The aircraft has windows which are 65% larger than normal, but this rule must also apply to the wing, since I was sat right over it and due to it's width and flex I had a very limited view (it's a hell of an impressive wing though!) Despite these negatives it was still a very pleasant flight and I felt priviledged to be on such a modern, ground breaking aircraft so early into it's lifespan. When we arrived back at Gatwick a flight deck visit was refused due to a pilot in training (although I suspect the real reason was another spotter beat me to the punch). I was on the brink of flatlining so only aircraft in the immediate vicinity were logged and it was straight to the Travelodge for a shower, meal and very well earned sleep!
Due to a FoDTVA meeting back at DTVA in the evening and a holiday to Tunisia just two days later, I planned to call only at airports that were along my route on the way home, namely Redhill, Luton and East Midlands (on another day I might have stretched to Fairoaks, Farnborough and Blackbushe to name a few). Due to expectedly sleeping in, I had to bin Redhill and East Midlands, leaving only Luton (the Holy Grail of airports for my money). Very slow traffic meant I got home just in time to dump my things and head to DTVA for a very enjoyable FoDTVA Summer Meet which topped the trip off nicely.
Finally, I'll take a moment to apologise for many of my photos, heat haze amongst other things got the better of us and I kept photos I would normally bin simply because I didn't want to have next to nothing to look back on!
Now...when does the A350 enter service again...
Day One - 17/07/2013
East Midlands Airport (EMA / EGNX)
2150 - 2225
REG | A/C TYPE | OPERATOR | NOTES |
D-AALB* | Boeing 777-FZN/LRF | Aerologic | |
D-AEAD* | Airbus A300B4-622R/F | EAT Leipzig | Japan Airlines c/s |
D-AEAT* | Airbus A300B4-622R/F | EAT Leipzig | |
EC-HMY* | Embraer EMB-120RT Brasilia | Swiftair | |
EI-DPE | Boeing 737-8AS/W | Ryanair | |
EI-DYO | Boeing 737-8AS/W | Ryanair | |
EI-JIV | Lockheed L-100-30 Hercules | Air Contractors | |
EI-STB* | Boeing 737-476 | Air Contractors | |
G-BCEN* | Britten-Norman BN-2A-26 Islander | RVL Group | Hangared |
G-BMRB* | Boeing 757-236/SF | DHL Air | |
G-BODY | Cessna 310R | RVL Group | |
G-BTPH | BAe ATP/F | Atlantic Airlines | West Atlantic c/s |
G-CELR | Boeing 737-330/QC | Jet2.com | |
G-DHLE | Boeing 767-3JH/ERF(W) | DHL Air | |
G-DHLG | Boeing 767-3JH/ERF(W) | DHL Air | |
G-EGLT* | Cessna 310R | RVL Group | |
G-FDZE | Boeing 737-8K5/W | Thomson Airways | |
G-FIFA | Cessna 404 Titan | RVL Group | |
G-GDFB | Boeing 737-33A | Jet2 Holidays | |
G-GDFH | Boeing 737-3Y5 | Jet2.com | |
G-IASA* | Raytheon B200 Super King Air | IAS Medical | |
G-LSAG | Boeing 757-21B | Jet2.com | |
G-MANH | BAe ATP/F | Atlantic Airlines | |
G-NOSE | Cessna 402B Utililiner | RVL Group | Hangared |
G-RJXK | Embraer ERJ-135ER | bmi regional | |
G-ZBAF* | Airbus A321-231 | Monarch Airlines | |
G-ZBAG* | Airbus A321-231 | Monarch Airlines | |
N351UP* | Boeing 767-34A/ERF(W) | UPS Airlines | |
OE-IAS* | Boeing 737-4M0/SF | TNT Airways | |
OK-TSA* | Boeing 737-8S3/W | Travel Service Airlines | Operating for Jet2.com |
OO-TNN* | Boeing 737-45D/SF | TNT Airways | |
OY-SRF* | Boeing 767-219/ERF | Star Air | |
OY-SRP | Boeing 767-232/ERF | Star Air | |
TF-FIG* | Boeing 757-23A/PF | Icelandair Cargo |
Day Two - 18/07/2013
London Gatwick Airport (LGW / EGKK)
0100 - 0610
REG | A/C TYPE | OPERATOR | NOTES |
CS-TTD* | Airbus A319-111 | TAP Portugal | |
D-ASTC* | Airbus A319-112 | Germania | |
EI-EPS* | Airbus A319-111 | Aer Lingus | |
G-BYAX | Boeing 757-204/W | Thomson Airways | |
G-CEXP* | Handley Page HPR-7 Dart Herald 209 | Fire Department | Dumped |
G-DAJB | Boeing 757-2T7 | Monarch Airlines | |
G-DOCG | Boeing 737-436 | British Airways | |
G-DOCW | Boeing 737-436 | British Airways | |
G-EZAD* | Airbus A319-111 | easyJet | |
G-EZAF | Airbus A319-111 | easyJet | |
G-EZAN | Airbus A319-111 | easyJet | |
G-EZAY | Airbus A319-111 | easyJet | |
G-EZBV | Airbus A319-111 | easyJet | |
G-EZDY | Airbus A319-111 | easyJet | |
G-EZEB | Airbus A319-111 | easyJet | |
G-EZEZ* | Airbus A319-111 | easyJet | |
G-EZFL* | Airbus A319-111 | easyJet | |
G-EZGE | Airbus A319-111 | easyJet | |
G-EZGK | Airbus A319-111 | easyJet | |
G-EZIP | Airbus A319-111 | easyJet | |
G-EZIV | Airbus A319-111 | easyJet | |
G-EZTB | Airbus A320-214 | easyJet | |
G-EZTI* | Airbus A320-214 | easyJet | |
G-EZTK | Airbus A320-214 | easyJet | |
G-EZTM | Airbus A320-214 | easyJet | |
G-EZTR* | Airbus A320-214 | easyJet | |
G-EZTT | Airbus A320-214 | easyJet | |
G-EZUN | Airbus A320-214 | easyJet | |
G-EZUZ* | Airbus A320-214 | easyJet | |
G-EZWG* | Airbus A320-214 | easyJet | |
G-EZWK* | Airbus A320-214 | easyJet | |
G-FCLJ* | Boeing 757-2Y0 | Thomas Cook Airlines | |
G-FDZJ | Boeing 737-8K5/W | Thomson Airways | New 'Dreamliner' c/s |
G-JMAA* | Boeing 757-3CQ/W | Thomas Cook Airlines | |
G-OBYF | Boeing 767-304/ER(W) | Thomson Airways | |
G-OZBU | Airbus A321-231 | Monarch Airlines | |
G-VINE* | Airbus A330-343X | Virgin Atlantic Airways | |
KAF325* | Lockheed L-100-30 Hercules | Kuwait Air Force | |
LN-DYB* | Boeing 737-8JP/W | Norwegian Air Shuttle | Our flight, named "Bjornstjerne Bjornson" |
LN-DYI* | Boeing 737-8JP/W | Norwegian Air Shuttle | Named "Aasmund Olavson Vinje" |
SP-HAD* | Airbus A320-232 | Small Planet Airlines | |
YL-LCH* | Airbus A320-211 | SmartLynx Airlines | Operating for Thomas Cook Airlines |
Oslo Gardermoen Airport (OSL / ENGM)
0900 - 1815
REG | A/C TYPE | OPERATOR | NOTES |
5629* | Lockheed Martin C-130J-30 Super Hercules | Royal Norwegian Air Force | |
A7-ACL | Airbus A330-202 | Qatar Airways | |
CS-TNV | Airbus A320-214 | TAP Portugal | |
CS-TQY* | Airbus A340-313X | HiFly | Operating for Norwegian Air Shuttle |
CS-TTY | Possible mis-pole? | ||
D-ABIK* | Boeing 737-530 | Lufthansa | |
D-AEAD | Airbus A300B4-622R/F | EAT Leipzig | Japan Airlines c/s - noted previous day at East Midlands! |
D-AIBB | Airbus A319-114 | Lufthansa | |
D-AIDJ* | Airbus A321-231 | Lufthansa | |
D-AILB | Airbus A319-114 | Lufthansa | |
D-IABD* | Aero Commander 680FL | Corporate | |
EC-JYX | Airbus A320-214 | Vueling Airlines | |
EI-FXA* | ATR 42-300/F | Air Contractors | FedEx Feeder c/s |
EI-LNA* | Boeing 787-8 Dreamliner | Norwegian Air Shuttle | My flight, named "Sonia Henie" |
F-HBLA | Embraer ERJ-190-100LR | Air France (Regional) | |
G-EUPT | Airbus A319-131 | British Airways | |
G-EZDX | Airbus A319-111 | easyJet | |
HB-JLS* | Airbus A320-214 | Swiss International Airlines | Revised c/s |
HL7436 | Boeing 747-48E/F | Asiana Airlines Cargo | |
HS-TJR* | Boeing 777-2D7/ER | Thai Airways International | |
LN-AGW# | Cessna 172S Skyhawk | Gardermoen Flyklubb | |
LN-BRE* | Boeing 737-405 | SAS Scandinavian Airlines | |
LN-BRH* | Boeing 737-505 | SAS Scandinavian Airlines | |
LN-KHA | Boeing 737-31S/W | Norwegian Air Shuttle | Blank tail |
LN-KHB* | Boeing 737-31S/W | Norwegian Air Shuttle | Blank tail |
LN-KKD* | Boeing 737-33V | Norwegian Air Shuttle | Blank tail |
LN-KKL* | Boeing 737-36N | Norwegian Air Shuttle | Named "Roald Amundsen" |
LN-KKM* | Boeing 737-3Y0 | Norwegian Air Shuttle | Blank tail |
LN-KKN* | Boeing 737-3Y0 | Norwegian Air Shuttle | Blank tail |
LN-KKW* | Boeing 737-3K9 | Norwegian Air Shuttle | Blank tail |
LN-KKX* | Boeing 737-33S/W | Norwegian Air Shuttle | Blank tail |
LN-LTA* | Raytheon B200 Super King Air | Lufttransport | |
LN-LTB* | Hawker Beechcraft B200 Super King Air | Lufttransport AS | |
LN-NGH | Boeing 737-8JP/W | Norwegian Air Shuttle | Named "Anders Zorn" |
LN-NGI* | Boeing 737-8JP/W | Norwegian Air Shuttle | Named "Wenche Foss" |
LN-NGK* | Boeing 737-8JP/W | Norwegian Air Shuttle | All white |
LN-NID* | Boeing 737-8JP/W | Norwegian Air Shuttle | Named "Christina Nilsson" |
LN-NIF* | Boeing 737-8JP/W | Norwegian Air Shuttle | Named "Minna Canth" |
LN-NOB | Boeing 737-8FZ/W | Norwegian Air Shuttle | Named "Edvard Grieg" |
LN-NOC | Boeing 737-81Q/W | Norwegian Air Shuttle | Named "Ole Bull" |
LN-NOE | Boeing 737-8Q8/W | Norwegian Air Shuttle | Named "Henrik Wergeland" |
LN-NOG* | Boeing 737-86N/W | Norwegian Air Shuttle | Named "Henrik Ibsen" |
LN-NOJ* | Boeing 737-86N/W | Norwegian Air Shuttle | Named "Tycho Brahe" |
LN-NOM* | Boeing 737-86N/W | Norwegian Air Shuttle | Named "Greta Garbo" |
LN-NOT* | Boeing 737-8JP/W | Norwegian Air Shuttle | Named "Piet Hein" |
LN-NOU* | Boeing 737-8FZ/W | Norwegian Air Shuttle | Named "Carl von Linne" |
LN-NOV* | Boeing 737-8FZ/W | Norwegian Air Shuttle | Named "Evert Taube" |
LN-NOW | Boeing 737-8JP/W | Norwegian Air Shuttle | Named "Oda Krohg" |
LN-NOX* | Boeing 737-8JP/W | Norwegian Air Shuttle | Named "Christian Krogh" |
LN-NOY* | Boeing 737-8JP/W | Norwegian Air Shuttle | Named "Knud Rasmussen" |
LN-NOZ* | Boeing 737-8JP/W | Norwegian Air Shuttle | Named "Gidsken Jakobsen" |
LN-OGV* | Eurocopter AS350BA Squirrel | Pegasus Helicopter | |
LN-OOG* | Eurocopter EC135 P2 | Norsk Luftambulanse | |
LN-OSL* | Eurocopter AS350B2 Squirrel | Pegasus Helicopter | |
LN-OYO* | Eurocopter AS350B3 Squirrel | Pegasus Helicopter | |
LN-RCN | Boeing 737-883 | SAS Scandinavian Airlines | |
LN-RCT* | Boeing 737-683 | SAS Scandinavian Airlines | |
LN-RCU | Boeing 737-683 | SAS Scandinavian Airlines | |
LN-RCW* | Boeing 737-683 | SAS Scandinavian Airlines | |
LN-RCX | Boeing 737-883 | SAS Scandinavian Airlines | |
LN-RCZ | Boeing 737-883 | SAS Scandinavian Airlines | |
LN-RKN* | Airbus A330-343X | SAS Scandinavian Airlines | Star Alliance c/s |
LN-RML* | McDonnell Douglas MD-82 | SAS Scandinavian Airlines | |
LN-RMR* | McDonnell Douglas MD-81 | SAS Scandinavian Airlines | |
LN-RNN* | Boeing 737-783 | SAS Scandinavian Airlines | |
LN-RNO* | Boeing 737-783 | SAS Scandinavian Airlines | |
LN-ROP* | McDonnell Douglas MD-82 | SAS Scandinavian Airlines | |
LN-ROT* | McDonnell Douglas MD-82 | SAS Scandinavian Airlines | |
LN-RPF | Boeing 737-683 | SAS Scandinavian Airlines | |
LN-RPK | Boeing 737-783 | SAS Scandinavian Airlines | |
LN-RPL* | Boeing 737-883 | SAS Scandinavian Airlines | |
LN-RPU | Boeing 737-683 | SAS Scandinavian Airlines | |
LN-RPX | Boeing 737-683 | SAS Scandinavian Airlines | |
LN-RRB | Boeing 737-783/W | SAS Scandinavian Airlines | |
LN-RRF | Boeing 737-85P/W | SAS Scandinavian Airlines | |
LN-RRG | Boeing 737-85P/W | SAS Scandinavian Airlines | |
LN-RRN | Boeing 737-783 | SAS Scandinavian Airlines | |
LN-RRU | Boeing 737-883 | SAS Scandinavian Airlines | |
LN-RRY | Boeing 737-683 | SAS Scandinavian Airlines | |
LN-SOV | Cessna 680 Citation Sovereign | Sundt Air | |
LN-SSS* | Cessna 680 Citation Sovereign | Jetfly KS | Hangared |
LN-SUN | Bombardier CL-600-2B16 Challenger 604 | Sundt Air | |
LN-TUA | Boeing 737-705 | SAS Scandinavian Airlines | |
LN-TUD | Boeing 737-705 | SAS Scandinavian Airlines | |
LN-TUK* | Boeing 737-705 | SAS Scandinavian Airlines | |
LN-TUL* | Boeing 737-705 | SAS Scandinavian Airlines | |
LN-TUM* | Boeing 737-705 | SAS Scandinavian Airlines | |
LN-WFS | De Havilland DHC-8-311 (Dash 8-300) | Wideroe | |
LN-WIC* | De Havilland DHC-8-100 (Dash 8-100) | Wideroe | |
LN-WIG* | De Havilland DHC-8-103B (Dash 8-100) | Wideroe | |
LN-WII* | De Havilland DHC-8-103 (Dash 8-100) | Wideroe | |
LN-WIJ* | De Havilland DHC-8-103 (Dash 8-100) | Wideroe | |
LN-WIM* | De Havilland DHC-8-315 (Dash 8-300) | Wideroe | |
LN-WIN* | De Havilland DHC-8-102 (Dash 8-100) | Wideroe | |
LN-WIR* | De Havilland DHC-8-103 (Dash 8-100) | Wideroe | |
LX-WAM* | BAe ATP | West Air Europe | |
LX-WAN* | BAe ATP | West Air Europe | |
N12109 | Boeing 757-224/W | United Airlines | |
N356UP* | Boeing 767-34A/ER(F) | UPS Airlines | |
OE-LVO* | Fokker 100 | Austrian Arrows | |
OH-BLP* | Boeing 717-23S | Blue 1 | |
OH-LKO* | Embraer ERJ-190-100LR | Finnair | |
OH-LVA* | Airbus A319-112 | Finnair | |
OK-XLS* | Cessna 560XL Citation XLS+ | Silesia Air | |
OO-DWG* | BAe Avro RJ100 | Brussels Airlines | |
OO-TNP | Boeing 737-45D/SF | TNT Airways | |
OY-JTB* | Boeing 737-3Y0/W | Jettime | |
OY-JTH* | Boeing 737-3Y0 | Jettime | |
OY-JTY* | Boeing 737-7Q8/W | Jettime | |
OY-KAP* | Airbus A320-232 | SAS Scandinavian Airlines | |
OY-KHG | McDonnell Douglas MD-82 | SAS Scandinavian Airlines | |
OY-NPC | Fairchild Swearingen SA-227AC Metro III | North Flying A/S | |
OY-VKD* | Airbus A321-211 | Thomas Cook Scandinavia | |
OY-VKG* | Airbus A330-343X | Thomas Cook Scandinavia | |
OY-VKH* | Airbus A330-343X | Thomas Cook Scandinavia | |
PH-BCA* | Boeing 737-8K2/W | KLM Royal Dutch Airlines | |
PH-BXL | Boeing 737-8K2/W | KLM Royal Dutch Airlines | |
PH-EZF* | Embraer ERJ-190-100STD | KLM Cityhopper | |
SE-LVF* | Piper PA-31-350 Navajo Chieftain | Wermlandsflyg | |
SE-MAR* | BAe ATP | West Air Sweden | |
SE-RFV* | Boeing 737-86N/W | TUIfly Nordic | |
TC-JYG* | Boeing 737-9F2/ER(W) | THY Turkish Airlines | |
VP-BLL* | Airbus A320-214 | Aeroflot | |
YR-FKA* | Fokker 100 | Carpatair | |
ATR | DAT | ||
Boeing 737-800/W | THY Turkish Airlines | ||
Boeing 737-800/W | XL Airways | ||
HS125? | Corporate | Black, a.1425 |
Noted OTT:
9V-SGB | Airbus A340-541 | Singapore Airlines |
Click here for my Oslo Gardermoen photos.
London Gatwick Airport
1920 - 2000
REG | A/C TYPE | OPERATOR | NOTES |
CN-ROU* | Boeing 737-8B6/W | Royal Air Maroc | |
CS-DXV* | Cessna 560XL Citation XLS | NetJets Europe | |
CS-TMT* | Airbus A330-321 | HiFly | Operating for Belgian Air Force |
EC-LOP* | Airbus A320-214 | Vueling Airlines | |
G-BWDB | ATR 72-202 | Aurigny Air Services | |
G-ECOR | Bombardier DHC-8-402 (Dash 8-Q400) | Flybe | |
G-EZTT | Airbus A320-214 | easyJet | |
G-FBEF | Embraer ERJ-195-200LR | Flybe | |
G-FBJB | Embraer ERJ-175-200STD | Flybe | |
G-FBJF* | Embraer ERJ-175-200STD | Flybe | |
G-MONK | Boeing 757-2T7 | Monarch Airlines | |
G-OZBM | Airbus A321-231 | Monarch Airlines | |
G-TAWL* | Boeing 737-8K5/W | Thomson Airways | New c/s |
G-TUIA* | Boeing 787-8 Dreamliner | Thomson Airways | |
LN-DYA* | Boeing 737-8JP/W | Norwegian Air Shuttle | Named "Erik Bye" |
LN-NOL | Boeing 737-800/W | Norwegian Air Shuttle | 6000th 737 |
OE-ILY* | Bombardier CL-600 Challenger 850 | VistaJet | |
OY-RCD* | BAe Avro RJ85 | Atlantic Airways |
Click here for my London Gatwick photos.
Day Three - 19/07/2013
Just a single departure noted whilst leaving Gatwick:
A6-EGX* | Boeing 777-31H/ER | Emirates |
Also, just the one arrival seen whilst passing Heathrow:
C-FCAG* | Boeing 767-375/ER | Air Canada |
London Luton Airport (LTN / EGGW)
1150 - 1245
Airlines / Movements / Other
REG | A/C TYPE | OPERATOR | NOTES |
G-EZAT | Airbus A319-111 | easyJet | |
G-EZUM | Airbus A320-214 | easyJet | |
G-EZUY* | Airbus A320-214 | easyJet | "Petra 200 Discover Jordan" titles |
G-TAWA | Boeing 737-8K5/W | Thomson Airways | |
HA-LPM* | Airbus A320-232 | Wizz Air | |
N727FD | Airbus A300F4-622R | FedEx Express | Hangared |
The Pond
EC-HVQ* | Cessna 525 CitationJet CJ1 | Executive Airlines | |
G-MRAP | Bombardier BD-100 Challenger 300 | Ability Air Charter LLP (c/o London Executive Aviation) | |
G-SUGA | Embraer ERJ-135BJ Legacy 650 | Amsair Aircraft Ltd | |
M-YWAY | Gulfstream G-IV | Blue Sky Leasing | |
N5MV* | Dassault Falcon 900EX | Wing and Rotor Transportation Holdings | |
N47EG* | Dassault Falcon 900LX | Bank of America | |
N1415N* | Bombardier BD-700 Global Express XRS | Wilmington Trust Co | |
N236FS* | Gulfstream G-IV-X (G450) | Air 95 Holdings LLC | |
N360PA* | Bombardier BD-100 Challenger 300 | Corporate | |
N410LM* | Gulfstream G-V | Lockheed Martin Corp | |
N452NS* | Gulfstream G-IV-X (G450) | National Air Services | |
N612FG* | Bombardier BD-700 Global 6000 | N612FG LLC | |
N615MS* | Dassault Falcon 900 | MSSFalcon900 LLC |
North West Corner
A6-IAS* | Bombardier Learjet 60 | Corporate | |
G-CGUL | Gulfstream G-V-SP (G550) | Kansas Transportation Ltd | |
G-JAGA* | Embraer EMB-505 Phenom 300 | London Executive Aviation | |
G-SPUR | Cessna 550 Citation II | London Executive Aviation | |
M-BIGG | Bombardier CL-600 Challenger 605 | Signal Aviation |
Gulfstream
N800PM* | Gulfstream G-V | PAM Management Service LLC | |
N850PG | Gulfstream G-1159A (Gulfstream II) | Corporate |
South Stands / RSS Jet Centre
Empty | |||
The Ocean Sky Jet Centre has become the RSS Jet Centre, with the new owners seemingly abandoning the facility in favour of the Cargo apron.
Harrods Ramp - New
9H-VJC* | Bombardier BD-700 Global 6000 | VistaJet | |
9M-TAN | Bombardier BD-700 Global 5000 | Corporate | |
G-CEYL* | Bombardier BD-700 Global Express | Aravco Ltd | |
G-KAHR* | Bombardier CL-600 Challenger 604 | TAG Aviation (UK) | |
N189J* | Gulfstream G-IV | Aviation Enterprises Inc | |
N112WJ* | Gulfstream G-IV | TNT Aero Inc | |
N456HK* | Bombardier CL-600 Challenger 604 | Hawk Aviation LLC | |
N498QS* | Gulfstream G-IV | South Beach LLC | |
N707EA | Gulfstream G-IV | Emmanuel Aviation Inc | |
N778CR | Gulfstream G-IV-X (G450) | CMR LLC | |
VQ-BGN | Gulfstream G-V-SP (G550) | Rockfield Holdings Ltd | |
VT-DBG* | Bombardier CL-600 Challenger 604 | EON Aviation Pvt Ltd |
Harrods Ramp - Old / Cargo
C-FWKX* | Dassault Falcon 900B | Air Toronto | |
C-GURJ* | Bombardier CL-600 Challenger 605 | Image Air Charter Ltd | |
EI-GDL | Gulfstream G-V-SP (G550) | Westair Aviation | |
G-DLTC | Hawker Beechcraft 900XP | Hangar 8 Management | |
G-EDCM | Cessna 525A CitationJet CJ2 | Air Charter Scotland | |
G-SANL | Bombardier BD-700 Global Express | Sanctuary Aviation LLP | |
G-TWOP | Cessna 525A CitationJet CJ2 | Centreline Air Charter | |
M-ASIK* | IAI/Gulfstream G280 | Floremzane | |
M-YULI | Bombardier BD-700 Global Express | Primavalue Trading | |
N841WS* | Gulfstream G-IV-X (G450) | Milburn World Travel Services | |
N902SB* | Dassault Falcon 900EX | Falcon 2000EX 101 LLC | |
VP-BHR | Gulfstream III | Saudo Oger Ltd - Stored |
* = required / # = scrape
That's it! Thanks for reading and for even more photos visit the following websites:
Chris Hall (Centreline Photography.com)
Chris Hall
(Flickr)
Chris Smith (airTeesside)