Holiday to Nicaragua 22 Feb - 3 March 2019 Dave Anderson
Photo's taken from either inside an aircraft or I-phone, click on an image for a bigger picture.
While at a ball last year in aid of the Findlay Cooper Fund, a charity I have supported for a number of years, one of the auction prizes was a weeks stay at a private luxury Caribbean holiday island for two. Luckily I won the bidding and the holiday was secured, next morning I needed to work out how to get there as only internal flights were included which were from Managua in Nicaragua. The best option with good flight times and a possible six different aircraft types out of eight flights and offering a small opportunity to see some unusual aircraft was with KLM from DTVA. With all the arrangements made we were off to the airport for breakfast in the new business lounge before catching KLM1534 Embraer E170 (type 1) PH-EXX to Amsterdam which was nicely on time giving us an hour and a half before our next flight. Not a lot to report at Amsterdam.
Amsterdam Schipol 22 February 2019
CS-TTL | Airbus A319 111 | TAP Air Portugal | |
TC-DCB | Airbus A320 214(SL) | Pegasus Airlines | |
TC-LOC | Airbus A330 343E | THY Turkish Airlines | |
B-LXI | Airbus A350 1041 | Cathay Pacific Airways | |
UR-PSI | Boeing 737 9KV | Ukraine International Airlines | |
PH-HXE | Boeing 737 8K2 | Transavia | |
I-SWIA | Boeing 747 4R7F | Silk Way Italia | |
B-1340 | Boeing 747 4HAERF | Suparana Express | |
B-95959 | Bombardier Global Express XRS BD-700-1A | Corporate |
KL759 was our flight to San Jose, Costa Rica, departing at 1430 local, PH-BHG Boeing 787-9 Dreamliner (type 2) had a very comfortable eleven hour flight, the business class service from KLM was outstanding, arriving nice and refreshed we checked into the Hampton Inn just a few minutes from the terminal. It was dark and nothing could be seen at the airport.
San Jose, Costa Rica 23 February 2019
Following a good nights sleep we were up early to catch a short flight up to Managua, this flight was with COPA Airlines in Boeing 737-8V3 (type 3) HP-1828CMP. On taxy seated on the left I managed to photograph all of the parked aircraft and tied up most of them
Terminal area, views from iside the terminal are limited to gates and looking across the runway, no movements should be missed but there are no views to the other areas. Sitting on the left side is a must when departing from runway 07.
N504VL | Airbus A319 132 | Volaris Costa Rica |
N703AV | Airbus A319 132(SL) | Avianca |
XA-YES | Airbus A320 214 | Interjet-ABC |
N689TA | Airbus A320 214 | Avianca Central America |
XA-VAO | Airbus A320 232(SL) | VivaAerobus |
N12238 | Boeing 737 824 | United Airlines |
N928AN | Boeing 737 823 | American Airlines |
N992NN | Boeing 737 823 | American Airlines |
N931NN | Boeing 737 823 | American Airlines |
HP-1828CMP | Boeing 737 8V3 | Copa Airlines |
HP-1834CMP | Boeing 737 8V3 | Copa Airlines |
HP-1712CMP | Boeing 737 8V3 | Copa Airlines |
N586NW | Boeing 757 351 | Delta Air Lines |
TI-BGB | Cessna 208 Caravan EX B | SANSA |
TI-BEC | Cessna T.206 Turbo Stationair H | Private |
TI-BIJ | Quest 100 Kodiak | Private |
TI-BJA | Cessna 208 Caravan EX B | Aerobell Airlines |
TI-BJC | Cessna 208 Caravan EX B | Aerobell Airlines |
HK-4453 | Embraer Emb-190 100AR | Copa Airlines Colombia |
TI-BGM | LET L-410 UVP-E20 | Nature Air |
TI-BGP | LET L-410 UVP-E20 | Nature Air |
Maintenance area
CC-CYJ | Airbus A319 132 | LAN Express | |
PR-MBD | Airbus A320 232 | Lauda | Awaiting delivery? |
N622SW | Boeing 737 3H4 | ex Southwest | Stored since 2017 |
N16AQ | Boeing 737 476(F) | For Emirates Airlines Cargo | Under MRO Conversion ex Qantas VH-TJY |
HK-4456 | Embraer Emb-190 100AR | Copa Airlines Colombia | |
N983TA | Embraer Emb-190 100LR | Helvetic Airways | Stored awaiting delivery ex Avianca |
Civil Guard base some more Cessna's were parked at angles unable to be read off and the Harbin Y-12's were the first ones I have ever seen
MSP006 | Cessna U.206 Stationair 6 G | Costa Rican Civil Guard | |
MSP009 | Harbin Y-12E | Costa Rican Civil Guard | |
MSP010 | Harbin Y-12E | Costa Rican Civil Guard | |
MSP012 | Hughes 500 E | Costa Rican Civil Guard | |
MSP015 | Piper PA-23 Aztec F 250 | Costa Rican Civil Guard | |
MSP019 | Piper PA-31-325 Navajo C/R | Costa Rican Civil Guard | |
MSP003 | Piper PA-31-350 Navajo Chieftain | Costa Rican Civil Guard |
Bizz / freight area
N303CZ | Bombardier Challenger 300 | Corporate | |
N843GX | Bombardier Global Express BD-700-1A10 | Corporate | |
N427PM | Cessna 560 Citation Excel S+ | Corporate | |
N480JD | Cessna 750 Citation X | Corporate | |
N905B | Dassault Falcon 2000 | Corporate | |
N80PK | Hawker-Siddeley 125 800XP | Corporate | |
N357PT | IAI G280 | Corporate | |
XA-SKI | Learjet 35A | Corporate | |
N60GD | Learjet 55 | Corporate | |
N696RB | Learjet 60 | Corporate | |
N176TG | Learjet 75 | Corporate |
N371CM | Boeing 767 338(ER)(BDSF) | ABX Air |
CC-CZZ | Boeing 767 38EF | LATAM Cargo |
Remote parked
HP-1375CMP | Boeing 737 7V3 | Copa Airlines | |
N586AS | Boeing 737 890 | Alaska Airlines | |
N8305E | Boeing 737 8H4 | Southwest Airlines | |
N77542 | Boeing 737 800 | United Airlines | |
C-GHLA | Boeing 767 35H(ER) | Air Canada Rouge |
Storage area Just when I thought I'd seen the lot, we turned towards the runway when down below a small scrap area came into view.
TI-ARG | Piper PA-23 Aztec E 250 | Withdrawn from use | |
TI-AMN | Piper PA-23 Aztec F 250 | Withdrawn from use | |
TI-ATF | Piper PA-31-325 Navajo C/R | Withdrawn from use | |
TI-ALD | Piper PA-31-325 Navajo C/R | Withdrawn from use | |
TI-AUK | Piper PA-31-325 Navajo C/R | Withdrawn from use | |
Rockwell Aero Commander | Withdrawn from use | All white no marks |
Managua - Nicaragua - The flight was only 35 minutes and arrived on time, sitting on the left gave a view of a military storage area on landing.
Storage
YN-BYW | Antonov An-26 | Withdrawn from use | Poor state far one in the picture |
(151) | Antonov An-26 | Nicaraguan Air Force | Was noted as stored |
357 | Mil Mi-24 D | Nicaraguan Air Force | |
285 | Mil Mi-8 T | Nicaraguan Air Force | |
70 | WSK-PZL An-2 R | Nicaraguan Air Force | |
79 | WSK-PZL An-2 R | Nicaraguan Air Force | |
YN-CCL | Mil 2UP Hoplite | Nicaraguan Air Force | |
Mil Mi-17 | Nicaraguan Air Force | ||
Mil Mi-17 | Nicaraguan Air Force | ||
Mil Mi-17 | Nicaraguan Air Force | ||
Mil Mi-17 | Nicaraguan Air Force | ||
Air Tractor | Yellow paint scheme |
Far SIde Ramp
160 | Antonov An-26 B | Nicaraguan Air Force | |
YN-CEZ | Piper PA-23 Aztec 250 | Private | |
Piper PA-32 Saratoga | Private | No marks |
Terminal Area
YN-CHG | Aerospatiale ATR 42 320 | La Costena | |
YS-111-N | Beech B200 Super King Air | COCESNA | Calibrator aircraft based in San Salvador |
N891BH | Bell Helicopters 505 Jet Ranger X | Bell Textron | |
ZP-CAQ | Boeing 737 201 | Leasing Company | Stored since 2009 |
HP-1845CMP | Boeing 737 8V3 | Copa Airlines | |
N378CX | Boeing 767 323(ER)(BDSF) | Amerijet International | |
YN-CHR | Cessna 172 | Private | |
YN-CHV | Cessna 208 Caravan B | La Costena | |
YN-CHU | Cessna 208 Caravan B | La Costena | |
003 | Cessna 404 | Nicarguan Police | No info on this yet. |
N832S | Piper PA-23 Aztec B 250 | Private | |
YN-CDX | Piper PA-23 Aztec B 250 | Private | |
We met up with the other 6 guests that were staying on the Island, all from the UK and together we headed off to Bluefields on the coast with La Costena in YN-CHV Cessna 208 Caravan (type 4) a charter flight, LA Costena is Nicaraguas only airline with a fleet of 2 ATR42's and 4 Cessna 208 Caravans. The hour long flight was smooth but a little cramped but otherwise fine, Bluefields has a long runway, small ramp, no hangers and a very small and old terminal no other aircraft were on the ground. We then took a speed boat out to the Island for a week of luxury, relaxation and sunshine - the Island has only four villa's and a max of 8 guests at any one time, click here for more details.
The week had slowly passed and it was back to Bluefields to catch our flight to Managua, this time in YN-CHX Cessna 208 Caravan, around 50 minutes , we flew over a very small un paved airfield with 7 Agwagon's? parked out, there are a lot of these registered in the country.
Managua - Nicaragua we had a few hours to kill before our flight to Panama City, the airport here is not very busy and once again views over the ramp and gates towards the runway are fine, you can see the military ramp from inside a restaurant, so not really an option to view and most will be nose on. Once again sitting on the left side will give views if departing runway 10 but it's hard to read off many of the parked aircraft. Our flight to Panama City was again with COPA Airlines but this time an Embraer E190 (type 5) HP-1564CMP taking around an hour and half.
Terminal Area
N369NW | Airbus A320 212 | Delta Air Lines | |
N685NK | Airbus A321 231(SL) | Spirit Airlines | |
N881NN | Boeing 737 823 | American Airlines | |
N998NN | Boeing 737 800 | American Airlines | |
N324UP | Boeing 767 34AF | United Parcel Service Company | |
YN-CGU | Cessna 208 Caravan B | La Costena | |
HP-1564CMP | Embraer Emb-190 100IGW | Copa Airlines | Collect Miles scheme |
XA-FAC | Embraer Emb-190 100AR | Aeromexico Connect | |
N986TA | Embraer Emb-190 100IGW | Avianca Central America |
Military ramp
150 | Antonov An-26 B | Nicaraguan Air Force | |
161 | Antonov An-26 | Nicaraguan Air Force | |
162 | Antonov An-26 | Nicaraguan Air Force | |
(005) | Beech E90 King Air | Nicaraguan Air Force | Aerodata shows this as WFU, looks "new" maybe another one? |
Mil Mi-17 | Nicaraguan Air Force | ||
Mil Mi-17 | Nicaraguan Air Force | ||
Mil Mi-17 | Nicaraguan Air Force | ||
Mil Mi-17 | Nicaraguan Air Force | ||
Air Tractor | |||
Cessna 206 |
Panama - Tucoumen International, Panama - Arriving on time our aircraft parked remotely, as far away from the terminal as it could get, this helped as we passed by everything parked at the terminal in the bus. A new terminal looks to be nearly finished looking to double the capacity of this busy airport but dominated by COPA Airlines. The freight and storage area is way off to the left and couldn't be seen from the terminal but breifly in the dark after take off, there looked to be around a dozen airliners in a storage compound.
N755AV | Airbus A320 214(SL) | Avianca | |
EC-MIL | Airbus A330 202 | Iberia | |
D-AIGN | Airbus A340 313X | Lufthansa | |
HP-1539CMP | Boeing 737 8V3 | Copa Airlines | |
HP-1374CMP | Boeing 737 7V3 | Copa Airlines | |
HP-1520CMP | Boeing 737 7V4 | Copa Airlines | |
HP-1522CMP | Boeing 737 8V3 | Copa Airlines | |
HP-1530CMP | Boeing 737 7V3 | Copa Airlines | |
HP-1534CMP | Boeing 737 8V3 | Copa Airlines | |
HP-1536CMP | Boeing 737 8V4 | Copa Airlines | |
HP-1720CMP | Boeing 737 8V5 | Copa Airlines | |
HP-1823CMP | Boeing 737 86N | Copa Airlines | |
HP-1848CMP | Boeing 737 8V3 | Copa Airlines | |
HP-1715CMP | Boeing 737 8V4 | Copa Airlines | |
HP-1822CMP | Boeing 737 8V5 | Copa Airlines | |
HP-1837CMP | Boeing 737 8V6 | Copa Airlines | |
HP-1843CMP | Boeing 737 8V7 | Copa Airlines | |
HP-1832CMP | Boeing 737 8V8 | Copa Airlines | |
HP-1835CMP | Boeing 737 8V9 | Copa Airlines | |
HP-1714CMP | Boeing 737 8V10 | Copa Airlines | |
HP-1729CMP | Boeing 737 8V11 | Copa Airlines | |
HP-1821CMP | Boeing 737 8V12 | Copa Airlines | |
HP-1849CMP | Boeing 737 8V13 | Copa Airlines | |
HP-1840CMP | Boeing 737 8V14 | Copa Airlines | |
HP-1841CMP | Boeing 737 8V15 | Copa Airlines | |
HP-1856CMP | Boeing 737 800 | Copa Airlines | |
HP-9901CMP | Boeing 737 9MAX | Copa Airlines | |
HP-9905CMP | Boeing 737 9MAX | Copa Airlines | |
PH-BVF | Boeing 777 306(ER) | KLM Royal Dutch Airlines | |
PH-BVU | Boeing 777 300(ER) | KLM Royal Dutch Airlines | |
FAH-021 | Cessna 208 Caravan EX B | Honduran Air Force | Departed |
HP-1559CMP | Embraer Emb-190 100IGW | Copa Airlines | |
HP-1565CMP | Embraer Emb-190 100IGW | Copa Airlines | |
HP-1569CMP | Embraer Emb-190 100IGW | Copa Airlines |
We had less than two hours before departure, boarding one of the two KLM flights to Amsterdam that evening, needing only the latest four 777's for my KLM fleet, it was nice of them to send the lastest one for us to fly on PH-BVU Boeing 777-300 (type 6), after yet another lovely meal, the seat was turned into a bed and a good 6 hour sleep was had before breakfast. We landed an hour early into a very wet and windy Amsterdam, with over four hours to spend before our flight back home we settled in lounge 55 overlooking what was the departure runway. There is an outdoor open air gallery that would give reasonable photo's with 200mm lens of aircraft passing by gates D/E, it was closed due to the rain.
Amsterdam Schipol 3 March 2019
EI-IMU | Airbus A319 111 | Alitalia | |
EC-LQM | Airbus A320 232 | Vueling Airlines | |
LZ-FBC | Airbus A320 214 | Bulgaria Air | |
EC-LQK | Airbus A320 232 | Vueling Airlines | |
EC-MVM | Airbus A320 232 | Vueling Airlines | |
EC-MUK | Airbus A320 214 | Iberia Express | |
EC-MCU | Airbus A320 214 | Vueling Airlines | |
F-HEPB | Airbus A320 214 | Air France | |
EC-MAI | Airbus A320 214(SL) | Vueling Airlines | |
D-AINB | Airbus A320 271N(SL) | Lufthansa | |
CN-NMM | Airbus A320 214(SL) | Air Arabia Maroc | |
9H-NEO | Airbus A320 251N(SL) | Air Malta | |
TC-NBV | Airbus A320 251N(SL) | Pegasus Airlines | |
P4-NAS | Airbus A321 131 | Air Astana | |
TC-ETV | Airbus A321 231 | AtlasGlobal | |
EC-MMH | Airbus A321 231(SL) | Vueling Airlines | |
VP-BAF | Airbus A321 211(SL) | Aeroflot Russian Airlines | |
B-5926 | Airbus A330 243 | China Eastern Airlines | |
EP-IJA | Airbus A330 243 | Iran Air | |
B-5967 | Airbus A330 323E | China Southern Airlines | |
TC-LOG | Airbus A330 343E | THY Turkish Airlines | |
B-1063 | Airbus A330 343E | China Southern Airlines | |
N7779V | Beech B200 King Air | Corporate | |
EW-253PA | Boeing 737 524 | Belavia Belarusian Airlines | |
9H-BBJ | Boeing 737 7BC | Government of Netherlands | |
EI-GBI | Boeing 737 8JP | Norwegian Air International | |
PH-HXG | Boeing 737 800 | Transavia | |
4X-EHB | Boeing 737 958(ER) | El Al Israel Airlines | |
PH-HSM | Boeing 737 8K2 | Transavia | |
EI-FYC | Boeing 737 8MAX | Norwegian Air International | |
PH-TFN | Boeing 737 8MAX | TUI Airlines Netherlands | |
PH-HXD | Boeing 737 8K2 | Transavia | |
PH-HXI | Boeing 737 800 | Transavia | |
PH-HXM | Boeing 737 800 | Transavia | |
PH-HXN | Boeing 737 800 | Transavia | |
YR-BGK | Boeing 737 800 | TAROM | |
SU-GEK | Boeing 737 800 | EgyptAir | |
TC-MCT | Boeing 747 412F | MyCargo Airlines | |
PK-GIH | Boeing 777 3U3(ER) | Garuda Indonesia | |
PH-BVN | Boeing 777 306(ER) | KLM Royal Dutch Airlines | |
PH-BVP | Boeing 777 306(ER) | KLM Royal Dutch Airlines | |
PH-BVR | Boeing 777 306(ER) | KLM Royal Dutch Airlines | |
B-2092 | Boeing 777 FFT | Air China Cargo | |
HL8044 | Boeing 777 F | Korean Air | |
LN-LNN | Boeing 787 9 | Norwegian Long Haul AS | |
A6-BLQ | Boeing 787 9 | Etihad Airways | |
N183AM | Boeing 787 9 | Aeromexico | |
CS-LTG | Cessna 680 Citation Latitude A | NetJets Europe | |
EI-GGA | Embraer Emb-195 200LR | Stobart Air | |
OE-FMT | Embraer EMB-500 Phenom 100 | Corporate |
Soon it was time for our return to DTVA abord KLM1537 PH-EXR Embraer E175, a few minutes late, a direct track to the airport meant arriving just about on time, bags collected and home within 45 minutes of landing. It just shows where you can get to from DTV, the deepest of central America very easy and only a short car journey from home. So eight flights and six different types all without a hitch and a trip well worth the long journey to get there.