London
By Chris Smith
Time for my usual November trip to London with the family, the first in three years due to Covid last year and an upgrade to New York the year prior. Looks like we got in just in time too with the pandemic flaring up once again.
In previous years, out of loyalty to Teesside, I've hopped on the KLM and connected to London, much to the ridicule of our community and the anxiety of Border Force!! But this year direct flights are once again available which simplified things no end, although in future there is a temptation to revert to KLM - more flights and airports on varied aircraft types at a reasonable cost is in better support of the hobby!
The trip could have got off to a better start, I got gassing to colleagues at the expense of Phenom 300 D-CKVI which went begging! Otherwise nothing out of the ordinary to report from home base. My ride down to Heathrow was Embraer ERJ-135 G-SAJT, or "techy tango" as it is not-so-affectionately known on the ramp. It is my second flight on an ERJ-series following my trip to Aberdeen on G-SAJO earlier in the year, and my first time on the smaller 135. The onboard service has been expanded since my last trip, from just a capsule of water and Tunnock's caramel wafer to a hot drink offering and choice of three biscuits, all Tunnock's of course!
Something interesting happened on approach to Heathrow, the night-time view of all the London landmarks was awesome enough but the spotlights from an event at the Royal Albert Hall caught the aircraft perfectly, damn near blinding me! I think that's the closest I'll ever come to knowing what a Lancaster bomber over Europe felt like!
Repeat airframes plus British airliners I did not require have been excluded.
Day One
Monday 29th November
Heathrow was very quiet but still had enough to keep me interested. When we parked at the Queens Terminal, the jet bridge wasn't used for obvious reasons, but I can't help but think it would have been quicker to climb the steps into it, rather than wait for everyone to board the coach for the two minute drive to the nearest arrivals doors! When I went to collect my bag, my heart sank when I saw it appear on the belt - my colleagues had identified it, cable-tied it, and taped a rude message to it! All good harmless fun of course and it did make me laugh - and hopefully the Heathrow baggage handlers more so!
London Heathrow Airport
LHR / EGLL
REG | A/C TYPE | OPERATOR | NOTES |
5Y-KZA | Boeing 787-8 Dreamliner | Kenya Airways | |
A6-EUE | Airbus A380-861 | Emirates | |
B-5938 | Airbus A330-243 | China Eastern Airlines | |
CS-TJJ | Airbus A321-251N | TAP Air Portugal | |
D-AGWG | Airbus A319-132 | Eurowings | |
EI-SIE | Airbus A320-251N | SAS Ireland | |
G-VTEA | Airbus A350-1041 | Virgin Atlantic Airways | |
HB-JBI | Airbus A220-100 | Swiss International Airlines | |
JA739J | Boeing 777-346ER | Japan Airlines |
Day Two-Four
Tuesday 30th November - Thursday 2nd December
Central London
Overflights
REG | A/C TYPE | OPERATOR | NOTES |
Tuesday 30th November | |||
D-AECB | Embraer ERJ-190-100LR | Lufthansa Regional (Lufthansa CityLine) | FRA-LCY |
G-DCPB | Eurocopter EC145 C-2 | National Police Air Service | NPAS London |
G-ICEL | Robinson R66 Turbine | Wight Flight | |
G-IVIP | Agusta A109E Power | Castle Air | |
G-LCAD | Embraer ERJ-190-100LR | BA CityFlyer | LCY-ZRH |
G-LCAH | Embraer ERJ-190-100LR | BA CityFlyer | DUB-LCY |
G-LCYZ | Embraer ERJ-190-100SR | BA CityFlyer | FLR-LCY |
G-MPSC | Eurocopter EC145 C-2 | National Police Air Service | NPAS London |
G-NIOG | Robinson R44 Clipper II | Helicopter Sharing Ltd | |
G-SWNS | Robinson R44 Raven II | Swan Staff Recruitment Ltd | Op by EBG Helicopters |
G-TTNI | Airbus A320-251N | British Airways | MAD-LHR |
LX-LQD | Bombardier DHC-8-Q402 | Luxair | LCY-LUX |
M-XHEC | Eurocopter EC155 B1 | Catena Aviation | |
N220CY | Boeing 767-383ER(BDSF) | DHL Aviation (ABX Air) | CGN-LHR |
N668UA | Boeing 767-322ER | United Airlines | IAD-LHR |
N735AT | Boeing 777-323ER | American Airlines | LAX-LHR |
N771AN | Boeing 777-223ER | American Airlines | SEA-LHR |
VT-ANC | Boeing 787-8 Dreamliner | Air India | ATQ-LHR |
ZJ126/K | EH Industries EH101 Merlin HC4 | Royal Navy (Fleet Air Arm) - 846 NAS | |
Wednesday 1st December | |||
F-GKXM | Airbus A320-214 | Air France | CDG-LHR |
G-NEOY | Airbus A321-251NX | British Airways | MAN-LHR |
G-TTNR | Airbus A320-251N | British Airways | DUB-LHR |
G-VPRD | Airbus A350-1041 | Virgin Atlantic Airways | LAX-LHR |
I-BIKO | Airbus A320-214 | ITA Airways | FCO-LHR |
PH-BGQ | Boeing 737-7K2 | KLM Royal Dutch Airlines | AMS-LHR |
S2-AJY | Boeing 787-9 Dreamliner | Biman Bangladesh Airlines | ZYL-LHR |
Thursday 2nd December | |||
9K-AOL | Boeing 777-300ER | Kuwait Airways | KWI-LHR |
9V-SKV | Airbus A380-841 | Singapore Airlines | SIN-LHR |
9V-SMB | Airbus A350-941 | Singapore Airlines | SIN-LHR |
9XR-WP | Airbus A330-343E | RwandAir | BRU-LHR |
A6-EGN | Boeing 777-31HER | Emirates | MST-LCK |
A6-EVN | Airbus A380-842 | Emirates | JFK-DXB |
A7-MHH | Airbus A319-115X(CJ) | Qatar Amiri Flight | Inbound LHR |
A9C-FE | Boeing 787-9 Dreamliner | Gulf Air | BAH-LHR |
B-1546 | Boeing 787-9 Dreamliner | Hainan Airlines | PVG-LHR |
B-7832 | Boeing 787-9 Dreamliner | Air China | PEK-LHR |
B-7868 | Boeing 777-300ER | China Eastern Airlines | PVG-LHR |
C-FRSE | Boeing 787-9 Dreamliner | Air Canada | YYZ-BSL |
CS-DLG | Dassault Falcon 2000EX | NetJets Europe | FAB-BMA |
D-ABVU | Boeing 747-430 | Lufthansa | FRA-JFK |
D-AIBC | Airbus A319-112 | Lufthansa | MUC-MAN |
D-AIKB | Airbus A330-343X | Eurowings Discover | MBJ-FRA |
D-AINM | Airbus A320-271N | Lufthansa | MUC-LHR |
D-COGA | Cessna 525B CitationJet CJ3 | Excellent Air | MAD-NHT |
ET-ARK | Boeing 777-260LRF | Ethiopian Cargo | MST-ORD |
F-HEPH | Airbus A320-214 | Air France | CDG-BHX |
G-BPRI | Aérospatiale AS355F1 Twin Squirrel | Excel Charter | |
G-VOWS | Boeing 787-9 Dreamliner | Virgin Atlantic Airways | LAS-LHR |
G-XWBA | Airbus A350-1041 | British Airways | YVR-LHR |
LX-ECV | Boeing 747-4HQERF | Cargolux Airlines International | HSV-LUX |
LX-MCL | Boeing 747-4HAERF | Cargolux Airlines International | JFK-LUX |
N652UA | Boeing 767-322ER | United Airlines | EWR-LHR |
N718AN | Boeing 777-323ER | American Airlines | LAX-LHR |
N4048J | Airbus A321-271NX(LR) | JetBlue Airways | JFK-LHR |
N26970 | Boeing 787-9 Dreamliner | United Airlines | SFO-LHR |
OO-AIR | Airbus A330-243F | Air Belgium (CMA GCM Air Cargo) | LGG-ORD |
SE-RNE | Boeing 737-8MAX | TUI fly Nordic | NRK-LPA |
SE-RRE | Boeing 737-8JP | Norwegian Air Sweden | GOT-AGP |
SU-GES | Boeing 787-9 Dreamliner | EgyptAir | CAI-LHR |
TC-JJO | Boeing 777-3F2ER | Turkish Airlines | JFK-IST |
TC-LJC | Boeing 777-3F2ER | Turkish Airlines | IST-LHR |
TC-LJK | Boeing 777-3F2ER | Turkish Airlines | YYZ-IST |
TC-NCA | Airbus A320-251N | Pegasus Airlines | SAW-MAN |
TF-ICE | Boeing 737-8MAX | Icelandair | KEF-MUC |
VQ-BWY | Boeing 747-83QF | Silk Way West Airlines | ORD-IST |
Day Five
Friday 3rd December
Not the smoothest of days as I began my journey home, Terminal 4 is still not in use due to Covid so I had to get the tube to Hatton Cross and walk to the T4 Premier Inn, I could have got the bus but it's a nice enough walk and with 27L in use ideal for picking off some arrivals as well as some of the more exotic traffic on the ground. I was too early to check in so I left my bag in the luggage room and made my way to Myrtle Avenue where I spent a couple of hours until the 3pm runway change. Things took a turn when I got back to the hotel and they were unable to provide a high level airport-facing room. On hindsight I should have gone back and requested a change, but I had plenty of work to be getting on with including this report. Their Thyme restaurant which I hold in high regard was also not as good as previous experiences.
Heathrow is definitely quieter with gaps in arrivals and departures, but I was never bored and I would describe the current level of traffic as higher than peak Manchester. Strange seeing JetBlue here, they used the same aircraft at least three days in a row.
London Heathrow Airport
REG | A/C TYPE | OPERATOR | NOTES |
3B-NBP | Airbus A350-941 | Air Mauritius | |
4X-EDA | Boeing 787-9 Dreamliner | El Al Israel Airlines | |
9K-CBG | Airbus A320-251N | Jazeera Airways | |
9M-MAD | Airbus A350-941 | Malaysia Airlines | |
9M-MAG | Airbus A350-941 | Malaysia Airlines | |
A6-EVE | Airbus A380-842 | Emirates | Special c/s |
A7-BAG | Boeing 777-3DZER | Qatar Airways | |
B-7838 | Boeing 787-9 Dreamliner | Xiamen Airlines | |
C-FIVQ | Boeing 777-333ER | Air Canada | |
C-GEFA | Airbus A330-343E | Air Canada | |
CS-TXE | Airbus A321-251N(LR) | TAP Air Portugal | |
D-AINB | Airbus A320-271N | Lufthansa | |
D-AKNT | Airbus A319-112 | Eurowings | |
EC-IXD | Airbus A321-212 | Iberia | Special c/s |
EI-DVK | Airbus A320-214 | Aer Lingus | |
EI-LRE | Airbus A321-253N(LR) | Aer Lingus | |
EI-SID | Airbus A320-251N | SAS Ireland | |
EI-SIG | Airbus A320-251N | SAS Ireland | |
ET-AWM | Airbus A350-941 | Ethiopian Airlines | |
G-NEOX | Airbus A321-251NX | British Airways | |
G-TTNM | Airbus A320-251N | British Airways | |
G-VRNB | Airbus A350-1041 | Virgin Atlantic Airways | |
G-XWBD | Airbus A350-1041 | British Airways | |
G-XWBE | Airbus A350-1041 | British Airways | |
G-XWBF | Airbus A350-1041 | British Airways | |
HB-JCO | Airbus A220-300 | Swiss International Airlines | |
JA737J | Boeing 777-346ER | Japan Airlines | |
JY-BAA | Boeing 787-8 Dreamliner | Royal Jordanian Airlines | |
N24980 | Boeing 787-9 Dreamliner | United Airlines | |
PT-MUA | Boeing 777-32WER | LATAM Brasil | Special c/s |
SU-GER | Boeing 787-9 Dreamliner | EgyptAir | |
SX-IOG | Airbus A320-251N | Sky Express | |
TC-JNK | Airbus A330-343E | Turkish Airlines | |
VP-BXD | Airbus A350-941 | Aeroflot Russian Airlines | |
VT-ANJ | Boeing 787-8 Dreamliner | Air India | |
YU-APL | Airbus A319-132 | Air Serbia |
Day Six
Saturday 4th December
After a hearty breakfast in the Thyme which did live up to expectations, I set off on the 25 minute walk to Hatton Cross where I got the tube to Terminal 2, I was an hour early and with nothing to do until check-in opened I headed to the one vantage point I could find, which was facing back at the T4 Premier Inn so covered the arrivals runway 27L. Also framed perfectly for a shot in this one small gap was Brunei Goverment 748 V8-BKH - the only 747 seen on the trip in a sad sign of the times. The check-in process was slow and security even slower but once through, excellent views were had of the various gates and runway so I just parked at the best one and got shots where possible. When my ride back turned up (E135 G-SAJT again), it seemed to take a wrong turn, having to hold for three other arrivals before doubling back on itself to park on a stand it previously passed.
London Heathrow Airport
REG | A/C TYPE | OPERATOR | NOTES |
3B-NBV | Airbus A330-941 | Air Mauritius | |
4X-EDA | Boeing 787-9 Dreamliner | El Al Israel Airlines | |
9V-SWG | Boeing 777-312ER | Singapore Airlines | |
A6-BMF | Boeing 787-10 Dreamliner | Etihad Airways | |
A6-EUS | Airbus A380-842 | Emirates | |
A7-ALN | Airbus A350-941 | Qatar Airways | |
A7-BES | Boeing 777-3DZER | Qatar Airways | |
A9C-FB | Boeing 787-9 Dreamliner | Gulf Air | |
B-208S | Boeing 787-9 Dreamliner | Hainan Airlines | |
B-1045 | Airbus A330-343E | Tianjin Airlines | |
B-5933 | Airbus A330-243 | Air China | |
B-7899 | Boeing 787-9 Dreamliner | Air China | |
B-18903 | Airbus A350-941 | China Airlines | |
B-LXN | Airbus A350-1041 | Cathay Pacific Airways | |
C-GEGP | Airbus A330-343E | Air Canada | |
C-GKUG | Airbus A330-343E | Air Canada | |
CS-TVG | Airbus A320-251N | TAP Air Portugal | |
D-AEAF | Airbus A300F4-622R | DHL Aviation (EAT Leipzig) | |
D-AIJE | Airbus A320-271N | Lufthansa | |
D-AINK | Airbus A320-271N | Lufthansa | |
D-AINX | Airbus A320-271N | Lufthansa | |
EI-DTM | Airbus A320-216 | ITA Airways | |
EI-LRB | Airbus A321-253NX(LR) | Aer Lingus | |
ET-AWO | Airbus A350-941 | Ethiopian Airlines | |
F-GKXL | Airbus A320-214 | Air France | |
G-SAJT | Embraer ERJ-135ER | Loganair | |
G-XWBB | Airbus A350-1041 | British Airways | |
G-ZBLA | Boeing 787-10 Dreamliner | British Airways | |
HB-JDC | Airbus A320-271N | Swiss International Airlines | |
HL8383 | Airbus A350-941 | Asiana Airlines | |
HS-TKW | Boeing 777-3ALER | Thai Airways International | |
HZ-AK41 | Boeing 777-300ER | Saudia | |
HZ-AK42 | Boeing 777-300ER | Saudia | |
N673UA | Boeing 767-322ER | United Airlines | |
N731AN | Boeing 777-323ER | American Airlines | |
OE-LXA | Airbus A320-216 | Austrian Airlines | |
OH-LZM | Airbus A321-231 | Finnair | |
OO-TCQ | Airbus A320-214 | Brussels Airlines | |
P4-KGC | Airbus A321-271NX(LR) | Air Astana | |
SP-LVB | Boeing 737-8MAX | LOT Polish Airlines | |
SX-NEB | Airbus A320-271N | Aegean Airlines | |
TC-LLB | Boeing 787-9 Dreamliner | Turkish Airlines | |
TF-ICU | Boeing 737-8MAX | Icelandair | |
V8-BKH | Boeing 747-8LQ BBJ | Brunei Government | |
VT-ANN | Boeing 787-8 Dreamliner | Air India | |
VT-ANO | Boeing 787-8 Dreamliner | Air India | |
VT-ANW | Boeing 787-8 Dreamliner | Air India | |
YR-MXA | Boeing 737-8MAX | Blue Air | |
ZE701 | British Aerospace 146-100 CC2 | Royal Air Force - 32 "The Royal" Squadron | NHT divert |
The flight back was a little bumpy and was lacking in Tunnocks, but largely enjoyable. A shame I landed after the Swiss PC-24 had gone but I should catch it on the 11th at work, and the Eclipse was needed so not a total loss. Finally, I took one of the Swissport girls out for lunch - which is the way to end a trip!!
Teesside International Airport
MME / EGNV
REG | A/C TYPE | OPERATOR | NOTES |
2-MINI | Eclipse EA500 | TAK Aviation LLC (Channel Jets) | |
G-CLSN | Embraer ERJ-190-100LR | Eastern Airways | |
N978PW | Dassault Falcon 900EX | TAS Corp LLC |