Dubai 24/11/2022 - 03/12/2022 Dave Rose
SWMBO had a “Special” birthday so sun was
on the cards, the Middle East is ideal at this time of the year
so Dubai it was. The lure of flying on an A380 again meant an
early drive over to Manchester, and we boarded A6-EOH on time in
torrential rain. The departure and climb out were rather bouncy,
but once at FL390 it was the last cloud we saw for the duration.
Emirates A380’s are fitted with 3 cameras, nosewheel, downward
and top of the tail, and these are interesting on take-off and
landing.
The flight was chokka, with the majority
using DXB as part of a longer journey, as the connections are
excellent. On-board Wi-Fi helps pass the time, watching the
aircraft around us on FR24, and football on the live TV system.
The route over Holland, Germany, Bulgaria, Turkey and Iran
lasted 6:41 and we arrived on runway 31 Left about 30 minutes
early. DXB is busier during the night, with waves of Emirates
and lots of Indian’s. 45 minutes later we were on the transfer
SUV to the hotel, all very efficient.
Hotel’s that are spotter friendly are now
hard to find in Dubai, since the famous Sheraton Deira was sold,
but I thought the Riu would have possibilities. It is situated
on a “New” Island reclaimed from the sea around 5 years ago,
called Deira Island. In usual UAE style, the island has all the
roads already constructed, before the buildings, other than 2
hotels on the north shore. The shell of a large shopping Mall
has been built in the centre, to be finished in due course.
The hotel is slightly off the runway
centreline about 2 miles away from DXB. When taking off toward
the north, aircraft are passing at around 1,500ft, and when
landing on 15 left they pass at around 1,000ft. Winds mean the
favoured configuration in landing on 30L and departures off 30R,
and this happened for most of my visit. Landings on 15L are
usually first thing before the sea breeze starts.
The hotel favours registration collectors,
and with the aid of FR24/ADSB, nothing will be missed. The best
place for watching the action is from the private beach, where
photo’s are possible, especially in the morning’s.
In terms of facilities, the hotel is the
only All Inclusive hotel in Dubai, and food and drink is
excellent. There are 4 restaurants, the main, Lebanese, Asian
and Italian, and these are included and can be used as many
times as you want. There are loads of bars, with everything
available and free of charge. Rooms are to be expected for a RIU
hotel, with air conditioning and balcony, and ceiling fan for
those who don’t like aircon. The mini bar is filled daily as
part of the all inclusive. All water sports are free including
Instructor’s and the beach beds etc are readily available.
The added attraction of the beach is that
it faces the Sharjah departure / arrival routes, with Air Arabia
being prominent, but the odd IL76 and interesting freighter to
pad out your log. There are lots of OTT’s coming and going from
DWC and AUH, as well as lots of trailing (hopefully) high level
stuff.
The hotel has 9 floors, with 3 room types,
standard, part sea view and sea view. They have 2 ¾ beds in each
room so its OK to “share”. Spotters have a choice of what they can
see from the rooms, 7001-13, 8001-135 and 9001-13 face west so
all movements at DXB can be seen, but no views of Sharjah or the
downwind arrivals from the north. These are part sea view rooms.
I stayed in 7015 which faces north and most movements can be
seen as well as Sharjah and downwind arrivals, and was a sea
view room. Some departures turn sharp left off 30R and you can
see them using the corridor windows if you use FR24, and you are
in the north facing rooms. The sea view rooms are 7014 – 25,
8014 – 25 and 9014 – 25.
Our visit coincided with the World Cup in
nearby Qatar, and the hotel had lots of Welsh, Brazilian and
Argentinian supporters, who used the shuttles from DWC with
FlyDubai and Qatar Airways to attend games.
In summary, the Riu Dubai is an excellent
choice for a sun / spotting mixture, which keeps everyone
happy!! Taxis to the sights are cheap, between £20 - £25 each
way, and taking 30 – 45 minutes, although the driving standards
are a bit dodgy generally.
In terms of traffic, clearly Emirates and
FlyDubai dominate, but all the middle east airlines are present,
along with long haul from Africa, the far east and Russia. Cargo
is well represented, with FedEx, UPS and DHL using DXB as a stop en-route
to the far east and Europe. Emirates Cargo has moved over to DWC
and some Biz now go there, but there is still a good variety at
DXB. I cleared my Emirates fleet, and needed 5 FlyDubai and 6
Air Arabia on departure, and totalled 322 new frames, so a decent
haul for a “non-spotting” trip.
Manchester 24/11 (Airliners) | |||
9K-AKP | Airbus A320251N(SL) | 10087 | Kuwait Airways |
9V-SJC | Airbus A350941 | 564 | Singapore Airlines |
A6-EOH | Airbus A380861 | 174 | Emirates Airlines |
A7-BAY | Boeing 7773DZ(ER) | 41778 | Qatar Airways |
EC-NCU | Airbus A320271N(SL) | 8885 | Vueling Airlines |
EI-GPN | Aerospatiale ATR 72600 | 1300 | Aer Lingus Regional |
EI-HDH | Aerospatiale ATR 72600 | 1169 | Aer Lingus Regional |
EI-HGG | Boeing 7378200MAX | 62316 | Ryanair |
EI-HGO | Boeing 7378200MAX | 65879 | Ryanair |
EI-SIO | Airbus A320251N(SL) | 10813 | SAS Connect |
ET-AXS | Boeing 7879 | 65089 | Ethiopian Airlines |
G-EIRH | Airbus A321253NXLR(SL) | 10319 | Aer Lingus UK |
G-LMTE | Aerospatiale ATR 72600 | 1283 | Loganair |
TC-DCM | Airbus A320214(SL) | 7200 | Pegasus Airlines |
TC-LTA | Airbus A321271NX(SL) | 9567 | THY Turkish Airlines |
TC-NBP | Airbus A320271N(SL) | 8113 | Pegasus Airlines |
TF-ICU | Boeing 7378MAX | 44355 | Icelandair |
Manchester 24/11 (Corporate) | |||
M-SAPD | Bombardier Global 6000BD-700-1A10 | 9867 | Corporate |
Dubai 25/11 (Airliners) | |||
4X-EHA | Boeing 737958(ER) | 41552 | El Al Israel Airlines |
4X-ABS | Airbus A320214(SL) | 2728 | Israir Airlines |
9K-AKE | Airbus A320214(SL) | 6350 | Kuwait Airways |
9K-AKI | Airbus A320214(SL) | 6500 | Government of Kuwait |
9K-CAJ | Airbus A320214 | 3939 | Leasing Company |
9K-CBF | Airbus A320251N(SL) | 10201 | Jazeera Airways |
A4O-MK | Boeing 7378MAX | 43305 | Oman Air |
A9C-AC | Airbus A320214 | 4059 | Gulf Air |
A9C-DHR | Boeing 767281(BDSF) | 23020 | DHL Worldwide Courier Express |
A9C-TA | Airbus A320251N(SL) | 8323 | Gulf Air |
AP-BLU | Airbus A320214 | 2719 | Pakistan International Airlines |
AP-BND | Boeing 7378GJ | 34958 | Serene Air |
AP-BOE | Airbus A321251NX(SL) | 10162 | Airblue |
AP-BON | Airbus A320214(SL) | 5746 | Pakistan International Airlines |
EI-KBD | Airbus A320232(SL) | 5870 | FlyArystan |
EI-KEB | Boeing 7673KY(ER) | 42221 | Air Astana |
EI-KGG | Airbus A321271NX(SL) | 10421 | Air Astana |
EI-KGH | Airbus A321271NX(SL) | 10534 | Air Astana |
EP-FQP | Airbus A320214 | 617 | Qeshm Air |
EP-MDU | Airbus A300B4-605R | 608 | Iran Air Tours |
EP-MMQ | Airbus A340642 | 449 | Mahan Air |
ET-APX | Boeing 77736N(ER) | 42101 | Ethiopian Airlines |
F-GZNR | Boeing 777328(ER) | 44553 | Air France |
HA-LVF | Airbus A321271NX(SL) | 8966 | Wizz Air |
HZ-ARB | Boeing 7879 | 41545 | Saudia |
HZ-AS76 | Airbus A320214(SL) | 8315 | Saudia |
HZ-AS84 | Airbus A320214(SL) | 8438 | Saudia |
HZ-FAU | Airbus A320251N(SL) | 10763 | Flyadeal |
HZ-NS32 | Airbus A320251N(SL) | 10179 | Flynas |
HZ-NS33 | Airbus A320251N(SL) | 10097 | Flynas |
HZ-NS36 | Airbus A320251N(SL) | 10436 | Flynas |
HZ-NS37 | Airbus A320251N(SL) | 10478 | Flynas |
HZ-NS44 | Airbus A320251N(SL) | 10290 | Flynas |
HZ-NS45 | Airbus A320251N(SL) | 10442 | Flynas |
LX-LGU | Boeing 7378C9 | 41047 | Luxair |
N523FE | McDonnell-Douglas MD-11F | 48479 | Federal Express |
N623UP | Boeing 7478F | 65783 | United Parcel Service Company |
N842FD | Boeing 777FHT | 38969 | Federal Express |
N844FD | Boeing 777FHT | 37138 | Federal Express |
N861FD | Boeing 777FS2 | 37732 | Federal Express |
OK-TSO | Boeing 7378GQ | 35793 | Smartwings |
RA-73090 | Boeing 7378GU | 36386 | Utair |
RA-73784 | Airbus A330343X | 1270 | Aeroflot Russian Airlines |
RA-89123 | Sukhoi SSJ-10095B | 95185 | Rossiya Airlines |
RP-C3900 | Airbus A330941N | 2001 | Cebu Pacific Air |
SU-GDS | Airbus A330343X | 1143 | EgyptAir |
TC-LTM | Airbus A321271NX(SL) | 10854 | THY Turkish Airlines |
UK-78702 | Boeing 7878 | 38364 | Uzbekistan Airways |
VP-BBS | Boeing 7878 | 37921 | Azerbaijan Airlines |
VP-CXM | Airbus A320214 | 2776 | Flynas |
VP-CYD | Airbus A320214 | 4699 | Flynas |
VT-AXN | Boeing 7378HG | 36327 | Air India Express |
VT-AXR | Boeing 7378HG | 36330 | Air India Express |
VT-AYA | Boeing 7378HG | 36337 | Air India Express |
VT-AYB | Boeing 7378HG | 36338 | Air India Express |
VT-GHF | Boeing 737800 | 60699 | Air India Express |
VT-ISN | Airbus A320271N(SL) | 9489 | IndiGo |
VT-ISU | Airbus A320251N(SL) | 10503 | IndiGo |
VT-IVO | Airbus A320271N(SL) | 8310 | IndiGo |
VT-IZH | Airbus A320271N(SL) | 8558 | IndiGo |
VT-IZO | Airbus A320271N(SL) | 8688 | IndiGo |
VT-IZQ | Airbus A320271N(SL) | 8737 | IndiGo |
VT-MAX | Boeing 7378MAX | 60644 | SpiceJet |
VT-MXK | Boeing 7378MAX | 60224 | SpiceJet |
VT-PPL | Airbus A321211 | 3752 | Air India |
XY-ALN | Airbus A319111 | 2446 | Myanmar Airways International |
YA-KMU | Airbus A340313X | 302 | Kam Air |
YI-ASR | Boeing 73781Z | 40080 | Iraqi Airways |
YI-ASS | Boeing 73781Z | 40081 | Iraqi Airways |
Dubai 25/11 (Corporate) | |||
9H-GSWAN | Dassault Falcon 7X | 220 | Albinati Aeronautics |
9H-VJU | Bombardier Global 6000BD-700-1A10 | 9724 | VistaJet Malta |
A6-KAH | Embraer Emb-190100BJ | 19000236 | Royal Jet |
N728HG | Bombardier Global ExpressBD-700-1A10 | 9488 | Corporate |
SU-SMD | Cessna 680 | 680-0270 | Smart Aviation |
T7-BBS | Hawker-Siddeley 125900XP | HA-0103 | Corporate |
VP-CYP | Bombardier Global 7500BD-700-2A12 | 70110 | International Jet Management |
ZS-ABB | Embraer ERJ-135BJ | 14501210 | Corporate |
Sharjah 25/11 | |||
AP-BMN | Airbus A321211(SL) | 6016 | Air Blue |
N315SL | Boeing 73786N(BCF) | 35212 | Ethiopian Airlines Cargo |
TC-ACG | Boeing 747481(BDSF) | 25641 | MyCargo Airlines |
UR-CPS | Ilyushin IL-76T | 13428831 | ZetAvia |
VT-GHA | Boeing 73786N | 60694 | Air India Express |
VT-IIN | Airbus A320251N(SL) | 10664 | IndiGo |
YK-AZB | Airbus A340313X | 280 | Syrian Airlines |
YK-BAE | Airbus A320231 | 322 | Cham Wings Airlines |
OTT 25/11 | |||
102004 | Gulfstream G4SP Tp102C | 1274 | Swedish Air Force |
A9C-DHW | Boeing 767323(ER)(BCF) | 33089 | DHL Worldwide Courier Express |
A9C-DHZ | Boeing 767323(ER)(BDSF) | 33082 | DHL Worldwide Courier Express |
AP-BOD | Airbus A321251NX(SL) | 9560 | Airblue |
EP-FQR | Airbus A320214 | 607 | Qeshm Air |
RA-02777 | Embraer ERJ-135BJ | 14501163 | Corporate |
RA-64010 | Tupolev Tu-204300A | 145074316 | Biznes-Aero |
VT-AXZ | Boeing 7378HG | 36336 | Air India Express |
Dubai 26/11 (Airliners) | |||
4K-AZ81 | Boeing 76732L(ER) | 40343 | Azerbaijan Airlines |
7T-VJB | Airbus A330202 | 1630 | Air Algerie |
9K-AKF | Airbus A320214(SL) | 6375 | Kuwait Airways |
9K-APD | Airbus A330243 | 1678 | Kuwait Airways |
9K-CAO | Airbus A320214 | 6124 | Jazeera Airways |
A4O-DJ | Airbus A330343E | 1599 | Qatar Airways |
A9C-TC | Airbus A320251N(SL) | 9030 | Gulf Air |
AP-BMM | Airbus A321211(SL) | 5966 | Airblue |
AP-BMV | Airbus A320214 | 5152 | Pakistan International Airlines |
AP-BOK | Airbus A320214(SL) | 7784 | Pakistan International Airlines |
D-AALS | Boeing 777F | 66862 | AeroLogic |
EI-KBO | Airbus A320232(SL) | 6311 | FlyArystan |
EI-KBP | Airbus A320271N(SL) | 11120 | FlyArystan |
EI-KDC | Airbus A321271N(SL) | 7567 | Air Astana |
EI-KGD | Airbus A321271NX(SL) | 9432 | Air Astana |
EP-FQU | British Aerospace 146-RJ100 | E3374 | Qeshm Air |
EP-MMA | Airbus A340311 | 20 | Mahan Air |
ET-ANR | Boeing 777260(LR) | 40774 | Ethiopian Airlines |
F-GSPI | Boeing 777228(ER) | 29008 | Air France |
G-XLEC | Airbus A380841 | 124 | British Airways |
HZ-AK35 | Boeing 777300(ER) | 61593 | Saudia |
HZ-ARD | Boeing 7879 | 41547 | Saudia |
HZ-AS55 | Airbus A320214(SL) | 7550 | Saudia |
HZ-AS64 | Airbus A320214(SL) | 8037 | Saudia |
HZ-FAS | Airbus A320251N(SL) | 10702 | Flyadeal |
HZ-NS25 | Airbus A320251N(SL) | 9163 | Flynas |
HZ-NS28 | Airbus A320271N(SL) | 9428 | Flynas |
HZ-NS49 | Airbus A320251N(SL) | 10851 | Flynas |
N393UP | Boeing 767316F(ER)(BDSF) | 29228 | United Parcel Service Company |
N614UP | Boeing 7478F | 64260 | United Parcel Service Company |
N865FD | Boeing 777F | 40671 | Federal Express |
N886FD | Boeing 777FS2 | 41065 | Federal Express |
OK-TVS | Boeing 73786N | 39404 | Smartwings |
SU-GEU | Boeing 7879 | 38802 | EgyptAir |
SU-GFJ | Airbus A320251N(SL) | 9473 | EgyptAir |
T7-ME2 | Airbus A321271NX(SL) | 9458 | Middle East Airlines |
TC-LSR | Airbus A321271NX(SL) | 9138 | THY Turkish Airlines |
TC-MKC | Boeing 7378MAX | 65900 | SpiceJet |
UK-78703 | Boeing 7878 | 37982 | Uzbekistan Airways |
VP-CXS | Airbus A320214 | 3787 | Flynas |
VT-ANB | Boeing 7878 | 36279 | Air India |
VT-ANS | Boeing 7878 | 36290 | Air India |
VT-AXQ | Boeing 7378HG | 36329 | Air India Express |
VT-AXU | Boeing 7378HG | 36332 | Air India Express |
VT-AYC | Boeing 7378HG | 36339 | Air India Express |
VT-IIR | Airbus A320251N(SL) | 10746 | IndiGo |
VT-IIX | Airbus A320251N(SL) | 10885 | IndiGo |
VT-IJU | Airbus A320271N(SL) | 9215 | IndiGo |
VT-ISK | Airbus A320271N(SL) | 9461 | IndiGo |
VT-PPV | Airbus A321211 | 4138 | Air India |
YI-ASW | Boeing 737800 | 40085 | Iraqi Airways |
YL-ABH | Bombardier CS-300A220-300 | 55162 | airBaltic |
Dubai 26/11 (Corporate) | |||
9H-VCP | Bombardier Challenger 350 | 20896 | VistaJet Malta |
9H-VIB | Bombardier Global 7500BD-700-2A12 | 70045 | VistaJet Malta |
M-FUAD | Gulfstream G650ER | 6430 | Corporate |
N450AZ | IAI G280 | 2211 | Corporate |
N762F | Bombardier Global 7500BD-700-2A12 | 70018 | Corporate |
SP-VIK | Embraer ERJ-135BJ | 14501017 | Corporate |
SU-SME | Cessna 680 | 680-0274 | Smart Aviation |
OTT 26/11 | |||
9V-SFK | Boeing 747412F | 28030 | Singapore Airlines |
A7-ALZ | Airbus A350941 | 143 | Qatar Airways |
S2-AHM | Boeing 7773E9(ER) | 40120 | Biman Bangladesh Airlines |
Dubai 27/11 (Airliners) | |||
4X-AGH | Airbus A321251NX(SL) | 8517 | Arkia |
4X-ECD | Boeing 777258(ER) | 33169 | El Al Israel Airlines |
9K-AKK | Airbus A320214(SL) | 6538 | Kuwait Airways |
9K-CAL | Airbus A320214 | 5033 | Jazeera Airways |
A9C-AG | Airbus A320214 | 4188 | Gulf Air |
D-AIXG | Airbus A350941 | 174 | Lufthansa |
EI-KGB | Airbus A321271NX(SL) | 8980 | Air Astana |
EI-KGF | Airbus A321271NX(SL) | 10427 | Air Astana |
EP-IEQ | Airbus A319112 | 1679 | Iran Air |
F-GSPX | Boeing 777228(ER) | 32698 | Air France |
HZ-ARC | Boeing 7879 | 41546 | Saudia |
HZ-FAT | Airbus A320251N(SL) | 10755 | Flyadeal |
HZ-NS23 | Airbus A320251N(SL) | 8756 | Flynas |
LY-VEN | Airbus A320233 | 1626 | United Nations |
N609FE | McDonnell-Douglas MD-11F | 48549 | Federal Express |
OK-TVH | Boeing 7378Q8 | 35275 | Smartwings |
RA-73085 | Boeing 7378AS | 32779 | Utair |
RA-89110 | Sukhoi SSJ-10095B | 95161 | Rossiya Airlines |
SU-GFO | Airbus A320251N(SL) | 10039 | EgyptAir |
TC-LLA | Boeing 7879 | 65801 | THY Turkish Airlines |
UK-78705 | Boeing 7878 | 64437 | Uzbekistan Airways |
VT-ANC | Boeing 7878 | 36274 | Air India |
VT-IID | Airbus A320251N(SL) | 10876 | IndiGo |
VT-ISQ | Airbus A320271N(SL) | 9382 | IndiGo |
VT-IZZ | Airbus A320271N(SL) | 8896 | IndiGo |
VT-MXH | Boeing 7378MAX | 60646 | SpiceJet |
Dubai 27/11 (Corporate) | |||
9H-JPC | Embraer ERJ-135BJ | 14501010 | Air X Charter |
B-620C | Gulfstream G650ER | 6437 | Corporate |
D-AGBF | Dassault Falcon 7X | 269 | Volkswagen Air Service |
OE-ITA | Embraer ERJ-135BJ | 14501133 | Avcon Jet |
OY-JJJ | Raytheon Hawker 4000 | RC-57 | Sun-Air |
Sharjah 27/11 | |||
RA-73076 | Boeing 75728A | 30043 | Azur Air |
ST-TAA | Boeing 737846 | 35354 | Tarco Air |
OTT 27/11 | |||
A7-BHC | Boeing 7879 | 64210 | Qatar Airways |
A9C-FG | Boeing 7879 | 39986 | Gulf Air |
B-LDP | Airbus A330243F | 1414 | Air Hong Kong |
B-LDS | Airbus A330243F | 1032 | Air Hong Kong |
TC-JOV | Airbus A330243F | 1722 | THY Turkish Airlines |
Dubai 28/11 (Airliners) | |||
4X-ABG | Airbus A320232 | 4413 | Israir |
4X-EKT | Boeing 7378BK | 33030 | El Al Israel Airlines |
9K-AOJ | Boeing 777300(ER) | 62567 | Kuwait Airways |
9K-CBA | Airbus A320251N(SL) | 7936 | Jazeera Airways |
9XR-WF | Boeing 73784Y | 40892 | RwandAir |
A4O-MF | Boeing 7378MAX | 63358 | Oman Air |
A6-MRM | Boeing 7378EC | 32450 | Government of United Arab Emirates |
A9C-AI | Airbus A320214 | 4255 | Gulf Air |
AP-BLA | Airbus A320214 | 3031 | Pakistan International Airlines |
AP-BLV | Airbus A320214 | 2758 | Pakistan International Airlines |
EI-KEA | Boeing 7673KY(ER) | 42220 | Air Astana |
EI-KGJ | Airbus A321271NX(SL) | 10916 | Air Astana |
HZ-AQ28 | Airbus A330343E | 1803 | Saudia |
HZ-AS67 | Airbus A320214(SL) | 8072 | Saudia |
HZ-AS77 | Airbus A320214(SL) | 8346 | Saudia |
HZ-FAW | Airbus A320251N(SL) | 10835 | Flyadeal |
HZ-NS35 | Airbus A320251N(SL) | 10431 | Flynas |
HZ-NS52 | Airbus A320251N(SL) | 10911 | Flynas |
N606UP | Boeing 7478F | 64253 | United Parcel Service Company |
RA-89060 | Sukhoi SSJ-10095B | 95103 | Rossiya Airlines |
S2-AJC | Boeing 7378Q8 | 30711 | US-Bangla Airlines |
SP-MRE | Boeing 767281(BDSF) | 23146 | Sky Taxi |
SU-GFP | Airbus A320251N(SL) | 10064 | EgyptAir |
T7-ME3 | Airbus A321271NX(SL) | 10000 | Middle East Airlines |
TC-JOH | Airbus A330303 | 1622 | THY Turkish Airlines |
VP-BBR | Boeing 7878 | 37920 | Azerbaijan Airlines |
VT-ANT | Boeing 7878 | 36291 | Air India |
VT-AXM | Boeing 7378HG | 36326 | Air India Express |
VT-GHB | Boeing 73786N | 60695 | Air India Express |
VT-GHI | Boeing 737800 | 43898 | Air India Express |
VT-IJO | Airbus A320271N(SL) | 9118 | IndiGo |
VT-IPD | Airbus A320251N(SL) | 11031 | IndiGo |
VT-IVQ | Airbus A320271N(SL) | 8387 | IndiGo |
VT-PPX | Airbus A321211 | 4280 | Air India |
YL-ABI | Bombardier CS-300A220-300 | 55163 | airBaltic |
Dubai 28/11 (Corporate) | |||
4K-JJ8 | Gulfstream G280 | 2008 | ASG Aviation |
9H-VFJ | Bombardier 605 | 5987 | VistaJet Malta |
N151QS | Bombardier Global 6000BD-700-1A10 | 9730 | NetJets |
T7-SKL | Bombardier Global ExpressBD-700-1A10 | 9380 | Corporate |
XA-CHG | Gulfstream G550 | 5604 | Corporate |
Sharjah 28/11 | |||
A7-LAF | Airbus A320214(SL) | 6646 | Qatar Airways |
EX-76007 | Ilyushin IL-76TD | 1023411378 | Sapsan |
SU-TML | Boeing 73776J | 36114 | flyEgypt |
VT-AXP | Boeing 7378HG | 36328 | Air India Express |
VT-GHK | Boeing 737800 | 43902 | Air India Express |
OTT 28/11 | |||
9M-MTG | Airbus A330323X | 1318 | Malaysia Airlines |
9N-ALY | Airbus A330243 | 1872 | Nepal Airlines |
A7-ALY | Airbus A350941 | 132 | Qatar Airways |
A9C-AL | Airbus A320214 | 4780 | Gulf Air |
A9C-DHT | Boeing 767323(ER)(BDSF) | 33086 | DHL Worldwide Courier Express |
N608UP | Boeing 7478F | 64255 | United Parcel Service Company |
N797CT | Bombardier Global ExpressBD-700-1A10 | 9435 | Corporate |
OM-EDA | Boeing 7378AS(BCF) | 33719 | RDS Cargo Group |
RA-73526 | Bombardier Global 6000BD-700-1A10 | 9750 | Tulpar Air |
Dubai 29/11 (Airliners) | |||
4K-AZ11 | Boeing 75722L | 29305 | Azerbaijan Airlines |
4X-EKF | Boeing 7378HX | 29638 | El Al Israel Airlines |
9K-AKG | Airbus A320214(SL) | 6458 | Kuwait Airways |
9K-CBD | Airbus A320251N(SL) | 9174 | Jazeera Airways |
A4O-MC | Boeing 7378MAX | 43298 | Oman Air |
A9C-TE | Airbus A320251N(SL) | 9331 | Gulf Air |
ET-ASK | Boeing 777360(ER) | 44550 | Ethiopian Airlines |
HZ-AK11 | Boeing 777368(ER) | 41048 | Saudia |
HZ-AK42 | Boeing 777300(ER) | 62762 | Saudia |
HZ-AS56 | Airbus A320214(SL) | 7608 | Saudia |
HZ-AS68 | Airbus A320214(SL) | 8081 | Saudia |
HZ-NS48 | Airbus A320251N(SL) | 10807 | Flynas |
N570UP | Boeing 74744AF | 35667 | United Parcel Service Company |
N846FD | Boeing 777F | 66256 | Federal Express |
N876FD | Boeing 777F | 40682 | Federal Express |
N897FD | Boeing 777FS2 | 42705 | Federal Express |
OK-SWB | Boeing 7378MAX | 43556 | Smartwings |
OM-LEX | Boeing 7378BK | 29642 | Badr Airlines |
RA-73783 | Airbus A330343 | 1247 | Aeroflot Russian Airlines |
RA-89139 | Sukhoi SSJ-10095B | 95199 | Azimuth ANI |
RP-C8764 | Airbus A330343E | 1553 | Philippine Airlines |
SU-GED | Boeing 737866 | 40802 | EgyptAir |
SU-GFM | Airbus A320251N(SL) | 9532 | EgyptAir |
T7-ME1 | Airbus A321271NX(SL) | 9427 | Middle East Airlines |
TC-LTK | Airbus A321271NX(SL) | 10751 | THY Turkish Airlines |
UK-32016 | Airbus A320214 | 4492 | Uzbekistan Airways |
VQ-BBB | Boeing 73793Y(ER) | 40888 | Leasing Company |
VT-ISF | Airbus A320271N(SL) | 9591 | IndiGo |
VT-ISO | Airbus A320271N(SL) | 9561 | IndiGo |
VT-ISY | Airbus A320251N(SL) | 10586 | IndiGo |
VT-MXB | Boeing 7378MAX | 64506 | SpiceJet |
VT-PPO | Airbus A321211 | 4002 | Air India |
VT-TVA | Airbus A321251NX(SL) | 9297 | Vistara |
YI-ASV | Boeing 737800 | 40091 | Iraqi Airways |
YI-BAS | Boeing 7378GJ | 39427 | FlyBaghdad |
Dubai 29/11 (Corporate) | |||
9H-AMY | Canadair Regional-Jet850 | 8043 | Air X Charter |
9H-GOA | Learjet 60 | 60-398 | Hyperion Aviation |
9H-VCD | Bombardier Challenger 350 | 20538 | VistaJet Malta |
9H-VFF | Bombardier 605 | 5977 | VistaJet Malta |
A6-CJE | Airbus A319115X CJ | 4822 | Government of United Arab Emirates |
A6-YST | Boeing 7378SA | 44231 | Dubai Government Air Wing |
N605AS | Pilatus PC-12-47E | 2143 | Corporate |
P4-EST | Embraer Emb-190100BJ | 19000317 | Corporate |
T7-UGR | Bombardier 605 | 5821 | Corporate |
T7-VGG | Learjet 60 | 60-383 | SPARFELL Luftfahrt |
UP-EM022 | Embraer EMB-550 | 55020148 | Comlux Aviation Kazakhstan |
Sharjah 29/11 | |||
VT-IZX | Airbus A320271N(SL) | 8922 | IndiGo |
YK-AKH | Airbus A320212 | 1416 | Syrian Arab Airlines |
OTT 29/11 | |||
9H-AKA | Boeing 74745EF | 27899 | Saudia |
A4O-DC | Airbus A330243 | 1049 | Oman Air |
A6-BLA | Boeing 7879 | 39646 | Etihad Airways |
A9C-AD | Airbus A320214 | 4083 | Gulf Air |
A9C-AE | Airbus A320214 | 4146 | Gulf Air |
A9C-CE | Airbus A321231 | 5321 | Gulf Air |
A9C-DHS | Boeing 767323(ER)(BDSF) | 33087 | DHL Worldwide Courier Express |
HZ-NS47 | Airbus A320251N(SL) | 10777 | Flynas |
LX-KCL | Boeing 7474HAERF | 35236 | Cargolux |
N753CX | Boeing 7572Y0(C) | 26152 | Air Transport International |
N854FD | Boeing 777FS2 | 37725 | Federal Express |
RP-C8766 | Airbus A330343E | 1566 | Philippine Airlines |
TC-SGM | Airbus A310308F | 592 | ULS Cargo |
VT-EXP | Airbus A320251N(SL) | 8682 | Air India |
VT-EXR | Airbus A320251N(SL) | 8917 | Air India |
VT-SCQ | Airbus A319112 | 3918 | Air India |
VT-WJZ | Airbus A320271N(SL) | 9597 | Go First |
XU-901 | Airbus A320232 | 3743 | Lanmei Airlines |
Dubai 30/11 (Airliners) | |||
9K-APB | Airbus A330243 | 1643 | Kuwait Airways |
9K-CAI | Airbus A320214 | 3919 | Jazeera Airways |
A4O-MG | Boeing 7378MAX | 43299 | Oman Air |
AP-BNB | Boeing 7378JP | 39050 | Serene Air |
D-AALG | Boeing 777FZN | 36199 | AeroLogic |
EI-KGE | Airbus A321271NX(SL) | 10176 | Air Astana |
EP-MMD | Airbus A340313X | 164 | Mahan Air |
EP-MNO | Airbus A310308 | 595 | Mahan Air |
EZ-A018 | Boeing 73782K | 61573 | Turkmenistan Airlines |
HZ-AS73 | Airbus A320214(SL) | 8177 | Saudia |
HZ-AS79 | Airbus A320214(SL) | 8428 | Saudia |
HZ-FAO | Airbus A320251N(SL) | 10530 | Flyadeal |
HZ-NS24 | Airbus A320251N(SL) | 9040 | Flynas |
N632UP | Boeing 7478F | 65775 | United Parcel Service Company |
N880FD | Boeing 777F28 | 32967 | Federal Express |
RA-73086 | Boeing 7378AS | 32780 | Utair |
RA-89189 | Sukhoi SSJ-10095B | 95225 | Azimuth ANI |
SU-GFL | Airbus A320251N(SL) | 9526 | EgyptAir |
T7-ME8 | Airbus A321271NX(SL) | 10221 | Middle East Airlines |
TC-LTN | Airbus A321 271NX(SL) | 11048 | THY Turkish Airlines |
VP-CXC | Airbus A320214 | 2171 | Flynas |
VT-AXT | Boeing 7378HG | 36331 | Air India Express |
VT-IFP | Airbus A320232(SL) | 5676 | IndiGo |
VT-IJJ | Airbus A320271N(SL) | 9072 | IndiGo |
VT-IZJ | Airbus A320271N(SL) | 8586 | IndiGo |
VT-IZU | Airbus A320271N(SL) | 8832 | IndiGo |
VT-PPM | Airbus A321211 | 3792 | Air India |
Dubai 30/11 (Corporate) | |||
