Palma 04/06/22 - 11/06/22 Dave Rose
A week’s break in Majorca had been booked before Covid descended, so I booked flights from Teesside with Ryanair, now that it looked safe!! The experience was generally very good. and after dropping off the bags, we were in the bar in 10 minutes. Airside was busy, with a delayed KLM flight plus 2 Ryanair departures within an hour, but there are enough bars to go round.
EI-EPB took us to Palma in 2:33, landing on runway 24 left, and parking in the low cost area, which is adjacent to runway 24 right, and part of the original terminal complex. There were reports of passport delays of over 3 hours, but we were through in 10 minutes.
We were staying in the north of the Island, near Soller and I concentrated on the busy overflights over the Island. Aircraft routing to Algeria, Morocco and Africa are dominant, along with traffic heading to Spain and Italy, especially to Madrid. This was coupled with Palma arrivals and departures, which could sometimes be seen, especially if they were using O6L/R.
Other than the many airliners, here are
some of the more interesting overflights –
A7-CGJ | Gulfstream G650ER | 6468 | Qatar Executive |
T7-0302 | Gulfstream G550 | 5427 | Corporate |
UR-11819 | Antonov An-12BP | 6344009 | Motor Sich Airlines |
T.24-01 | Airbus A330332MRTT | 1694 | Spanish Air Force |
MM62303 | Gulfstream G550 | 5454 | Italian Air Force |
PP-BFB | Bombardier Global 7500BD-700-2A12 | 70108 | Corporate |
CN-RGC | Boeing 7878 | 43818 | Royal Air Maroc |
PR-JDJ | Embraer ERJ-135BJ | 14501131 | Corporate |
7T-VNC | Cessna 560 | 560-6171 | Star Aviation Algeria |
C-FFCD | Bombardier Global 5000BD-700-1A11 | 9188 | Bombardier Aerospace Corporation |
CN-RAM | Boeing 7879 | 64625 | Royal Air Maroc |
N941DK | Embraer ERJ-135BJ | 14501151 | Corporate |
VP-CRR | Airbus A319153N(SL) | 10339 | Corporate |
I managed to negotiate a half day at PMI so popped down on the Friday morning. Runway 24 left was in use so I initially settled for the spot near the runway end. This is next to a windmill on the road into the village of San Jordi, and is a good spot in the morning. Traffic was constant, with a good mix of IT and scheduled movements, with regular Iberia CRJ1000’s, Air Europa AT76’s and Swiftair AT45’s. Departures off 24 right can be seen as they line up from here, so nothing is missed. I stayed here for 2 hours, then drove to the biz apron which is easy to find, and most parked aircraft can be read off from the roundabout next to the apron.
Double click for full frame
Palma is busy with corporate aircraft, mainly European but sometimes USA, and Mexican use the facility, with generally 20-25 on the ground. Highlight was Gulf 5 B-3358. There are a fair few vantage points around the field, depending on the runways in use, and they can be found here - https://www.spotterguide.net/planespotting/europe/spain/palma-de-mallorca-pmi-lepa/
Palma log
PMI 4/6 | |||
9H-LOT | Airbus A320232 | 2522 | Lauda Europe |
D-ABHN | Airbus A320214 | 4368 | Eurowings |
D-CHGN | Pilatus PC-24 | 191 | Windrose Air |
EC-LCQ | Embraer Emb-195200LR | 19000303 | Air Europa Express |
EC-MTO | Canadair Regional-Jet1000 | 19059 | Iberia Regional |
EC-MZJ | Aerospatiale ATR 72212A | 723 | Air Europa Express |
EC-NBA | Airbus A320271N(SL) | 8665 | Vueling Airlines |
LY-FLT | Boeing 737522 | 26683 | KlasJet |
YR-TRC | Bombardier Challenger 300 | 20261 | Corporate |
PMI 10/6 | |||
9A-ZAG | Airbus A319111 | 3443 | Sundair |
9H-CXG | Boeing 7378K5 | 37254 | Corendon Airlines Europe |
9H-FHB | Airbus A320214 | 3025 | Freebird Airlines Europe |
9H-LAX | Airbus A320214 | 3272 | Lauda Europe |
9H-LOU | Airbus A320214 | 3132 | Lauda Europe |
9H-TJE | Boeing 73785R | 35106 | Corendon Airlines Europe |
C-FWGH | Boeing 73786J | 37752 | TUI Airways |
CS-TRH | Airbus A330343X | 833 | Iberojet |
D-ABDQ | Airbus A320214 | 3121 | Eurowings |
D-ABHA | Airbus A320214 | 3540 | Eurowings |
D-ABKN | Boeing 73786J | 37756 | TUIfly Deutschland |
D-AIAG | Airbus A321211(SL) | 6590 | Condor |
D-AICA | Airbus A320212 | 774 | Condor |
D-AIYA | Airbus A330 243 | 1521 | Leasing Company |
D-AIYD | Airbus A330243 | 991 | Condor |
D-AMAX | Boeing 7378MAX | 44601 | TUIfly Deutschland |
D-ASSB | Airbus A319112 | 4663 | Sundair |
D-ATUF | Boeing 7378K5 | 34687 | TUIfly Deutschland |
D-BGFN | Embraer EMB-545 | 55020112 | MHS Aviation (Germany) |
D-BURO | Bombardier Challenger 300 | 20256 | Aero Dienst |
D-CSMC | Cessna 560 | 560-6168 | Silver Cloud Air |
D-IJHO | Cessna 510 | 510-0306 | Corporate |
EC-JAD | Aerospatiale ATR 42310 | 321 | Swiftair |
EC-MNH | Bombardier Global ExpressBD-700-1A10 | 9360 | Corporate |
EC-LJS | Canadair Regional-Jet1000 | 19003 | Iberia Regional |
EC-LKX | Embraer Emb-195200LR | 19000437 | Air Europa Express |
EC-LST | Aerospatiale ATR 72201 | 234 | Uep Airways |
EC-LTM | Boeing 73785P | 36591 | Air Europa |
EC-MBS | Airbus A320232(SL) | 6123 | Vueling Airlines |
EC-MJB | Airbus A320232(SL) | 6883 | Vueling Airlines |
EC-MMD | Bombardier Global ExpressBD-700-1A10 | 9428 | Gestair |
EC-MSL | Canadair Regional-Jet1000 | 19058 | Iberia Regional |
EC-MUF | Airbus A320214 | 3278 | Iberia Express |
EC-MUZ | Boeing 737800 | 60589 | Air Europa |
EC-MVZ | Canadair Regional-Jet1000 | 19063 | Iberia Regional |
EC-MVZ | Canadair Regional-Jet1000 | 19063 | Iberia Regional |
EC-MZJ | Aerospatiale ATR 72212A | 723 | Air Europa Express |
EC-NFX | Beech B200GT | BY-172 | Urgemer Canarias |
EC-NGL | Airbus A319112 | 2879 | Volotea |
EC-NOY | Airbus A320214 | 2633 | Volotea |
EI-SII | Airbus A320251N(SL) | 8566 | SAS Connect |
G-LCAC | Embraer Emb-190100LR | 19000513 | BA Cityflyer |
G-TUKP | Boeing 7378K5 | 37250 | TUI Airways |
G-TUMU | Boeing 7378MAX | 44651 | TUI Airways |
HA-JEO | Cessna 650 | 650-0142 | Jet Stream 2004 Kft |
HB-IOO | Airbus A321212(SL) | 7007 | Swiss International Air Lines |
LN-ENP | Boeing 737800 | 42090 | Norwegian Air Shuttle |
LX-FLG | Pilatus PC12NGX | 1912 | JetFly |
LX-LBB | Boeing 73786J | 36875 | Luxair |
LY-MLN | Airbus A320232 | 3741 | Avion Express |
LZ-FBG | Airbus A320214(SL) | 6012 | Condor |
M-ATRJ | Dassault Falcon 7X | 199 | Corporate |
M-CARA | Cessna 525 | 525-0859 | Corporate |
M-FROG | Raytheon 390 | RB-165 | Corporate |
N145MG | Gulfstream G550 | 5004 | Corporate |
N221DG | Gulfstream G650 | 6061 | Executive Jet Management |
OE-FNV | Cessna 510 | 510-0157 | GlobeAir |
OE-GGG | Cessna 560 | 560-6013 | Jetfly Airline |
OE-INP | Airbus A320214 | 3913 | easyJet Europe |
OE-LYX | Airbus A319132 | 4285 | Eurowings Austria |
OM-GTI | Boeing 7378K5 | 34684 | Corendon Airlines Europe |
OO-JEB | Embraer Emb-190190STD | 19000607 | TUI Airlines Belgium |
OO-JVA | Embraer Emb-190190STD | 19000689 | TUI Airlines Belgium |
OY-JTP | Boeing 73779L | 34022 | Jettime |
OY-VKD | Airbus A321211 | 1960 | Sunclass Airlines |
PH-HSA | Boeing 7378K2 | 34171 | Transavia |
SE-RRS | Boeing 7378JP | 40869 | Norwegian Air Sweden |
SP-ARK | Dassault Falcon2000S | 718 | Corporate |
PMI 11/6 | |||
9A-BER | Airbus A319112 | 3950 | Sundair |
9H-AMH | Airbus A320232 | 2173 | Eurowings |
9H-CXG | Boeing 7378K5 | 37254 | Corendon Airlines Europe |
9H-IHH | Airbus A320232 | 2502 | Lauda Europe |
B-3358 | Gulfstream G550 | 5566 | Corporate |
D-AIAG | Airbus A321211(SL) | 6590 | Condor |
D-AMAA | Boeing 7378MAX | 44612 | TUIfly Deutschland |
D-ANNA | Airbus A320214 | 3289 | Sundair |
D-ASUN | Boeing 7378BK | 33023 | TUIfly Deutschland |
EC-LOV | Canadair Regional-Jet1000 | 19019 | Iberia Regional |
EC-LQV | Aerospatiale ATR 72600 | 995 | Iberia Regional |
EC-MGZ | Airbus A321231(SL) | 6660 | Vueling Airlines |
EC-MSL | Canadair Regional-Jet1000 | 19058 | Iberia Regional |
EC-MTV | Boeing 7378K5 | 27992 | AlbaStar.es |
EC-MVZ | Canadair Regional-Jet1000 | 19063 | Iberia Regional |
EC-NDG | Airbus A319111 | 3364 | Volotea |
EC-NGP | Airbus A321251NX(SL) | 9478 | Iberia Express |
HB-JCF | Bombardier CS-300BD-500-1A11 | 55015 | Swiss International Air Lines |
LX-LGV | Boeing 7378C9 | 41190 | Luxair |
OK-JRT | Cessna 680 | 680-0558 | Smartwings |
OO-MAX | Boeing 7378MAX | 44588 | TUI Airlines Belgium |
OY-ASC | Boeing 7374K5 | 24901 | Airseven |
SP-KOW | Cessna 525B | 525B-0661 | Corporate |
UR-CQV | Antonov An-26B | 133-06 | Vulkan Air (UR) |
YU-APD | Airbus A319132 | 2335 | Air Serbia |
My journey back to the Villa was close to the GA field at Palma, Son Bonet, so I popped in for a look. It’s a busy place, and clearly based on a military field. I drove through the security gates without any attention and made my way around the hangars. There are a few based Biz here, along with maintenance and helicopter operators along with flying schools. GA visitors use the field, rather than PMI, and there were numerous parked, from small Cessna’s to Navajo’s
To the left of the entrance is a preserved C47, which is EC-EJB, painted as 118417, and an unmarked PZL AN2, being worked on. There is another AN2 in a poor condition parked airside. You can look across the airfield as there is a perimeter road to the north east and west, where you can pull in for photos. A nice busy little airport, and worth a visit if you are close by.
Son Bonet 10/6 | |||
D-FFFH | Socata TBM850 | 610 | Corporate |
EC-EJB | Douglas C-47 | 4479 | Preserved |
ER-AJM | PZL-Mielec An-2 | Preserved | |
D-IGGG | Cessna 500/501 | 501-0163 | Corporate |
N525BQ | Cessna 525 | 525-0144 | Corporate |
EC-KSQ | PZL-Swidnik W3 Sokoi | Sky Helicopters |
EI-DCK brought us back to Teesside, both flights were about 80% full, which was good to see. Unfortunately, the ridiculous traffic situation for the AIrshow meant our taxi journey interesting!! Thankfully we were going the other way!!