Doha, Qatar 20th - 27th November 2022 World Cup Dave Anderson
Last year a group of work colleagues and I decided over a few beers that a trip to the world cup in Doha would be a good idea, nothing much came of it until an advertising email from Qatar airways arrived offering a package of business class flights, 5 star accomodation and 3 match tickets including at least one England game. Shortly after 13 of us were booked to go, for me a new country, chance to top up the Qatar airways fleet and maybe catch some world cup traffic. When our hotel was allocated, by pure good luck it was the Hyatt Regency Oryx with views looking over the old airport and from the pool area all movements from both airports could be seen.
In 2014 a new airport with a passenger capacity of 58 million per year was opened alongside the old one, rather than close the old one it was left to service corporate traffic, based light aircraft, helicopers as well as the Royal family fleet and some military, although the airports are next to each other they are not connected together by a taxi way. For the world cup the old terminal was re opened and used for many of the charter flights bringing fans from around the world. FlyDubai and Saudia seemed to be running an almost constant shuttle service with up to 25 flights a day from Dubai. Fortunatly the Hyatt hotel was close to the more interesting movements using the old airport. If vising Doha outside cup times I would opt for a hotel closer to the city centre maybe on the "Pearl Island" I would say most movements to the new airport would be seen, as the old airport would revert to its pre cup status and be very quiet. The hotel was home to the Ecuador football team so security getting in was tight and during the week we were visited by David Beckham and Roberto Carlos both stopped for a chat and photos.
Flights were from Manchester operating from the new Terminal 2 area, check in and security was very quick, views from this area is pretty limited to aircaft in the T2 area so not much of a log was made. Our outbound aircraft was Boeing 777-3DZ(ER) A7-BAH operating the QR28 leaving at 1.30pm for the 6 hour 21 minute flight. Arriving at 1055pm local, only a few went into the log book from landing. I haven't listed any Qatar Airways, in a week almost the whole fleet could be seen, the logs only contain the aircraft seen on a first visit that day.
A view from the hotel 6th floor over the old airport, bizz, Royal fleet and aircraft at the new one can be seen in the distance, I didn't take an SLR camera with me, pictures taken from iphone 14.
A view looking to the light aircraft parking area
A Saudi A330 departing taken from the pool area with iphone 14
Manchester Sunday 20th November 2022
G-EILA | Airbus A330 302 | Aer Lingus UK |
ET-AXK | Boeing 787 9 | Ethiopian Airlines |
D-AFAN | Canadair Regional-Jet 850 | FAI-Rent-a-jet |
9K-AKO | Airbus A320 251N(SL) | Kuwait Airways |
TC-NCY | Airbus A320 251N(SL) | Pegasus Airlines |
HZ-AR27 | Boeing 787 10 | Saudia |
TC-SME | Boeing 737 8MAX | SunExpress |
CS-TPT | Embraer Emb-190 100LR | TAP Express |
Doha, Qatar Sunday 20th November 2022
VT-IVN | Airbus A320 251N(SL) | IndiGo |
VT-ISQ | Airbus A320 271N(SL) | IndiGo |
OH-LTO | Airbus A330 302 | Finnair |
9M-MTH | Airbus A330 323X | Malaysia Airlines |
K7067 | Boeing 777 337(ER) | Indian Air Force |
The week ahead was not a spotting holiday with matches (England v Iran, Portugal v Ghana and England v USA) to go to as well as visiting the various Fan Zones, tourist areas as well as drinking a fair amount of alchohol in the hotel. The logs are taken during the whole day at various times from both airports
Doha, Qatar Monday 21st November 2022
Corporate
9H-649FX | Gulfstream G650 | Corporate |
9H-BIG | Airbus A340 313X | Air X Charter |
9H-FAB | Embraer Emb-190 Lineage 1000 ECJ | Air X Charter |
9H-KFX | Embraer EMB-500 Preator 600 | Flexjets Malta |
9H-VFE | Bombardier 605 Challenger | VistaJet Malta |
9H-VJF | Bombardier Global 6000 BD-700-1A | VistaJet Malta |
9H-VJY | Bombardier Global 6000 BD-700-1A | VistaJet Malta |
A6-RJC | Bombardier Global 5000 BD-700-1A | Corporate |
A6-RTS | Dassault Falcon 900DX | Elite Jets |
A7-CGH | Gulfstream G650 ER | Qatar Executive |
A7-CGM | Gulfstream G650 ER | Qatar Executive |
A7-TAA | Bombardier Global 6000 BD-700-1A | Corporate |
CS-DSG | Bombardier Global 6000 BD-700-1A | Jet Management Europe |
CS-GLH | Bombardier Global 6000 BD-700-1A | NetJets Europe |
G-GBNI | Airbus A321 253NX(SL) | Government of the United Kingdom |
HA-LKW | Dassault Falcon 8X | Corporate |
N1AR | Bombardier Global Express BD-700-1A | Corporate |
N15GX | Bombardier Global Express XRS BD-700-1A | Corporate |
N281MM | Gulfstream G650 | Corporate |
N650XA | Gulfstream G650 | ARAMCO |
N808LV | Gulfstream G650 | Corporate |
PR-DYB | Bombardier Global 6000 BD-700-1A | Corporate |
RA-11002 | Gulfstream G450 | Corporate |
RA-67244 | Canadair Regional-Jet 850 | Corporate |
SU-SML | Cessna 680 Citation Sovereign | Corporate |
T7-PAL | Boeing 737 7GJ | Arab Wings |
TC-LHO | Dassault Falcon 7X | Corporate |
UP-EM018 | Embraer ERJ-135 Legacy 650 BJ | Euro-Asia Air |
VP-CDP | Bombardier Global 5000 BD-700-1A | Jet Aviation Business Jets |
VP-CER | Gulfstream G650 | Corporate |
VP-CNR | Gulfstream G650 | Corporate |
XA-CLR | Gulfstream G650 | Corporate |
Airliners
A6-ATI | Airbus A321 211(SL) | Air Arabia |
A6-ATE | Airbus A321 251NX(SL) | Air Arabia |
A6-AED | Airbus A321 232(SL) | Etihad Airways |
A6-AEE | Airbus A321 231(SL) | Etihad Airways |
A6-FEK | Boeing 737 8KN | Fly Dubai |
A6-FET | Boeing 737 8KN | FlyDubai |
A6-FEZ | Boeing 737 8KN | FlyDubai |
A6-FEV | Boeing 737 8KN | FlyDubai |
A6-FEW | Boeing 737 8KN | FlyDubai |
A6-FMT | Boeing 737 8MAX | FlyDubai |
A6-FKA | Boeing 737 8MAX | FlyDubai |
HZ-NS54 | Airbus A320 251N(SL) | Flynas |
EP-IFA | Airbus A321 211(SL) | Iran Air |
9K-AKE | Airbus A320 214(SL) | Kuwait Airways |
A4O-MC | Boeing 737 8MAX | Oman Air |
A4O-MJ | Boeing 737 8MAX | Oman Air |
A4O-ML | Boeing 737 8MAX | Oman Air |
CN-RGX | Boeing 787 9 | Royal Air Maroc |
HZ-AQ13 | Airbus A330 343E | Saudia |
HZ-AQ21 | Airbus A330 343E | Saudia |
HZ-AK32 | Boeing 777 3FG(ER) | Saudia |
Others
A7-GHW | AgustaWestland AW139 | Gulf Helicopters |
A7-GHZ | AgustaWestland AW139 | Gulf Helicopters |
A7-GAC | AgustaWestland AW189 | Gulf Helicopters |
A7-MBN | Sikorsky S-92 A | Gulf Helicopters |
A7-FCL | Piper PA-28 Archer III 181 | Private |
Doha, Qatar Tuesday 22nd November 2022
Corporate
14+03 | Bombardier Global 5000 BD-700-1A | German Air Force |
9H-JOY | Canadair Regional-Jet 850 | Air X Charter |
9H-VFH | Bombardier 605 Challenger | VistaJet Malta |
9H-VJS | Bombardier Global 6000 BD-700-1A | VistaJet Malta |
A6-MVD | Bombardier 605 Challenger | Corporate |
A6-SAJ | Bombardier 605 Challenger | Corporate |
A7-HHH | Airbus A340 541 | Qatar Airways Amiri Flight |
A7-MHH | Airbus A319 115CJ | Qatar Executive |
HB-JTC | Dassault Falcon 2000S | Corporate |
HZ-A22 | Gulfstream G450 | Corporate |
HZ-MF2 | Boeing 737 7AJ | Government of Saudi Arabia |
HZ-SK7 | Gulfstream G450 | Corporate |
N599CH | Bombardier Global 6000 BD-700-1A | Corporate |
N728HG | Bombardier Global Express XRS BD-100 | Corporate |
N789TS | Cessna 510 Citation Mustang | Corporate |
PR-OBE | Dassault Falcon 2000LS | Corporate |
PS-NJR | Dassault Falcon 900LX | Corporate |
SU-SMD | Cessna 680 Citation Sovereign | Smart Aviation |
SU-SME | Cessna 680 Citation Sovereign | Smart Aviation |
T7-KPC | Embraer ERJ-135 Legacy 600 BJ | Corporate |
T7-SSS | Bombardier Global 6000 BD-700-1A | Corporate |
VP-CFM | Bombardier Global 6000 BD-700-1A | Corporate |
XA-CHG | Gulfstream G550 | Corporate |
Airliners
A6-ATF | Airbus A321 251NX(SL) | Air Arabia |
A6-ATC | Airbus A321 251NX(SL) | Air Arabia |
VT-SCS | Airbus A319 112 | Air India |
9A-KOR | Boeing 737 8GJ | ETF Airways |
A6-AEH | Airbus A321 231(SL) | Etihad Airways |
A6-AEJ | Airbus A321 231(SL) | Etihad Airways |
HZ-FAT | Airbus A320 251N(SL) | Flyadeal |
A6-FER | Boeing 737 8KN | FlyDubai |
HZ-NS44 | Airbus A320 251N(SL) | Flynas |
VT-IST | Airbus A320 251N(SL) | IndiGo |
VT-IVW | Airbus A320 271N(SL) | IndiGo |
LY-KDT | Boeing 737 522 | KlasJet |
9K-AKF | Airbus A320 214(SL) | Kuwait Airways |
9K-AKI | Airbus A320 214(SL) | Kuwait Airways |
9M-MTB | Airbus A330 323E | Malaysia Airlines |
9M-MTJ | Airbus A330 323X | Malaysia Airlines |
9N-AKX | Airbus A320 233(SL) | Nepal Airlines |
A4O-DA | Airbus A330 243 | Oman Air |
A4O-DC | Airbus A330 243 | Oman Air |
A4O-MG | Boeing 737 8MAX | Oman Air |
A4O-MF | Boeing 737 8MAX | Oman Air |
A4O-MI | Boeing 737 8MAX | Oman Air |
A4O-SA | Boeing 787 8 | Oman Air |
TC-NBD | Airbus A320 251N(SL) | Pegasus Airlines |
EC-NTY | Airbus A330 343E | Royal Air Maroc |
HZ-ASN | Airbus A321 211 | Saudia |
HZ-AQC | Airbus A330 343X | Saudia |
HZ-AQI | Airbus A330 343E | Saudia |
HZ-AQL | Airbus A330 343E | Saudia |
HZ-AQ11 | Airbus A330 343E | Saudia |
HZ-AQ14 | Airbus A330 343E | Saudia |
HZ-AQ17 | Airbus A330 343E | Saudia |
HZ-AQ23 | Airbus A330 343E | Saudia |
HZ-AQ28 | Airbus A330 343E | Saudia |
HZ-AK33 | Boeing 777 300(ER) | Saudia |
HZ-AR11 | Boeing 787 9 | Saudia |
HZ-ARB | Boeing 787 9 | Saudia |
Others
A7-GHE | AgustaWestland AW139 | United Offshore Aviation |
A7-GHR | AgustaWestland AW139 | Gulf Helicopters |
A7-GAE | AgustaWestland AW189 | Gulf Helicopters |
A7-HHT | Sikorsky S-92 A | Gulf Helicopters |
A7-TTX | Cessna T240 | Private |
A7-FCC | Piper PA-28 Archer II 181 | Private |
A7-FCO | Piper PA-28 Archer III 181 | Private |
A7-FCA | Piper PA-34 Seneca IV 220T | Private |
A7-FCB | Piper PA-34 Seneca IV 220T | Private |
A7-FCF | Piper PA-34 Seneca IV 220T | Private |
Doha, Qatar Wednesday 23rd November 2022
Corporate
9H-VJK | Bombardier Global 6000 BD-700-1A | VistaJet Malta |
A7-CEI | Bombardier Global 5000 BD-700-1A | Qatar Executive |
HZ-MS71 | Beech 350C King Air | Saudi Aeromedical Evacuation |
N244JE | Dassault Falcon 7X | Corporate |
PP-CFF | Dassault Falcon 2000 | Corporate |
T7-SBH | Embraer Emb-190 Lineage 1000 100B | Corporate |
TC-SPL | Bombardier Challenger 300 | Corporate |
Airliners
A6-ATG | Airbus A321 211(SL) | Air Arabia |
VT-SCV | Airbus A319 112 | Air India |
VT-EXQ | Airbus A320 251N(SL) | Air India |
S2-AEQ | Boeing 737 8HO | Biman Bangladesh Airlines |
TJ-QCA | Boeing 737 7BD | Camair-Co |
F-HMRB | Boeing 777 F | CMA CGM Air Cargo |
A6-AEB | Airbus A321 231(SL) | Etihad Airways |
A6-AEI | Airbus A321 231(SL) | Etihad Airways |
A6-FEU | Boeing 737 8KN | FlyDubai |
A6-FKB | Boeing 737 8MAX | FlyDubai |
T7-WSS | Bombardier Global Express XRS BD- | Hyperion Aviation |
VT-IIN | Airbus A320 251N(SL) | IndiGo |
VT-IZA | Airbus A320 271N(SL) | IndiGo |
9K-CAK | Airbus A320 214 | Jazeera Airways |
9K-AKG | Airbus A320 214(SL) | Kuwait Airways |
9M-MTG | Airbus A330 323X | Malaysia Airlines |
A4O-DI | Airbus A330 343E | Oman Air |
A4O-OXA | Airbus A321 251NX(SL) | SalamAir |
HZ-ASF | Airbus A320 214 | Saudia |
HZ-AQG | Airbus A330 343X | Saudia |
HZ-AQ19 | Airbus A330 343E | Saudia |
HZ-AQ30 | Airbus A330 343E | Saudia |
HZ-AK27 | Boeing 777 368(ER) | Saudia |
4R-ALS | Airbus A330 243 | Srilankan |
S2-AJD | Boeing 737 8Q8 | US-Bangla Airlines |
Doha, Qatar Thursday 24th November 2022
Corporate
9H-VCM | Bombardier Challenger 350 | VistaJet Malta |
9H-VIL | Bombardier Global 7500 BD-700-2A | VistaJet Malta |
A7-CGO | Gulfstream G650 ER | Qatar Executive |
CS-DFG | Dassault Falcon 2000EX EASy | NetJets Europe |
D-AGBH | Dassault Falcon 7X | Volkswagen Air Service |
HL8200 | Gulfstream G550 | Corporate |
PH-LGD | Embraer EMB-550 Legacy 500 | Air Service Liege |
Airliners
A6-ATD | Airbus A321 251NX(SL) | Air Arabia |
SU-BPW | Airbus A320 214 | Air Cairo |
VT-SCP | Airbus A319 112 | Air India |
VT-EXG | Airbus A320 251N(SL) | Air India |
OM-LEX | Boeing 737 8BK | Badr Airlines |
SU-GET | Boeing 787 9 | EgyptAir |
A6-AEF | Airbus A321 231(SL) | Etihad Airways |
A6-AEG | Airbus A321 231(SL) | Etihad Airways |
A6-FES | Boeing 737 8KN | FlyDubai |
A6-FNA | Boeing 737 9MAX | FlyDubai |
9K-CBB | Airbus A320 251N(SL) | Jazeera Airways |
9K-AKH | Airbus A320 214(SL) | Kuwait Airways |
OK-TSU | Boeing 737 8FZ | Smartwings |
5B-DDN | Airbus A320 214 | TUS Airways |
TC-SGM | Airbus A310 308F | ULS Cargo |
Doha, Qatar Friday 25th November 2022
Corporate
9H-GSWAN | Dassault Falcon 7X | Albinati Aeronautics |
9H-VJU | Bombardier Global 6000 BD-700-1A | VistaJet Malta |
A6-RJD | Bombardier Global 5000 BD-700-1A | Royal Jet |
A7-CGG | Gulfstream G650 ER | Qatar Executive |
G-ULFX | Gulfstream G600 | London Executive |
HL8080 | Airbus A319 115X(SL) | Corporate |
N301SR | Boeing 737 7JV | Corporate |
T7-RSP | Bombardier Global 6000 BD-700-1A | Corporate |
XA-ASP | Bombardier 604 Challenger | Corporate |
Airliners
TC-ACR | Boeing 747 428ERF | ACT Airlines |
SU-GER | Boeing 787 9 | EgyptAir |
A6-EIN | Airbus A320 232 | Etihad Airways |
A6-FNB | Boeing 737 9MAX | FlyDubai |
HZ-NS46 | Airbus A320 251N(SL) | Flynas |
A7-HBD | Bell Helicopters 412 EP | Gulf Helicopters |
9K-CAN | Airbus A320 214 | Jazeera Airways |
A4O-MD | Boeing 737 8MAX | Oman Air |
A4O-OXC | Airbus A321 253N(SL) | SalemAir |
HZ-AQB | Airbus A330 343X | Saudia |
HZ-AQ12 | Airbus A330 343E | Saudia |
HZ-AQ20 | Airbus A330 343E | Saudia |
Others
A7-GHH | AgustaWestland AW139 | Gulf Helicopters |
A7-GHK | AgustaWestland AW139 | Gulf Helicopters |
Doha, Qatar Saturday 26th November 2022
Corporate
9H-JPC | Embraer ERJ-135 Legacy 600 BJ | Air X Charter |
A7-CEE | Bombardier Global 5000 BD-700-1A | Qatar Executive |
A7-CGD | Gulfstream G650 | Qatar Executive |
EC-LTF | Bombardier Global Express XRS BD- | TAG Aviation Spain |
HZ-A2 | Airbus A320 214X | Alpha Star Aviation |
HZ-KSGA | Gulfstream G450 | National Ar Services |
N89NC | Gulfstream G600 | Corporate |
N861GL | Bombardier Global 6500 BD-700-1A | Corporate |
T7-BBS | Hawker-Siddeley 125 900XP | Corporate |
T7-CHS | Bombardier Global 7500 BD-700-2A | Corporate |
T7-SFG | Bombardier Global 6000 BD-700-1A | Corporate |
VP-CFZ | Canadair Regional-Jet 850 | Corporate |
VP-CKS | Airbus A318 Elite 112CJ | Nasjet |
Airliners
A6-ATH | Airbus A321 211(SL) | Air Arabia |
VT-GHE | Boeing 737 800 | Air India Express |
SU-GDT | Airbus A330 343E | EgyptAir |
A6-AEC | Airbus A321 231(SL) | Etihad Airways |
HZ-FAO | Airbus A320 251N(SL) | Flyadeal |
A6-FEX | Boeing 737 8KN | FlyDubai |
HZ-NS53 | Airbus A320 251N(SL) | Flynas |
9N-ALM | Airbus A320 214(SL) | Himalaya Airlines |
9K-CBD | Airbus A320 251N(SL) | Jazeera Airways |
9K-AKL | Airbus A320 251N(SL) | Kuwait Airways |
4L-BQJ | Boeing 737 8AL | MyWay Airlines |
A4O-MA | Boeing 737 8MAX | Oman Air |
A4O-ME | Boeing 737 8MAX | Oman Air |
TC-RBP | Airbus A321 251NX(SL) | Pegasus Airlines |
HZ-AQF | Airbus A330 343X | Saudia |
TC-JRO | Airbus A321 231 | THY Turkish Airlines |
Doha, Qatar Sunday 27th November 2022
Corporate
9H-VFJ | Bombardier 605 Challenger | VistaJet Malta |
A7-CGB | Gulfstream G650 ER | Qatar Executive |
B-620C | Gulfstream G650 ER | Corporate |
HB-JSS | Dassault Falcon 7X | Cat Aviation |
OE-ITA | Embraer ERJ-135 Legacy 600 BJ | Avcon Jet |
OY-JJJ | Raytheon Hawker 4000 Horizon | Sun-Air |
T7-SSB | Bombardier Global 6000 BD-700-1A | Corporate |
Airliners
LV-FVH | Airbus A330 202 | Aerolineas Argentinas |
4L-MWA | Boeing 737 8AL | Badr Airlines |
SU-GCK | Airbus A330 243 | EgyptAir |
VT-IMS | Airbus A321 251NX(SL) | IndiGo |
9K-AKR | Airbus A320 251N(SL) | Kuwait Airways |
A4O-MK | Boeing 737 8MAX | Oman Air |
CN-RGS | Boeing 787 8 | Royal Air Maroc |
CN-RGT | Boeing 787 8 | Royal Air Maroc |
CN-RGB | Boeing 787 8 | Royal Air Maroc |
HZ-AQ15 | Airbus A330 343E | Saudia |
HZ-AQ16 | Airbus A330 343E | Saudia |
TC-JSY | Airbus A321 231(SL) | THY Turkish Airlines |
TC-JTI | Airbus A321 231(SL) | THY Turkish Airlines |
Others
A7-GAA | AgustaWestland AW189 | Gulf Helicopters |
4 | Dassault Mirage F1 C | Qatar Air Force Gate Guard |
Our flight home was Boeing 787-8 Dreamliner A7-BCQ departing at 2.30pm arriving 7 hours later back at Manchester at 6.30pm, security was quiet and after collecting bags and car I was back home in Teesside at 9pm. We had an excellent time in Doha, despite bad publicity and the press trying their hardest to find negative stories the hospitality was first class, the people very friendly, football matches were well organized, tansportation and getting around a beautiful city very easy. Its a country I will return to at some point but for a spotting holiday Dubai in this area has more to offer with much more variety.