AMS / FCO / CFU / VCE / AMS 22/06/23 - 06/07/23 Dave Rose
I was due to embark on a cruise from Rome,
so used the KLM service via Amsterdam for the second time in a
month. KL1530 was PH-EXJ, and full again, and we were in AMS 15 minutes
early, helped by another landing on runway 06, and a quick left
turn to the Cityhopper base. We only had a few hours before the
next leg to FCO, on B738 PH-BXY, again arriving early on runway 16 left.
22 Jun 2023 | AMSTERDAM | ||
4K-BCH | Boeing 747 467F | 30804 | Silk Way West Airlines |
4K-SW888 | Boeing 747 4R7F | 29730 | Silk Way West Airlines |
4X-EKB | Boeing 737NG 858/W | 29958 | EL AL |
4X-EKS | Boeing 737NG 8HX/W | 36433 | EL AL |
9H-AVM | Boeing 757 23A/W | 24527 | Jet Magic Ltd |
9H-FAB | Embraer Lineage 1000 | 19000534 | Air X Charter |
9H-JLK | Dassault Falcon 7X | 44 | TAG Aviation Malta Ltd |
9H-NEE | Airbus A320 271NSL | 11366 | Air Malta |
9H-OJE | Bombardier Global 5000 | 9679 | Elitavia Malta |
9H-VCY | Bombardier Challenger 350 | 20609 | VistaJet |
9K-AKP | Airbus A320 251NSL | 10087 | Kuwait Airways |
9M-MUA | Airbus A330 223F | 1136 | Malaysia Airlines |
9V-SMM | Airbus A350 941 | 99 | Singapore Airlines |
A7-AOA | Airbus A350 1041 | 409 | Qatar Airways |
B-LXM | Airbus A350 1041 | 380 | Cathay Pacific Airways |
B-2071 | Boeing 777 F1B | 37309 | China Southern Cargo |
B-2080 | Boeing 777 F1B | 37314 | China Southern Cargo |
B-7349 | Boeing 777 39PER | 43279 | China Eastern Airlines |
D-AGMP | Embraer EMB-190 AR | 19000329 | German Airways |
D-CFFF | Cessna Citation XLS+ | 560-6244 | DC Aviation |
D-CPTN | Pilatus PC-24 | 303 | Platoon Aviation |
D-IBTC | Cessna Citation CJ2+ | 525A0480 | ProAir Aviation GmbH |
EC-NAX | Airbus A320 271NSL | 8584 | Vueling Airlines |
EC-NLY | Airbus A321 211SL | 6719 | Vueling Airlines |
EI-GEF | Bombardier CRJ 900 ER NG | 15244 | Scandinavian Airlines System |
EI-IGE | Boeing 737MAX 8 200 | 67071 | Ryanair |
EI-INB | Airbus A320 251NSL | 11261 | Italia Trasporto Aereo |
EI-KDD | Airbus A321 271NSL | 7634 | Air Astana |
F-HEPK | Airbus A320 214SL | 8127 | Air France |
G-LCAD | Embraer EMB-190 LR | 19000535 | BA CityFlyer |
HB-AZK | Embraer EMB-195 E2 | 19020058 | Helvetic Airways |
HZ-ARA | Boeing 787 9 | 41544 | Saudi Arabian Airlines |
JA16KZ | Boeing 747 8KZF | 37393 | Nippon Cargo Airlines |
LX-TCB | Airbus ACJ319 153NCJ/SL | 10897 | Global Jet Luxembourg SA |
LX-TCV | Boeing 747 4R7F | 30401 | Cargolux Airlines International |
LY-MLF | Airbus A320 232 | 2828 | Pegasus Airlines |
LZ-FBH | Airbus A320 214SL | 7238 | Bulgaria Air |
N40N | Dassault Falcon 2000LX | 195 | SF1 Holdings LLC |
N419MC | Boeing 747 48EF | 28367 | Atlas Air |
N444SC | Gulfstream GV | 600 | Talon Air |
N515TJ | Beech 400 A | RK-229 | Blackburn International Inc |
N550QS | Cessna Citation Latitude | 680A0150 | NetJets |
N559FF | Gulfstream G650 ER | 6210 | Solairus Aviation |
N576DZ | Airbus A350 941 | 313 | Delta Air Lines |
N625SC | Bombardier Global 5000 | 9647 | Stryker Corp |
N730EA | Gulfstream G550 | 5449 | TaK Aviation |
N829RA | Bombardier Global Express | 9029 | TPTDBB LLC |
N880BJ | Boeing 787 8 | 66000 | American Airlines |
N886BR | Boeing 787 8 | 66006 | American Airlines |
N961V | Gulfstream GIV SP | 1298 | STAjets |
N1905W | Gulfstream G550 | 5432 | Whirlpool Corp |
OE-GSF | Cessna Citation CJ3 | 525B0224 | JetView GmbH |
OH-LWR | Airbus A350 941 | 410 | Finnair |
OO-DOC | Bombardier Learjet 45 | 45-167 | Air Service Liege |
PH-AJX | Dassault Falcon 7X | 102 | Exxaero |
PH-EBR | Dassault Falcon 900 | 30 | Exxaero |
PH-HXB | Boeing 737NG 8K2/W | 41340 | Transavia |
PH-HXG | Boeing 737NG 800/W | 41355 | Transavia |
PH-HXO | Boeing 737NG 800/W | 62577 | Transavia |
PH-TFN | Boeing 737MAX 8 | 44596 | TUI Airlines Netherlands |
PH-TFO | Boeing 737MAX 8 | 44598 | TUI Airlines Netherlands |
PH-TFT | Boeing 737MAX 8 | 44610 | TUI Airlines Netherlands |
PH-UNC | Dassault Falcon 7X | 135 | Jet Netherlands BV |
PR-GMV | Gulfstream G550 | 5022 | CFLY Consultoria E Gestao Empresarial Ltda |
SX-NEM | Airbus A320 271NSL | 11474 | Aegean Airlines |
TC-JIR | Airbus A330 223 | 949 | Turkish Airlines |
TC-LOA | Airbus A330 343E | 1483 | Turkish Airlines |
TC-RBU | Airbus A321 251NXSL | 10917 | Pegasus Airlines |
TC-RDH | Airbus A321 251NXSL | 11373 | Pegasus Airlines |
TC-SNT | Boeing 737NG 8HC/W | 40755 | SunExpress |
TF-PPB | Airbus A320 251NSL | 10134 | Play |
YL-ABG | Airbus A220 300 | 55154 | Air Baltic |
The taxy in to the main terminal allows
good views of all the ex Alitalia stored frames if you are
seated on the left side. I had booked the Hilton at FCO for 2
nights, which is placed within the terminal area, so had a
wander around the maintenance area one evening.
FCO has interesting traffic, with lots of
Asian stuff in particular, mixed in with the “New” ITA
operation, which seems to be slowly ramping up. Indeed, new A339
EI-HJO was delivered from TLS during my visit. Views around the
terminal area are difficult, although the new terminal extension
allows apron views to the east side without being airside.
22 Jun 2023 | ROME FIUMICINO | ||
9H-LOP | Airbus A320 232 | 1566 | Lauda Europe |
9H-QBI | Boeing 737NG 8AS/W | 44705 | Malta Air |
9H-QBZ | Boeing 737NG 8AS/W | 44721 | Malta Air |
EI-EIE | Airbus A320 216 | 4536 | Italia Trasporto Aereo |
EI-HHK | Airbus A220 300 | 55177 | Italia Trasporto Aereo |
EI-ISA | Boeing 777 243ER | 32855 | Stored |
EI-ISB | Boeing 777 243ER | 32859 | Stored |
EI-ISD | Boeing 777 243ER | 32860 | Stored |
EI-ISE | Boeing 777 243ER | 32856 | Stored |
EI-ISO | Boeing 777 243ER | 32857 | Stored |
EI-IXH | Airbus A321 112 | 940 | Stored |
EI-IXJ | Airbus A321 112 | 959 | Stored |
EI-IXV | Airbus A321 112 | 819 | Stored |
EI-IXZ | Airbus A321 112 | 848 | Stored |
I-ATRF | ATR 42 300 | 034 | Damaged beyond repair |
I-BIKC | Airbus A320 214 | 1448 | Stored |
I-BIKD | Airbus A320 214 | 1457 | Stored |
I-BIKI | Airbus A320 214 | 1138 | Stored |
I-BIXK | Airbus A321 112 | 1220 | Stored |
I-DACT | McDonnell Douglas DC-9 82 | 53054 | Stored |
I-DAWB | McDonnell Douglas DC-9 82 | 49197 | Stored |
N259PA | McDonnell Douglas DC-9 82 | 53227 | Wears I-DATJ and "Trainer" titles |
OH-TFD | Embraer Phenom 300 E | 50500710 | Scanwings OY |
OY-IUV | Gulfstream G200 | 073 | FlexFlight |
23 Jun 2023 | ROME FIUMICINO | ||
9H-WDI | Airbus A321 271NXSL | 11303 | Wizz Air Malta |
B-5952 | Airbus A330 243 | 1547 | China Eastern Airlines |
EI-DSV | Airbus A320 216 | 3598 | Italia Trasporto Aereo |
EI-HJO | Airbus A330 941N | 2038 | Italia Trasporto Aereo |
LN-FND | Boeing 787 9 | 38788 | Norse Atlantic Airways |
SU-GFG | Airbus A220 300 | 55081 | Egyptair |
One of the ports of call was Corfu, so we
jumped in a taxi for the 10 minute ride to Kanoni. The
famous Royal Hotel café provides excellent photo opportunities,
overlooking the runway 34 turning point. CFU isn’t the busiest,
but movements are varied, and the café management are happy that spotters
use it, as long as you buy some drink. It can get busy, as its
position allows good views of Mouse Island, which is a popular
tourist attraction, but they don’t hang around long, and are
usually on bus trips.
29 Jun 2023 | CORFU | ||
9H-CXB | Boeing 737NG 85R/W | 42799 | Corendon Airlines Europe |
9H-LOY | Airbus A320 232 | 2161 | Lauda Europe |
9H-QCR | Boeing 737NG 8AS/W | 44741 | Malta Air |
9H-VTE | Bombardier Global 6000 | 9440 | VistaJet |
A7-RAK | Leonardo AW.169 | 69162 | Qatar Amiri Flight |
C-GLLJ | Bombardier Learjet 75 | 45-577 | Skyservice Business Aviation |
C-GLRN | Boeing 737NG 800/W | 41353 | Sunwing Airlines |
C-GOWG | Boeing 737NG 86J/W | 37757 | TUI Airways |
EI-RZB | Boeing 737MAX 8 | 43920 | Neos |
ES-MBB | Airbus A320 271NSL | 6914 | Marabu Airlines |
G-SUNB | Airbus A321 251NXSL | 11379 | Jet2 |
G-TUMO | Boeing 737MAX 8 | 44608 | TUI Airways |
HA-LKG | Boeing 737NG 8CX/W | 32362 | Smartwings Hungary |
HA-LVI | Airbus A321 271NXSL | 9333 | Wizz Air |
HA-LXU | Airbus A321 231SL | 7763 | Wizz Air |
HB-JCS | Airbus A220 300 | 55045 | Swiss International Air Lines |
I-MEJO | Partenavia P.68B Victor | 35 | Private |
N668BB | Bombardier Global 6000 | 9842 | Baker Bros Advisors LP |
OK-TVT | Boeing 737NG 86N/W | 39394 | Smartwings |
PS-AGA | Gulfstream G550 | 5382 | Helistar Taxi Aereo |
SX-TNO | ATR 72 600 | 1632 | Sky Express Greece |
06 Jul 2023 | VENICE | ||
4X-EKF | Boeing 737NG 8HX/W | 29638 | EL AL |
9H-SLF | Airbus A320 214 | 3361 | SmartLynx Airlines Malta |
C-GFAH | Airbus A330 343X | 279 | Air Canada |
D-CEHM | Cessna Citation XLS+ | 560-6021 | Silver Cloud Air GmbH |
D-CVFA | Cessna Citation XLS+ | 560-6273 | Viessmann Aviation GmbH |
D-IHKW | Cessna Citation CJ1+ | 525-0677 | Challengeline LS GmbH |
D-IHUB | Cessna Citation CJ2+ | 525A0415 | Sylt Air |
EC-MTL | Airbus A319 111 | 2053 | Volotea |
EI-DGU | Airbus A300 B4-622RF | 557 | ASL Airlines Ireland |
HB-AZI | Embraer EMB-195 E2 | 19020055 | Helvetic Airways |
N181DN | Boeing 767 332ER/W | 25986 | Delta Air Lines |
N800AN | Boeing 787 8 | 40618 | American Airlines |
We had a 7 hour layover at AMS, as the KL1535/6 was non-op for the summer, so took the train into the city, to sample its delights!! On the return I shot these through the D gate windows
06 Jul 2023 | AMSTERDAM | ||
5Y-KZH | Boeing 787 8 | 36045 | Kenya Airways |
9K-AKR | Airbus A320 251NSL | 11014 | Kuwait Airways |
9M-MUD | Airbus A330 223F | 1180 | Malaysia Airlines |
A6-BLV | Boeing 787 9 | 39676 | Etihad Airways |
A6-DDE | Boeing 777 FFX | 62745 | Etihad Airways |
A7-AOB | Airbus A350 1041 | 438 | Qatar Airways |
B-LJD | Boeing 747 867F | 39241 | Cathay Pacific Airways |
B-2042 | Boeing 777 F1B | 41633 | China Southern Cargo |
B-2476 | Boeing 747 4FTF | 34240 | Air China Cargo Airlines |
B-16716 | Boeing 777 35EER | 32642 | EVA Air |
C-GOIM | Airbus A321 271NXSL | 10042 | Air Transat |
CN-NMP | Airbus A320 214SL | 5903 | Air Arabia Maroc |
CN-NMR | Airbus A320 214SL | 6176 | Air Arabia Maroc |
CN-ROA | Boeing 737NG 8B6/W | 33059 | Royal Air Maroc |
CS-GLK | Bombardier Global 6500 | 60068 | NetJets Europe |
CS-LTS | Cessna Citation Latitude | 680A0300 | NetJets Europe |
D-AWSI | Embraer EMB-190 LR | 19000074 | German Airways |
D-CNOW | Embraer Phenom 300 E | 50500611 | ProAir Aviation GmbH |
D-ITOC | Raytheon Premier IA | RB-181 | Exxaero GmbH |
EC-MVE | Airbus A320 232SL | 8130 | Vueling Airlines |
EC-NCG | Airbus A320 271NSL | 8683 | Vueling Airlines |
EC-NIX | Airbus A320 271NSL | 10024 | Vueling Airlines |
F-HFCN | Embraer ERJ-145 MP | 145362 | Thalair |
F-HOXY | Embraer ERJ-145 LI | 14501027 | Amelia International |
F-HZUA | Airbus A220 300 | 55134 | Air France |
G-EODS | Airbus A330 343X(P2F) | 713 | Titan Airways |
HB-JVX | Embraer EMB-190 STD | 19000603 | Helvetic Airways |
HZ-ARE | Boeing 787 9 | 41548 | Saudi Arabian Airlines |
HL8010 | Boeing 777 3B5ER | 42120 | Korean Air |
LN-NIM | Boeing 737NG 8KN/W | 40240 | Norwegian |
LZ-MDL | Airbus A321 211 | 1503 | Icelandair |
N276GX | Airbus A320 214 | 2695 | TUI Airlines Netherlands |
N522QS | Cessna Citation Latitude | 680A0060 | NetJets |
N534LA | Boeing 767 316F/W | 32572 | LATAM Cargo Chile |
N829RA | Bombardier Global Express | 9029 | TPTDBB LLC |
N888LG | Dassault Falcon 900 C | 201 | GVG Capital Group International Inc |
N967AM | Boeing 787 8 | 35312 | AeroMexico |
OE-LSK | Airbus A320 251NSL | 9111 | easyJet Europe |
OH-LWH | Airbus A350 941 | 97 | Finnair |
OK-RPM | Bombardier Challenger 300 | 20022 | Time Air |
OO-ACC | Cessna Citation CJ2+ | 525A0431 | Air Service Liege |
PH-HBJ | Boeing 737NG 82R/W | 40696 | Transavia |
PH-HBN | Boeing 737NG 82R/W | 40728 | Transavia |
PH-HXB | Boeing 737NG 8K2/W | 41340 | Transavia |
PH-HXG | Boeing 737NG 800/W | 41355 | Transavia |
PH-HXK | Boeing 737NG 800/W | 62157 | Transavia |
PH-TFL | Boeing 787 8 | 37228 | TUI Airlines Netherlands |
PH-TFN | Boeing 737MAX 8 | 44596 | TUI Airlines Netherlands |
PH-TFT | Boeing 737MAX 8 | 44610 | TUI Airlines Netherlands |
PH-TFU | Boeing 737MAX 8 | 44652 | TUI Airlines Netherlands |
TC-ACF | Boeing 747 481BDSF | 25645 | ACT Airlines |
TC-JNK | Airbus A330 343E | 1172 | Turkish Airlines |
TC-SEK | Boeing 737NG 8HC/W | 61172 | SunExpress |
TC-SPP | Boeing 737NG 8MA/W | 43662 | SunExpress |
TC-TJU | Boeing 737NG 8HX/W | 29681 | Corendon Airlines |
The return to blighty was again with KLM,using
B738 PH-BGC / PH-EXL
from VCE via AMS, with full flights. VCE isn’t super busy, with
Ryanair / easyjet and Wizz being the major players, along with
American, Delta and Air Canada allowing long haul connections.
Views are OK once airside, with an outside terrace, although
there are lots of clutter and poles spoiling the photo
opportunities.