The Kings Coronation 05/05/2023 - 06/05/2023 Dave Rose
The recent visit to Stansted for the Queens
funeral was a fruitful one, so I was looking forward to the
coronation and the potential visitors it would bring. An early
start meant arriving at Stansted at 10am, with a changeable
weather forecast, and I headed to the Ash Pub. The well used
track to the boundary fence was busy with spotters, and most
parking stands were already taken, with the final few arrivals
due before 2pm. Police presence was even more prominent than the
funeral, but they were very accommodating and chatty.
I managed some shots here, in between
showers, and watched the arrivals mingled with the scheduled
stuff. Other than Ryanair, Pegasus are very busy here, with 7
movements most days
Coronation movements
I then walked down to Belmer Road, and
joined the hordes of spotters watching the movements. The
showers were getting heavier with thunder involved, but with
decent sunny gaps, and dark backgrounds.
Scheduled movements
05 May 2023 | Stansted | ||
144619 | Bombardier CC-144D | 6144 | Royal Canadian Air Force |
2101 | Airbus ACJ319 VC-1A | 2263 | Brazilian Air Force |
2-DEER | Boeing 787 8 | 35309 | Royal Jet |
5N-FGV | Dassault Falcon 7X | 126 | Nigerian Air Force |
5U-GRN | Boeing 737NG 75U/W BBJ | 28976 | Government of Niger |
678 | Gulfstream GV | 678 | Greek Air Force |
6V-SEN | Airbus A320 251NCJSL | 10196 | Government of Senegal |
99-0004 | Boeing C-32A | 29028 | United States Air Force |
9G-EXE | Dassault Falcon 900EX EASy | 241 | Government of Ghana |
9H-IHD | Airbus A320 232 | 3270 | Lauda Europe |
9H-LOR | Airbus A320 214 | 3206 | Lauda Europe |
9H-LOW | Airbus A320 233 | 2252 | Lauda Europe |
9H-LOY | Airbus A320 232 | 2161 | Lauda Europe |
9H-QCN | Boeing 737NG 800/W | 44833 | Malta Air |
9H-VUG | Boeing 737MAX 8 200 | 65077 | Malta Air |
9H-VUR | Boeing 737MAX 8 200 | 62325 | Malta Air |
9K-GBB | Airbus A340 542 | 1102 | Government of Kuwait |
A36-001 | Boeing 737NG 7DT/W BBJ | 30829 | Royal Australian Air Force |
A39-007 | Airbus A330 203MRTT | 898 | Royal Australian Air Force |
A6-AIN | Boeing 737NG 7Z5 BBJ | 29268 | Royal Jet |
A6-ALN | Boeing 777 2ANER | 29953 | Presidential Flight |
A6-EQI | Boeing 777 300ER | 42354 | Emirates Airline |
A7-HHE | Boeing 747 8KB BBJ | 37544 | Qatar Amiri Flight |
A9C-HWR | AVRO 146 RJ85 | E2306 | Bahrain Defence Force |
B-6131 | Airbus A330 243 | 941 | Air China |
C-FPFS | Dassault Falcon 900EX | 93 | Skyservice Business Aviation |
C-GJDU | Bombardier Challenger 350 | 20519 | Execaire Inc |
CS-DLM | Dassault Falcon 2000EX EASy | 091 | NetJets Europe |
CS-LAS | Cessna Citation Latitude | 680A0015 | NetJets Europe |
CS-TRJ | Airbus A321 231 | 1004 | Jet2 |
D-ANCE | Embraer Legacy 650 E | 14501240 | Air Hamburg GmbH |
EC-NAB | Boeing 737NG 81Q/W | 29051 | AlbaStar |
EI-HAT | Boeing 737MAX 8 200 | 65076 | Ryanair |
EI-HAX | Boeing 737MAX 8 200 | 65080 | Ryanair |
EI-HES | Boeing 737MAX 8 200 | 62306 | Ryanair |
EI-HGG | Boeing 737MAX 8 200 | 62316 | Ryanair |
EI-HGH | Boeing 737MAX 8 200 | 62324 | Ryanair |
EI-HGZ | Boeing 737MAX 8 200 | 65888 | Ryanair |
EI-HMY | Boeing 737MAX 8 200 | 65897 | Ryanair |
EI-IFT | Boeing 737MAX 8 200 | 67132 | Ryanair |
EI-IFV | Boeing 737MAX 8 200 | 62346 | Ryanair |
EI-IFX | Boeing 737MAX 8 200 | 62349 | Ryanair |
EI-IGH | Boeing 737MAX 8 200 | 67133 | Ryanair |
EI-IGV | Boeing 737MAX 8 200 | 62353 | Ryanair |
EI-LSN | Gulfstream G650 | 6092 | Gain Jet Ireland |
EJ-FLCB | Bombardier Global Express | 9083 | ACASS Ireland |
EJ-JMMM | Global Express XRS | 9387 | ACASS Ireland |
EZ-A777 | Boeing 777 22KLR | 39548 | Government of Turkmenistan |
G-KELT | Airbus A320 251NCJSL | 8403 | Acropolis Aviation |
G-NEWG | Boeing 737NG 76N/W | 29885 | 2 Excel Aviation |
G-POWT | Airbus A321 251NXSL | 8830 | Titan Airways |
G-POWU | Airbus A321 211 | 3708 | Titan Airways |
HA-LZO | Airbus A321 271NXSL | 10843 | Wizz Air |
HS-TTA | Boeing 777 300ER | 66587 | Thai Airways International |
K7067 | Boeing 777 300ER | 36321 | Government of India |
LX-LGA | Bombardier DHC-8 402 | 4159 | Luxair |
LX-TRO | Embraer Legacy 650 | 14501126 | Luxaviation SA |
M-ABJA | Bombardier Learjet 45 XR | 45-454 | Ryanair |
M-AMBR | Bombardier Global 5000 | 9658 | ExecuJet Middle East |
M-LCFC | Boeing 737NG 7EI/W BBJ | 34683 | Vichai Srivaddhanaprabha |
M-RISE | Boeing 757 23N/W | 27972 | Talos Aviation |
N83PM | Cessna Citation Latitude | 680A0175 | Latitude 33 Aviation |
N99LE | Bombardier Global 6000 | 9637 | Corporate |
N302AK | Bombardier Global 6000 | 9436 | KPRE Holdings LLC |
N304UP | Boeing 767 34AF/W | 27242 | United Parcel Service |
N360HP | Global Express XRS | 9344 | Luft Aviation Charter |
N500EU | Bombardier Global 6000 | 9838 | Costar Realty Information Inc |
N501GD | Gulfstream GVII-G500 | 72101 | Solairus Aviation |
N522FE | McDonnell Douglas MD-11 F | 48476 | FedEx Express |
N651XA | Gulfstream G650 ER | 6211 | Saudi Aramco |
N800AR | Gulfstream GIV SP | 1496 | Perpetual Aviation LLC |
N853AT | Boeing 737 436SF | 25853 | Ex Titan Airways |
N865FD | Boeing 777 F | 40671 | FedEx Express |
OE-IXA | Boeing 737NG 8ASSF/W | 33604 | ASL Airlines Belgium |
OE-LSP | Airbus A320 251NSL | 11244 | easyJet Europe |
P4-CLA | Boeing 767 2DXER | 32954 | Comlux Aruba |
PP-MQS | Bombardier Challenger 300 | 20311 | Construtora Marquise SA |
SP-ESK | Boeing 737NG 8Q8/W | 30693 | Enter Air |
SP-RZM | Boeing 737MAX 8 200 | 62340 | Buzz |
SU-GFO | Airbus A320 251NSL | 10039 | Egyptair |
T7-ACE | Bombardier Global 5000 | 9425 | Alpha One San Marino SRL |
T7-DYN | Bombardier Challenger 604 | 5641 | Luxaviation San Marino Srl |
TC-DCH | Airbus A320 214SL | 6619 | Pegasus Airlines |
TC-JDR | Airbus A330 243F | 1344 | Turkish Airlines |
TC-NBD | Airbus A320 251NSL | 7162 | Pegasus Airlines |
TC-NCY | Airbus A320 251NSL | 10465 | Pegasus Airlines |
TC-RBC | Airbus A321 251NXSL | 9281 | Pegasus Airlines |
TC-RBH | Airbus A321 251NXSL | 10523 | Pegasus Airlines |
TF-AMH | Boeing 747 48E SCD | 28551 | Air Atlanta Icelandic |
TF-PPF | Airbus A320 251NSL | 11344 | Play |
UP-A2001 | Airbus ACJ320 214X | 3199 | Government of Kazakhstan |
UR-SQO | Boeing 737NG 82R/W | 40880 | Air Moldova |
V8-BKH | Boeing 747 8LQ | 41060 | Government of Brunei |
VP-CAL | Boeing 777 2KQLR | 40753 | Aviation Link Company |
VP-CAN | Embraer Legacy 600 | 14501075 | Al Nahla Aviation Co |
VP-CTS | Gulfstream G650 | 6082 | Empire Aviation Group |
VQ-BWM | Boeing 747 406 SCD | 28460 | Longtail Aviation |
YL-LCV | Airbus A321 231 | 2216 | AnadoluJet |
YL-LDK | Airbus A320 232 | 4372 | AnadoluJet |
YR-TRO | Embraer Legacy 600 | 14501083 | Toyo Aviation |
Once the coronation arrivals were complete
for the day, I had a run down to North Weald. I asked for access
at the gatehouse, and was given a map and high viz and headed to
the C54 that’s been here as a film prop for many years. You need
to have a keen eye out as you drive on taxiways for some of the
route. There was a C47 nearby so I managed a shot and thanked
the gatehouse on departure.
North Weald
05 May 2023 | North Weald | ||
KP220 | Douglas C-47B | 16688/33436 | Aces High |
N44914 | Douglas C-54Q | 10630 | Aces High |
Once back at Stansted, the sun was out so I
parked in the Ash Pub and managed some more shots, before a
lovely tea in the pub.
Next morning, it was an early start again
heading to Luton, once I checked the overnight arrivals. The M25
was quiet, so I was at Luton at 6:45 and started in the long
stay. Luton was definitely busier than the funeral, with biz
even parked adjacent to the taxiway next to the long stay car
park. The nooks and crannies took an hour, then I headed up to
Birmingham, as the Turkmenistan B772LR had positioned there from
Stansted, and I wanted a decent shot of this very rare aircraft.
06 May 2023 | Stansted | ||
15003 | Airbus CC-150 304/MRTT | 425 | Royal Canadian Air Force |
9H-VUG | Boeing 737MAX 8 200 | 65077 | Malta Air |
EI-HAX | Boeing 737MAX 8 200 | 65080 | Ryanair |
EI-HAY | Boeing 737MAX 8 200 | 65079 | Ryanair |
EI-IFT | Boeing 737MAX 8 200 | 67132 | Ryanair |
EI-IFV | Boeing 737MAX 8 200 | 62346 | Ryanair |
EI-IGH | Boeing 737MAX 8 200 | 67133 | Ryanair |
G-DRTU | Boeing 737NG 86N/W | 34247 | Jet2 |
G-DRTZ | Boeing 737NG 8AS/W | 33557 | Jet2 |
G-POWU | Airbus A321 211 | 3708 | Titan Airways |
N59GX | Bombardier Global Express | 9059 | Planet Nine Private Air |
VH-IQR | Global Express XRS | 9230 | ExecuJet Australia P/L |
06 May 2023 | Luton | ||
0110 | Boeing 737NG 800/W | 61358 | Polish Air Force |
4K-ASG | Gulfstream G650 | 6110 | ASG Business Aviation |
4K-JJ88 | Airbus ACJ319 115X | 3513 | |
4O-MNE | Bombardier Learjet 45 | 45-044 | Government of Montenegro |
606 | Dassault Falcon 7X | 76 | Hungarian Air Force |
9H-AFX | Embraer Legacy 500 | 55000028 | Flexjet Operations Malta |
9H-FAB | Embraer Lineage 1000 | 19000534 | Air X Charter |
9H-SPEED | Embraer Praetor 600 | 55020163 | Comlux Malta Ltd |
9H-TBN | Airbus ACJ319 115X | 4622 | Comlux Malta Ltd |
9H-VIM | Bombardier Global 7500 | 70112 | VistaJet |
9H-VIQ | Bombardier Global 7500 | 70120 | VistaJet |
9M-NAB | Airbus ACJ320 214 | 4199 | Royal Malaysian Air Force |
A7-CGN | Gulfstream G650 ER | 6490 | Qatar Executive |
A9C-BAH | Gulfstream G650 | 6081 | Bahrain Royal Flight |
CS-CHL | Bombardier Challenger 350 | 20893 | NetJets Europe |
CS-LTM | Cessna Citation Latitude | 680A0211 | NetJets Europe |
CS-PHQ | Embraer Phenom 300 | 50500570 | NetJets Europe |
D-AHOS | Embraer Legacy 650 | 14501201 | Air Hamburg GmbH |
G-MCEN | Embraer Praetor 600 | 55020162 | Air Charter Scotland |
G-SBNM | Bombardier Global 6500 | 60078 | Concierge U Ltd |
G-SUGR | Embraer Legacy 650 | 14501199 | Air Charter Scotland |
G-ZENG | Embraer Phenom 300 | 50500409 | Centreline Air Charter Ltd |
HA-LVJ | Airbus A321 271NXSL | 10257 | Wizz Air |
HA-LXV | Airbus A321 231SL | 7826 | Wizz Air |
J-755 | Gulfstream GIV SP | 1325 | Pakistan Air Force |
M-AAAL | Gulfstream G650 | 6279 | Global Jet IOM Ltd |
M-UNIS | Global Express XRS | 9371 | Nomad Aviation AG |
M-YULI | Airbus ACJ319 115CJ | 5040 | Prime Value Trading Ltd |
N51VE | Gulfstream GV | 586 | LoveFrom Inc |
N128JL | Dassault Falcon 900EX | 44 | Solairus Aviation |
N247QS | Bombardier Challenger 650 | 6171 | NetJets |
N301SR | Boeing 737NG 7JV BBJ/W | 38854 | Essar Shipping and Logistics Ltd |
N333GW | Gulfstream G650 ER | 6099 | Sino Jet Management |
N416KC | Dassault Falcon 900DX | 618 | SpenAero LC |
N613JR | Bombardier Challenger 650 | 6070 | Corporate |
N650AF | Gulfstream G650 | 6089 | Vulcan Northwest Inc |
N651BA | Gulfstream G650 ER | 6287 | Bank of America |
N761LE | Gulfstream G650 | 6108 | Polaris Aviation Solutions |
N926PN | Bombardier Global Express | 9003 | Planet Nine Private Air |
N954GA | Gulfstream GVII-G600 | 73054 | Aircraft Flight Specialists LLC |
N1955Q | Bombardier Global 6000 | 9645 | GMDAir Corp |
OE-FRM | Cessna Citation Mustang | 510-0126 | GlobeAir AG |
OM-BYA | Airbus ACJ319 115X | 2550 | Government of Slovakia |
PH-GOV | Boeing 737NG 700/W BBJ | 64970 | Government of The Netherlands |
SP-RIO | Hawker Premier IA | RB-233 | Jet Story |
T7-LKT | Gulfstream G650 ER | 6267 | TAG Aviation San Marino |
TC-CBK | Gulfstream G550 | 5254 | Turkish Airlines General Aviation |
TU-VAG | Gulfstream G450 | 4237 | Ivory Coast Air Force |
VP-CMC | Gulfstream G450 | 4269 | Jet Aviation Business Jets (HK) Ltd |
VT-CDP | Bombardier Global 6000 | 9844 | Poonawalla Aviation P/L |
The MSCP over at Elmdon gives decent photo
opportunities so I managed an hour here, waiting for a
Smartwings B738 on lease to Jet2 to depart. A new Air Canada
B789 had been delivered here from the factory for work by STS,
and was ready for delivery outside, with an Air Canada A321
inside, and a B73M in S7 colours waiting for its turn outside.
Birmingham
06 May 2023 | Birmingham | ||
9H-WBQ | Airbus A320 232SL | 8355 | Wizz Air Malta |
9H-YOU | Bombardier Challenger 850 | 8085 | Air X Charter |
9K-GCC | Boeing 737NG 9BQ BBJ3 | 37632 | Government of Kuwait |
C-GWUU | Boeing 787 9 | 66991 | Air Canada |
G-CMJL | ATR 72 600 | 1326 | Aer Lingus Regional |
G-KJAS | Airbus A330 202 | 950 | Hans Airways |
G-LMSA | ATR 42 600 | 1213 | Loganair |
HA-LZP | Airbus A321 271NXSL | 10875 | Wizz Air |
N930DH | DAHER TBM 930 | 1257 | 1257 Inc Trustee |
OE-ISE | Airbus A321 251NXSL | 9399 | easyJet Europe |
OK-TSR | Boeing 737NG 82R/W | 40875 | Jet2 |
OK-TVH | Boeing 737NG 8Q8/W | 35275 | Jet2 |
SX-FLY | Raytheon 125 800XPi | 258834 | Marathon Airlines |
TC-LCT | Boeing 737MAX 8 | 60061 | Turkish Airlines |
TC-TJR | Boeing 737NG 82R/W | 40723 | Corendon Airlines |
VQ-BGV | Boeing 737MAX 8 | 44297 | S7 Airlines |
Finally, to a fairly busy East Midlands,
where a brand new A20N had been delivered for paint the day
before in Viva Columbia scheme going to Easyjet, being pushed
into the hangar. DH8D G-ECOP had also arrived for paint into Sky
Alps colours.
East Midlands
06 May 2023 | East Midlands | ||
EC-LEP | Cessna Citation V | 560-0153 | Initium Aviation |
EC-NXU | Boeing 737NG 883BDSF/W | 32278 | DHL Air |
EI-OZM | Airbus A300 B4-622RF | 722 | ASL Airlines Ireland |
G-UJEA | Airbus A320 251NSL | 11230 | easyJet UK |
LY-BGS | Boeing 737 3L9 | 27061 | KlasJet |
LZ-CGB | Boeing 737NG 8K2SF/W | 28374 | Cargo Air |
OE-LNC | Boeing 757 28APCF | 26275 | DHL Air Austria |
OE-LNK | Boeing 757 223PCF/W | 29426 | DHL Air Austria |
Then home, with lots of new frames in the
bag.