Heathrow etc 15/04/2023 - 16/04/2023 Dave Rose / David Webster
The first trip of the year was a much
needed visit to Heathrow, as it was nearly a year since my last
visit, and gaps needed filling!!. We set off southbound,
planning on the usual stops, with a busy East Midlands first on
the list. The paintshops have been very busy lately, and plenty
of candidates were lying around, some in a polar bear scheme.
The highlight was ex-Avianca A321 N729AV, looking very smart in
its new livery, to be operated by a new Iraqi airline called
“Global”
15 Apr 2023 | East Midlands | ||
9H-WIN | Cessna Citation CJ3+ | 525B0557 | Hyperion Aviation |
D-INKY | Piaggio P.180 Avanti II | 1162 | AirGO Private Airlines |
EC-NUG | Boeing 737NG 883BDSF/W | 30197 | DHL Air |
G-DHLO | Boeing 767 316ERBCF/W | 40592 | DHL Air |
G-EJCA | Airbus A320 214 | 5874 | easyJet UK |
G-EJCE | Airbus A320 214 | 6107 | easyJet UK |
LZ-CGC | Boeing 737NG 85FSF/W | 28823 | Cargo Air |
N497XP | Beech 400 XP | RK-497 | DFS Furniture Company |
N729AV | Airbus A321 231SL | 6399 | Avianca |
N918FD | Boeing 757 23ASF | 24290 | FedEx Express |
N972FD | Boeing 757 28ASF | 28203 | FedEx Express |
OE-LNQ | Boeing 757 223PCF/W | 31308 | DHL Air Austria |
OM-MEX | Boeing 737NG 8GJ/W | 34905 | Jet2 |
VP-BCK | Boeing 737 46QSF | 28758 | Atran |
The customary call at Luton was next,
starting at the long stay car park (1 hour free) and working
around the nooks and crannies. I have seen Luton a lot busier,
indeed I think Farnborough is taking traffic now, as the
facilities are much better. Nonetheless, still a few nice frames
in the book, the highlights were A318ACJ LX-ITI and Gulf 650
T7-818.
15 Apr 2023 | Luton | ||
9H-ASB | Bombardier Global 5000 | 9273 | TAG Aviation Malta Ltd |
9H-BOO | Bombardier Challenger 850 | 8051 | Air X Charter |
9H-ILB | Bombardier Challenger 850 | 8107 | VistaJet |
9H-ILY | Bombardier Challenger 850 | 8076 | VistaJet |
9H-RMD | Cessna Citation Excel | 560-5249 | Air Charter Scotland Europe |
9H-VCA | Bombardier Challenger 350 | 20513 | VistaJet |
9H-VFD | Bombardier Challenger 605 | 5973 | VistaJet |
9H-VID | Bombardier Global 7500 | 70064 | VistaJet |
9H-VJP | Bombardier Global 6000 | 9677 | VistaJet |
9H-XOA | Cessna Citation XLS | 560-5615 | XO Malta |
A7-TAA | Bombardier Global 6000 | 9661 | Qatar Executive |
CS-DLH | Dassault Falcon 2000EX EASy | 149 | NetJets Europe |
CS-DSG | Bombardier Global 6000 | 9843 | Executive Jet Management (Europe) |
CS-DXZ | Cessna Citation XLS | 560-5796 | NetJets Europe |
CS-LTD | Cessna Citation Latitude | 680A0097 | NetJets Europe |
CS-PHD | Embraer Phenom 300 | 50500225 | NetJets Europe |
D-CEMS | Cessna Citation CJ3 | 525B0107 | Air Hamburg GmbH |
D-CRTP | Cessna Citation XLS Gen2 | 560-6327 | Air Hamburg GmbH |
D-ICBA | Cessna Citation CJ2 | 525A0204 | Luxaviation Germany |
EJ-PRLN | Cessna Citation XLS+ | 560-6003 | ACASS Ireland |
G-LOBX | Bombardier Global 7500 | 70053 | Concierge U Ltd |
G-SBNM | Bombardier Global 6500 | 60078 | Concierge U Ltd |
G-SPCY | Embraer Legacy 650 | 14501162 | Luxaviation UK |
G-WUKO | Airbus A321 271NXSL | 10479 | Wizz Air UK |
G-WUKP | Airbus A321 271NXSL | 10357 | Wizz Air UK |
G-WUKU | Airbus A321 271NXSL | 10787 | Wizz Air UK |
G-XXRS | Global Express XRS | 9169 | TAG Aviation (UK) Ltd |
G-ZENG | Embraer Phenom 300 | 50500409 | Centreline Air Charter Ltd |
HB-JTZ | Bombardier Challenger 650 | 6134 | Jet Aviation Business Jets AG |
LX-LTI | Airbus ACJ318 112 Elite | 4169 | Global Jet Luxembourg SA |
LX-PCA | Pilatus PC-24 | 111 | Jetfly Aviation SA |
LX-TRO | Embraer Legacy 650 | 14501126 | Luxaviation SA |
M-UATG | Bombardier Challenger 650 | 6179 | Auburn Oak Nigeria Ltd |
M-UNIS | Global Express XRS | 9371 | Nomad Aviation AG |
M-WAFA | Dassault Falcon 8X | 486 | Concierge U Ltd |
N2LA | Gulfstream G650 | 6187 | Executive Jet Management |
N218HF | Gulfstream G550 | 5587 | David G Herro |
N251QS | Bombardier Challenger 650 | 6178 | NetJets |
N404AR | Gulfstream G450 | 4223 | Greenaap Consultants Ltd |
N451KR | Gulfstream GIV SP | 1451 | Worldwide Jet Charter |
N696HS | Bombardier Challenger 605 | 5819 | Solairus Aviation |
N737LE | Boeing 737NG 75V/W BBJ | 28579 | Polaris Aviation Solutions |
N775E | Dassault Falcon 7X | 75 | Falcon 7X-75 LLC |
N919VE | Bombardier Challenger 604 | 5525 | Valhalla Entertainment Inc |
N934JM | Bombardier Global 5000 | 9398 | Executive Jet Management |
N963R | Dassault Falcon 7X | 152 | Solairus Aviation |
OE-LEO | Gulfstream G650 | 6278 | Global Jet Austria GmbH |
OO-GPE | Dassault Falcon 900LX | 252 | Luxaviation Belgium |
OY-GMF | Bombardier Global Express | 9043 | ExecuJet Europe A/S |
T7-818 | Gulfstream G650 | 6102 | TAG Aviation San Marino |
T7-ALX | Raytheon 125 800XP | 258536 | Titan Aviation San Marino SRL |
The M25 was very quiet, so we were at
Heathrow in 40 minutes, heading for the northside visitor
centre. It was very busy with spotters, and traffic seemed fully
back to normal. This area is great for logging, but not photos,
so when they changed to 27L at 3pm, we made our way to Bedfont
Football Club. To get there, cross the A30 at Hatton Cross and
take an immediate right turn, the club is half a mile on your
left. The car park was open as there was a match on, but park on
the road if the gates are closed and walk over the practice
pitch to the hedges on the left.
15 Apr 2023 | Heathrow | ||
3B-NBV | Airbus A330 941N | 1890 | Air Mauritius |
4X-EDB | Boeing 787 9 | 42117 | EL AL |
5Y-KZE | Boeing 787 8 | 36042 | Kenya Airways |
7T-VJC | Airbus A330 202 | 1649 | Air Algerie |
9K-AOF | Boeing 777 300ER | 62564 | Kuwait Airways |
9M-MAD | Airbus A350 941 | 183 | Malaysia Airlines |
A4O-SG | Boeing 787 9 | 38795 | Oman Air |
A6-BLC | Boeing 787 9 | 39648 | Etihad Airways |
A6-BMC | Boeing 787 10 | 60757 | Etihad Airways |
A6-BMH | Boeing 787 10 | 60765 | Etihad Airways |
A6-EOT | Airbus A380 861 | 204 | Emirates Airline |
A7-APF | Airbus A380 861 | 189 | Qatar Airways |
A7-BAI | Boeing 777 3DZER | 36095 | Qatar Airways |
A7-BAW | Boeing 777 3DZER | 41741 | Qatar Airways |
A7-BEQ | Boeing 777 300ER | 64085 | Qatar Airways |
A7-BFE | Boeing 777 FDZ | 39644 | Qatar Airways |
A9C-FF | Boeing 787 9 | 39985 | Gulf Air |
A9C-HAK | Boeing 747 4F6 | 28961 | Bahrain Royal Flight |
B-KQR | Boeing 777 367ER | 41759 | Cathay Pacific Airways |
B-LQA | Airbus A350 941 | 324 | Cathay Pacific Airways |
B-LRR | Airbus A350 941 | 119 | Cathay Pacific Airways |
B-LXC | Airbus A350 1041 | 188 | Cathay Pacific Airways |
B-321N | Airbus A350 941 | 458 | Air China |
B-1017 | Airbus A330 343E | 1829 | Shenzhen Airlines |
B-1243 | Boeing 787 9 | 63979 | China Southern Airlines |
B-16730 | Boeing 777 300ER | 62286 | EVA Air |
B-18901 | Airbus A350 941 | 49 | China Airlines |
C-FSCY | Boeing 737MAX 8 | 61208 | Air Canada |
C-GMKS | Boeing 787 9 | 64979 | WestJet |
CN-MAX | Boeing 737MAX 8 | 60008 | Royal Air Maroc |
CN-MAY | Boeing 737MAX 8 | 60011 | Royal Air Maroc |
CS-TVI | Airbus A320 251NSL | 10338 | TAP Air Portugal |
D-AEAR | Airbus A300 B4-622RF | 730 | DHL Air |
D-AEAS | Airbus A300 B4-622RF | 737 | DHL Air |
D-AGWA | Airbus A319 132 | 2813 | Eurowings |
D-AING | Airbus A320 271NSL | 7588 | Lufthansa |
D-AINN | Airbus A320 271NSL | 8491 | Lufthansa |
D-AINW | Airbus A320 271NSL | 9251 | Lufthansa |
EC-MXU | Airbus A320 251NSL | 8221 | Iberia |
EC-NFZ | Airbus A320 251NSL | 10002 | Iberia |
EC-NIG | Airbus A350 941 | 397 | Iberia |
EC-NJY | Airbus A320 251NSL | 10135 | Iberia |
EC-NTP | Airbus A320 251NSL | 10830 | Iberia |
EI-KGJ | Airbus A321 271NXSL | 10916 | Air Astana |
EI-NSA | Airbus A320 271NSL | 10712 | Aer Lingus |
EI-NSB | Airbus A320 251NSL | 10786 | Aer Lingus |
EI-SIO | Airbus A320 251NSL | 10813 | Scandinavian Airlines Connect |
EI-SIP | Airbus A320 251NSL | 10923 | Scandinavian Airlines Connect |
EI-SIU | Airbus A320 251NSL | 11043 | Scandinavian Airlines Connect |
EI-SIX | Airbus A320 251NSL | 11168 | Scandinavian Airlines Connect |
ET-AYA | Airbus A350 941 | 431 | Ethiopian Airlines |
F-HZUR | Airbus A220 300 | 55198 | Air France |
F-HZUS | Airbus A220 300 | 55200 | Air France |
G-VDOT | Airbus A350 1041 | 71 | Virgin Atlantic Airways |
G-VJAZ | Airbus A330 941N | 2018 | Virgin Atlantic Airways |
G-VLDY | Airbus A330 941N | 2025 | Virgin Atlantic Airways |
G-VTEA | Airbus A350 1041 | 426 | Virgin Atlantic Airways |
G-VTOM | Airbus A330 941N | 2019 | Virgin Atlantic Airways |
G-ZBLD | Boeing 787 10 | 60640 | British Airways |
G-ZBLF | Boeing 787 10 | 60642 | British Airways |
G-ZBLG | Boeing 787 10 | 60643 | British Airways |
HB-JCD | Bombardier C Series 300 | 55013 | Swiss International Air Lines |
HS-TKW | Boeing 777 3D7ER | 42112 | Thai Airways International |
HZ-AK15 | Boeing 777 368ER | 41052 | Saudi Arabian Airlines |
HZ-ARB | Boeing 787 9 | 41545 | Saudi Arabian Airlines |
HL7771 | Airbus A350 941 | 198 | Asiana Airlines |
HL8046 | Boeing 777 F | 62696 | Korean Air |
JY-AYS | Airbus A320 232 | 4853 | Royal Jordanian Airlines |
JA732J | Boeing 777 346ER | 32430 | Japan Airlines |
JA784A | Boeing 777 381ER | 37950 | All Nippon Airways |
N405DX | Airbus A330 941N | 1949 | Delta Air Lines |
N406DX | Airbus A330 941N | 1953 | Delta Air Lines |
N416DX | Airbus A330 941N | 1999 | Delta Air Lines |
N420DX | Airbus A330 941N | 2021 | Delta Air Lines |
N768AA | Boeing 777 223ER | 33540 | American Airlines |
N781AV | Boeing 787 8 | 37503 | Avianca |
N839AA | Boeing 787 9 | 40646 | American Airlines |
N925PF | Dassault Falcon 2000EX EASy | 114 | Jet Aviation Flight Services |
N4022J | Airbus A321 271NXSL(LR) | 10303 | JetBlue Airways |
N24972 | Boeing 787 9 | 40939 | United Airlines |
N27957 | Boeing 787 9 | 36409 | United Airlines |
N35953 | Boeing 787 9 | 36404 | United Airlines |
OE-LZA | Airbus A320 214 | 3234 | Austrian Airlines |
OH-LWB | Airbus A350 941 | 19 | Eurowings Discover |
OH-LXI | Airbus A320 214 | 1989 | Finnair |
OH-LXL | Airbus A320 214 | 2146 | Finnair |
PT-MUC | Boeing 777 32WER | 37666 | LATAM Brasil |
S2-AJV | Boeing 787 8 | 40125 | Biman Bangladesh Airlines |
SP-LVF | Boeing 737MAX 8 | 43320 | LOT Polish Airlines |
SU-GDN | Boeing 777 36NER | 38288 | Egyptair |
SU-GFJ | Airbus A320 251NSL | 9473 | Egyptair |
SX-NAF | Airbus A321 271NXSL | 10920 | Aegean Airlines |
T7-ME5 | Airbus A321 271NXSL | 10147 | Middle East Airlines |
TC-JJP | Boeing 777 3F2ER | 40797 | Turkish Airlines |
TC-JJR | Boeing 777 3F2ER | 44116 | Turkish Airlines |
TC-LSD | Airbus A321 271NXSL | 8727 | Turkish Airlines |
TC-LSU | Airbus A321 271NXSL | 9376 | Turkish Airlines |
TC-LTR | Airbus A321 271NXSL | 11212 | Turkish Airlines |
TS-IMA | Airbus A320 251NSL | 11137 | Tunisair |
VH-OQJ | Airbus A380 842 | 62 | Qantas |
VN-A861 | Boeing 787 9 | 35151 | Vietnam Airlines |
VP-BBS | Boeing 787 8 | 37921 | Azerbaijan Airlines |
VQ-BNZ | Gulfstream G650 ER | 6158 | Government of Jordan |
VT-ANT | Boeing 787 8 | 36291 | Air India |
VT-TSE | Boeing 787 9 | 66527 | Vistara |
XA-ADH | Boeing 787 9 | 44427 | AeroMexico |
YL-ABF | Airbus A220 300 | 55133 | Air Baltic |
YL-ABL | Airbus A220 300 | 55183 | Air Baltic |
YL-CSL | Airbus A220 300 | 55041 | Air Baltic |
YR-ASD | Airbus A318 111 | 3225 | Tarom |
YU-APF | Airbus A319 132 | 3317 | Air Serbia |
The position for shots is very good here,
with a 300mm lens adequate for everything. We stayed till 7pm
and highlight’s were B744 A9C-HAK, Air Astana A21N EI-KGJ,
Asiana A359 HL7771 and some tasty Chinese, and 3 Air France
A220’s. We were booked into the T4 PTI and were duly given great
rooms facing the airport, then walked back to Bedfont for a
curry with work colleague’s at the Duke of Wellington (yes, a
curry house).
The next morning we headed for a spot I
found a few years back, it’s a park behind the BA maintenance
area, and to get there you head east along the Bath Road, and
turn right into Waze Avenue. Follow the circular layout and park
next to the park gates, and walk south so the aircraft are in
good positions for shots. We stayed here till 2pm, and
highlights were Air Algerie A332 7T-VJV, Rwandair A333 9XR-WP
and my final BA and Virgin fleet (for now).
16 Apr 2023 | Heathrow | ||
3B-NCE | Airbus A350 941 | 354 | Air Mauritius |
7T-VJV | Airbus A330 202 | 644 | Air Algerie |
9H-NEE | Airbus A320 271NSL | 11366 | Air Malta |
9M-MAG | Airbus A350 941 | 213 | Malaysia Airlines |
9V-SKZ | Airbus A380 841 | 255 | Singapore Airlines |
9V-SWW | Boeing 777 312ER | 42237 | Singapore Airlines |
9XR-WP | Airbus A330 343E | 1759 | RwandAir |
A6-BLZ | Boeing 787 9 | 42369 | Etihad Airways |
A6-XWF | Airbus A350 1041 | 388 | Etihad Airways |
A7-BBE | Boeing 777 2DZLR | 36017 | Qatar Airways |
A7-BEV | Boeing 777 300ER | 65303 | Qatar Airways |
A9C-FE | Boeing 787 9 | 39984 | Gulf Air |
B-KPU | Boeing 777 367ER | 39233 | Cathay Pacific Airways |
B-KQQ | Boeing 777 367ER | 41762 | Cathay Pacific Airways |
B-LXN | Airbus A350 1041 | 424 | Cathay Pacific Airways |
C-FVLU | Boeing 787 9 | 38360 | Air Canada |
C-FVNF | Boeing 787 9 | 38362 | Air Canada |
C-GURP | Boeing 787 9 | 64975 | WestJet |
D-AIJB | Airbus A320 271NSL | 9493 | Lufthansa |
D-AIJE | Airbus A320 271NSL | 10360 | Lufthansa |
D-AINF | Airbus A320 271NSL | 7577 | Lufthansa |
EC-MAA | Airbus A330 302 | 1515 | Iberia |
EC-NJY | Airbus A320 251NSL | 10135 | Iberia |
EC-NTO | Airbus A320 251NSL | 10818 | Iberia |
EI-LRF | Airbus A321 253NXSL | 10264 | Aer Lingus |
EI-SIT | Airbus A320 251NSL | 10937 | Scandinavian Airlines Connect |
ET-AYB | Airbus A350 941 | 412 | Ethiopian Airlines |
F-HZUH | Airbus A220 300 | 55157 | Air France |
F-HZUP | Airbus A220 300 | 55196 | Air France |
G-VEII | Airbus A330 941N | 2029 | Virgin Atlantic Airways |
G-ZBLC | Boeing 787 10 | 60639 | British Airways |
HB-JCG | Bombardier C Series 300 | 55020 | Swiss International Air Lines |
HB-JDD | Airbus A320 271NSL | 10944 | Swiss International Air Lines |
HS-TTC | Boeing 777 300ER | 66586 | Thai Airways International |
HZ-AK11 | Boeing 777 368ER | 41048 | Saudi Arabian Airlines |
HZ-AK39 | Boeing 777 300ER | 61592 | Saudi Arabian Airlines |
HZ-AR27 | Boeing 787 10 | 40052 | Saudi Arabian Airlines |
JA843J | Boeing 787 8 | 34859 | Japan Airlines |
LZ-FBK | Airbus A320 214SL | 7345 | Bulgaria Air |
N403DX | Airbus A330 941N | 1931 | Delta Air Lines |
N670UA | Boeing 767 322ER/W | 29240 | United Airlines |
N822AN | Boeing 787 9 | 40642 | American Airlines |
N824AN | Boeing 787 9 | 40643 | American Airlines |
N825AA | Boeing 787 9 | 40644 | American Airlines |
N831AA | Boeing 787 9 | 40652 | American Airlines |
N839AA | Boeing 787 9 | 40646 | American Airlines |
N4048J | Airbus A321 271NXSL(LR) | 10446 | JetBlue Airways |
N4064J | Airbus A321 271NXSL(LR) | 10861 | JetBlue Airways |
N19986 | Boeing 787 9 | 66145 | United Airlines |
N24976 | Boeing 787 9 | 66135 | United Airlines |
N35953 | Boeing 787 9 | 36404 | United Airlines |
OD-MEE | Airbus A330 243 | 1725 | Middle East Airlines |
OE-LNL | Boeing 757 223PCF/W | 29427 | DHL Air Austria |
OH-LWN | Airbus A350 941 | 273 | Finnair |
SP-LVB | Boeing 737MAX 8 | 64068 | LOT Polish Airlines |
TC-LKC | Boeing 777 3U8ER | 42097 | Turkish Airlines |
TC-LTH | Airbus A321 271NXSL | 10382 | Turkish Airlines |
TC-LTI | Airbus A321 271NXSL | 10367 | Turkish Airlines |
TF-ICS | Boeing 737MAX 8 | 44569 | Icelandair |
V8-DLE | Boeing 787 8 | 34791 | Royal Brunei Airlines |
VH-ZND | Boeing 787 9 | 63390 | Qantas |
VT-ANQ | Boeing 787 8 | 36288 | Air India |
YL-CSF | Bombardier C Series 300 | 55008 | Air Baltic |
YU-APN | Airbus A319 132 | 3911 | Air Serbia |
Final stop of the day was Farnborough, 20
minutes down the M3. It was busy, and we viewed from the
business park south side, then moved up to the north-south link
road to get the rest. This area look over the Gulfstream
facility, where Gulf 5 PR-CGI had just arrived. They opened the
hangar doors to reveal Gulf 450 TC-NKA. Other highlights were
Arab Wings Legacy JY-ABC AND Coca Cola Gulf 600 N982RW.
16 Apr 2023 | Farnborough | ||
9H-CCH | Bombardier Challenger 650 | 6130 | TAG Aviation Malta Ltd |
9H-SPW | Bombardier Global 6500 | 60079 | Av8jet Charter |
9H-VCK | Bombardier Challenger 350 | 20592 | VistaJet |
9H-VFC | Bombardier Challenger 605 | 5972 | VistaJet |
9H-VFJ | Bombardier Challenger 605 | 5987 | VistaJet |
9H-VIR | Bombardier Global 7500 | 70123 | VistaJet |
9H-VJL | Bombardier Global 6000 | 9626 | VistaJet |
9H-VJQ | Bombardier Global 6000 | 9691 | VistaJet |
9H-XOB | Cessna Citation XLS | 560-5621 | XO Malta |
CS-CHG | Bombardier Challenger 350 | 20699 | NetJets Europe |
CS-LTR | Cessna Citation Latitude | 680A0299 | NetJets Europe |
D-AWIN | Embraer Legacy 650 E | 14501231 | Air Hamburg GmbH |
D-BDCA | Dassault Falcon 2000LX S | 320 | DC Aviation |
D-IMVK | Cessna Citation CJ2 | 525A0190 | 25Only Aviation GmbH |
EC-MLA | Dassault Falcon 2000S | 735 | Gestair Executive Jet SA |
EJ-ROXY | Bombardier Challenger 605 | 5726 | ACASS Ireland |
G-GVOE | Dassault Falcon 8X | 407 | Concierge U Ltd |
G-LIST | Embraer Legacy 600 | 14501072 | Aero Flight Ops UK Ltd |
G-OMTX | Bombardier Global 5000 | 9311 | Voluxis Ltd |
G-SGSG | Bombardier Global 5000 | 9780 | TAG Aviation (UK) Ltd |
G-SVNX | Dassault Falcon 7X | 123 | Executive Jet Charter Ltd |
HB-JGG | Dassault Falcon 2000LX | 188 | MSC Aviation SA |
JY-ABC | Embraer Legacy 600 | 14500975 | Arab Wings Ltd |
LX-FLY | Bombardier Global 6500 | 60019 | Global Jet Luxembourg SA |
LX-IXI | Bombardier Global 6000 | 9771 | Global Jet Luxembourg SA |
M-ABGS | Bombardier Challenger 605 | 5932 | Jet Aviation Business Jets AG |
M-AMBR | Bombardier Global 5000 | 9658 | ExecuJet Middle East |
M-IMIC | Gulfstream G280 | 2003 | Hampshire Aviation Ltd |
M-OVIE | Gulfstream G650 | 6247 | Hampshire Aviation Ltd |
M-USIC | Gulfstream G550 | 5394 | Hampshire Aviation Ltd |
M-YGLF | Gulfstream G650 | 6291 | TAG Aviation (UK) Ltd |
N76TH | Gulfstream G450 | 4071 | Bellevue N76TH LLC |
N132BL | Gulfstream GVII-G500 | 72032 | Plaza Mar Universal Ltd |
N136ZC | Gulfstream G650 | 6274 | Flexjet |
N240LG | Dassault Falcon 900EX | 101 | UIM Aircraft LLC |
N374FS | Gulfstream G650 | 6056 | FS Air Inc |
N542AP | Gulfstream GVII-G500 | 72069 | Clay Lacy Aviation Inc |
N556CH | Gulfstream G650 ER | 6361 | Phantom Air Services |
N605VG | Bombardier Challenger 605 | 5905 | Gama Aviation Signature |
N650FX | Gulfstream G650 | 6268 | Flexjet |
N821AM | Global Express XRS | 9183 | Joust Capital II LLC |
N848BC | Dassault Falcon 7X | 108 | Stonebriar Commercial Finance LLC |
N919SA | Dassault Falcon 900EX EASy | 124 | IMP Inc |
N982RW | Gulfstream GVII-G600 | 73034 | Coca-Cola Company |
OE-LHA | Dassault Falcon 7X | 161 | Sparfell Luftfahrt GmbH |
PH-KEK | Cessna Citation XLS | 560-5760 | Air Service Liege |
PR-CGI | Gulfstream G550 | 5457 | Pegasus Administracao e Participacoes Ltda |
T7-AFS | Honda Jet HA-420 Elite | 42000177 | Airworks Aviation Solutions BV |
T7-ELL | Bombardier Global Express | 9068 | Solairus Aviation |
TC-NKA | Gulfstream G450 | 4321 | Air Enka |
VP-CYJ | Bombardier Global 5000 | 9216 | Gama Aviation SEZC |
YU-SPC | Cessna Citation XLS+ | 560-6136 | Prince Aviation |
So, a great couple of days, good weather,
and some nice stuff to start off the year.