Madrid 09/06/2023 - 12/06/2023 Dave Rose / David Webster
My last Madrid visit was over 15 years ago,
so a long weekend was certainly due. KLM was the carrier so an
early start from MME on a nearly full KL1530 ERJ-175 PH-EXW had
us in Amsterdam around 08:00, landing on 06 so very close to the
KLM stands. The transfer was a couple of hours so movements were
monitored from the end of pier D, before boarding Air Europa
B738 EC-MVY. This is a code share with KLM, and was originally
planned as a B789, but changed a few weeks prior.
A 2 hour flight had us arriving in the
original Terminal 2 and its certainly showing its age, however a
quick exit and car pick up. The aim was to try out the new
“Spotters Gallery” as reports suggest its better in the
afternoon based on the sun.
Spotters Gallery
The gallery is located at the intersection
of the 4 runways, in between terminal’s 1,2 and 3, and the
Iberia terminal 4, just before the tunnel road complex, and
close to the famous ”Mound”. Its certainly a well kept secret,
and luckily we stumbled on the entrance. Firstly you need to
show your passport at a security office in the adjacent security
post, then a security guard will let you in, and lock the gate
behind you. The gallery is mostly above the fence, and the
circular platform allows for decent shots. There are 2 picnic
benches and shade from 2 large trees, but you need to take all
you need and there are no facilities (other than the bushes….)
We visited here each day, and the place was hardly used, with 15
people being the most there at any one time.
Drivers are catered for, with 6 designated
car parking spaces in the adjacent free car park, so all in all,
it’s a very good facility. Previous reports suggested you needed
a high viz vest, but we were never asked.
Traffic is still very interesting, with
lots of South American visitors, although sadly not Cubana!!
Cargo is very busy, along with Biz, which parks close to cargo
at the south side of terminal 1, and is difficult to see. You
can walk to the general area, and get 80% of it. Last time I was
here Biz was at Torrejon Air Base, which is only 2 miles away,
but this is now military only.
We were staying at the Marriott close to
the southerly runways, and with airport facing rooms nothing
much will be missed.
The plan on Saturday was to visit the GA
airport at Cuatro Vientos, so we were on the Madrid motorway
network and there in 20 minutes. Since my last visit, views are
now difficult and we asked inside the small terminal for access
but denied. A drive round the perimeter allowed views of the
Citation service centre and the stored military (Caribou x 3,
Orion and 2 F27), and the 15 stored Bell UH-1 helicopters in
shrink wrap. The famous museum is a few miles away, and opens
10:00-16:00, and is free.
Museo del Aire Museum
What a fantastic facility!! Over 150
superbly displayed aircraft, with plenty of space around them,
and 6 hangars. Exhibits are arranged with the largest at the
entrance, working towards the smallest which are in the hangar
complex. It took nearly 3 hours, then it was back to the
spotters gallery in time for the mass departures from 3pm, which
is clearly the busiest time.
By close of play on Sunday, all the Iberia
fleet bar a 330 based in Barcelona was ticked off, along with
the Air Europa and World2Fly fleets. Iberia operate from the T4
complex, with wide bodies from the satellite in the centre of
the airfield. Iberia Regional operate CRJ1000’s and a few
CRJ200’s and ATR76’s, some of which are 9H registered, Vueling
are sparse in Madrid, with only a few per day, but PlusUltra and
IberoJet are based. Air Europa have a large Dreamliner
operation, in all sorts of schemes!! The latest B789’s are still
in Norse scheme with titles, and some are all white, 90% depart
between 15:00 and 17:00.
Air Europa
IberoJet
World2Fly
Aeromexico have 4-5 movements per day, which is similar to Avianca. Other long haul highlights are TAAG Angola, LATAM, Aerolineas Argentina and Korean Air. Saturday's also have Nile Air, AMC and Air Cairo. As mentioned, Biz are busy with lots of Mexican, Brazilian and Argentinian as well as European, and highlight being Global 6000 VH-UBH.
Cargo includes visits from P2F conversions,
with Lufthansa Cargo (A321) and Air Canada Cargo (767) along
with DHL, UPS and FedEx and based Cygnus Air and Swiftair. Each
day there were 3 Prime Air B738’s in the early afternoon.
OTT spotting is an added benefit at Madrid,
with lots of traffic to southern Spain and Morocco, and the
Canaries coming directly overhead, or slightly to the east.
Monday had us on a 07:00 departure to
Amsterdam with Air Europa, EC-MXM being the chariot. This time
the layover was 7 hours, so the terrace was ideal albeit its
smaller than it was. The last leg was on ERJ-175 PH-EXG KL1535
back to MME.
Amsterdam Schipol
Logs (EC- removed other than smaller airlines)
Amsterdam 09/06/23
9H-NEC | Airbus A320 251NSL | 9049 | Air Malta |
A7-BFA | Boeing 777 FDZ | 36098 | Qatar Airways |
B-LJL | Boeing 747 867F | 43536 | Cathay Pacific Airways |
B-LXE | Airbus A350 1041 | 225 | Cathay Pacific Airways |
B-30C0 | Airbus A350 941 | 357 | China Southern Airlines |
B-18917 | Airbus A350 941 | 208 | China Airlines |
CS-DLD | Dassault Falcon 2000EX EASy | 109 | NetJets Europe |
CS-PHS | Embraer Phenom 300 | 50500625 | NetJets Europe |
D-AIZF | Airbus A320 214 | 4289 | Lufthansa |
D-IBLK | Cessna Citation CJ2+ | 525A0494 | ProAir Aviation GmbH |
EC-MGF | Airbus A319 112 | 3028 | Vueling Airlines |
EC-MHA | Airbus A321 231SL | 6684 | Vueling Airlines |
EC-MVY | Boeing 737NG 800/W | 60590 | Air Europa |
EC-NLJ | Airbus A321 231 | 3636 | Privilege Style |
EI-KDF | Airbus A321 271NSL | 8277 | Air Astana |
EI-SIX | Airbus A320 251NSL | 11168 | Scandinavian Airlines Connect |
F-HOXY | Embraer ERJ-145 LI | 14501027 | Amelia International |
HB-AYM | Airbus A320 251NSL | 9171 | easyJet Switzerland |
HB-AZJ | Embraer EMB-195 E2 | 19020057 | Helvetic Airways |
LX-SAB | Dassault Falcon 900DX | 619 | Global Jet Luxembourg SA |
N409DX | Airbus A330 941N | 1983 | Delta Air Lines |
N505DN | Airbus A350 941 | 164 | Delta Air Lines |
N573DZ | Airbus A350 941 | 250 | Delta Air Lines |
N625SC | Bombardier Global 5000 | 9647 | Stryker Corp |
N813AN | Boeing 787 8 | 40631 | American Airlines |
N876AL | Boeing 787 8 | 65996 | American Airlines |
OE-FJB | Cessna Citation I | 501-0067 | Mali Air Luftverkehr GmbH |
OE-LXD | Airbus A320 216 | 3515 | Austrian Airlines |
OH-LWO | Airbus A350 941 | 300 | Finnair |
OO-ABF | Airbus A330 941N | 1844 | Air Belgium |
OO-JWB | Pilatus PC-12 47E | 1659 | Nextgen Partners |
OO-LOE | Boeing 787 8 | 36426 | TUI Airlines Belgium |
PH-BKI | Boeing 787 10 | 42496 | KLM Royal Dutch Airlines |
PH-HBK | Boeing 737NG 82R/W | 40876 | Transavia |
PH-HZG | Boeing 737NG 8K2/W | 28379 | Transavia |
PH-SFH | Pilatus PC-12 NGX | 2112 | Silver Flight BV |
PK-GIG | Boeing 777 3U3ER | 29143 | Garuda Indonesia |
SP-DOM | Bombardier Learjet 60 XR | 60-331 | AMC Aviation |
SP-LNM | Embraer EMB-195 AR | 19000669 | LOT Polish Airlines |
TC-JNO | Airbus A330 343E | 1298 | Turkish Airlines |
TC-SOT | Boeing 737NG 8Z9/W | 28178 | SunExpress |
YL-AAO | Airbus A220 300 | 55050 | Air Baltic |
YL-AAU | Airbus A220 300 | 55064 | Air Baltic |
YL-LDE | Airbus A320 232 | 3330 | Scandinavian Airlines System |
YU-APN | Airbus A319 132 | 3911 | Air Serbia |
Madrid 09/06/23
4K-BCV | Boeing 747 4H6F | 29902 | Silk Way West Airlines |
9H-NFT | ATR 72 600 | 1198 | Iberia Regional |
9H-VVG | Boeing 737MAX 8 200 | 62343 | Malta Air |
9H-WBP | Airbus A320 232SL | 8183 | Wizz Air Malta |
9H-WDB | Airbus A320 232SL | 6360 | Wizz Air Malta |
9K-AKR | Airbus A320 251NSL | 11014 | Kuwait Airways |
A7-BEM | Boeing 777 300ER | 64088 | Qatar Airways |
CC-BGA | Boeing 787 9 | 35317 | LATAM Airlines |
CC-BGE | Boeing 787 9 | 38478 | LATAM Airlines |
CC-BGJ | Boeing 787 9 | 38467 | LATAM Airlines |
C-GCDS | Bombardier Global Express | 9137 | Cirque du Soleil |
C-GHKC | Airbus A330 343E | 986 | Air Canada |
CN-RGP | Embraer EMB-190 AR | 19000681 | Royal Air Maroc |
CN-TMH | Embraer Legacy 600 | 145644 | Air Ocean Maroc |
CS-PHH | Embraer Phenom 300 | 50500270 | NetJets Europe |
D2-TEI | Boeing 777 3M2ER | 43252 | TAAG Angola Airlines |
D-AIWI | Airbus A320 214SL | 8951 | Lufthansa |
EC-JPN | Beech 400 XP | RK-428 | Corporate |
EC-KLD | Boeing 757 236PCF | 24121 | Cygnus Air |
EC-KPB | Cessna Citation XLS | 560-5753 | Initium Aviation |
EC-LGV | Dassault Falcon 2000LX | 198 | Gestair Executive Jet SA |
EC-MKX | Airbus A319 112 | 3054 | Vueling Airlines |
EC-MLA | Dassault Falcon 2000S | 735 | Gestair Executive Jet SA |
EC-NLU | Boeing 737 4Q8SF | 25372 | DHL Air |
EC-NNY | Airbus A320 214 | 3786 | Volotea |
EC-NXX | Boeing 737NG 8FEBCF/W | 34015 | Swiftair |
EI-AZD | Boeing 737NG 86QSF/W | 30284 | ASL Airlines Ireland |
EI-AZE | Boeing 737NG 86QSF/W | 30291 | ASL Airlines Ireland |
EI-INA | Airbus A320 271NSL | 11201 | Italia Trasporto Aereo |
F-HALV | Cessna Citation M2 | 525-0862 | Valljet |
F-HBTV | Cessna Citation M2 | 525-0918 | AstonJet |
F-HRIB | Cessna Citation CJ1 | 525-0188 | Valljet |
F-HZUA | Airbus A220 300 | 55134 | Air France |
G-ZNTJ | Bombardier Learjet 75 | 45-562 | Zenith Aviation Ltd |
HA-LVH | Airbus A321 271NXSL | 9164 | Wizz Air |
HL7639 | Boeing 747 8B5F | 37653 | Korean Air |
JY-AYY | Airbus A319 111 | 2913 | Royal Jordanian Airlines |
LV-FVI | Airbus A330 202 | 1623 | Aerolineas Argentinas |
LV-FWW | Bombardier Challenger 605 | 5843 | Ben Air |
N696TS | Bombardier Learjet 60 | 60-250 | Corporate |
N729CA | Boeing 747 412BCF | 25068 | National Airlines |
N780AV | Boeing 787 8 | 37502 | Avianca |
N792AV | Boeing 787 8 | 37510 | Avianca |
N919CA | Boeing 747 428BCF | 25302 | National Airlines |
OK-HEU | Airbus A320 214 | 1885 | CSA Czech Airlines |
PR-OFT | 1126 Galaxy | 027 | Portal Administradora De Bens Ltda |
SP-ATT | Beech 400 XP | RK-480 | Smart Jet |
SP-LVC | Boeing 737MAX 8 | 43347 | LOT Polish Airlines |
SP-RZG | Boeing 737MAX 8 200 | 62320 | Buzz |
SU-GFS | Airbus A321 251NXSL | 11231 | Egyptair |
SX-RJB | Cessna Citation XLS | 560-5701 | Panellenic Airlines |
T7-MRE | Airbus A320 232SL | 6978 | Middle East Airlines |
TC-JOE | Airbus A330 303 | 1571 | Turkish Airlines |
TC-NBY | Airbus A320 251NSL | 8292 | Pegasus Airlines |
TC-RBB | Airbus A321 251NXSL | 8979 | Pegasus Airlines |
VP-CJK | Gulfstream GVII-G600 | 73093 | Huachi Investments Ltd |
XA-ADG | Boeing 787 9 | 44426 | AeroMexico |
OTT 09/06/23
9H-VUU | Boeing 737MAX 8 200 | 65883 | Malta Air |
CN-RGC | Boeing 787 8 | 43818 | Royal Air Maroc |
EI-HGL | Boeing 737MAX 8 200 | 65081 | Ryanair |
F-HTVT | Boeing 737NG 86J/W | 37767 | Transavia France |
LN-NIH | Boeing 737NG 8JP/W | 43879 | Norwegian |
OO-TMA | Boeing 737MAX 8 | 44590 | TUI Airlines Belgium |
OO-TMZ | Boeing 737MAX 8 | 44653 | TUI Airlines Belgium |
Cuatro Vientos 10/06/23
9H-PAL | Cessna Citation Bravo | 550-0932 | Maleth-Aero AOC Ltd |
D.2-01 | Fokker F27 200MAR | 10581 | Spanish Air Force |
D.2-02 | Fokker F27 200MAR | 10585 | Spanish Air Force |
EC-GTS | Cessna Citation I | 500-0037 | Clipper National Air SA |
EC-IAX | Cessna Citation II | 550-0156 | Cuerpo Nacional de Policia |
N689EW | Cessna Citation II | 551-0421 | Corporate |
P.3A-1 | Lockheed P-3A Orion | 5123 | Spanish Air Force |
Madrid 10/06/23
9H-NFU | ATR 72 600 | 1261 | Iberia Regional |
9H-QDP | Boeing 737NG 800/W | 44765 | Malta Air |
9H-RFX | Embraer Legacy 500 | 55000025 | Flexjet Operations Malta |
9H-VDC | Airbus A330 343X(P2F) | 958 | MAS Air Cargo |
9H-VUY | Boeing 737MAX 8 200 | 65896 | Malta Air |
A7-BFB | Boeing 777 FDZ | 36100 | Qatar Airways |
A7-BFF | Boeing 777 FDZ | 39645 | Qatar Airways |
A7-BFX | Boeing 777 F | 66870 | Qatar Airways |
A7-CGI | Gulfstream G650 ER | 6467 | Qatar Executive |
B-LXM | Airbus A350 1041 | 380 | Cathay Pacific Airways |
B-2093 | Boeing 777 FFT | 44684 | Air China Cargo Airlines |
B-7878 | Boeing 787 9 | 34306 | Air China |
CC-BGD | Boeing 787 9 | 35322 | LATAM Airlines |
CC-BGI | Boeing 787 9 | 38764 | LATAM Airlines |
C-FTCA | Boeing 767 375ERBDSF | 24307 | Air Canada |
C-GKUG | Airbus A330 343E | 1149 | Air Canada |
C-GOIF | Airbus A321 271NXSL | 8876 | Air Transat |
CN-ROJ | Boeing 737NG 85P/W | 33979 | Royal Air Maroc |
CS-DGW | Cessna Citation CJ3 | 525B0235 | Valair Private Jets |
CS-PHD | Embraer Phenom 300 | 50500225 | NetJets Europe |
D-AEUA | Airbus A321 211(P2F) | 1988 | Lufthansa Cargo Airlines |
D-AZUR | Embraer Legacy 650 | 14501219 | Air Hamburg GmbH |
D-BEER | Embraer Legacy 500 | 55000056 | Air Hamburg GmbH |
D-IJLJ | Cessna Citation CJ1+ | 525-0644 | Atlantic Air Solutions |
EC-KLD | Boeing 757 236PCF | 24121 | Cygnus Air |
EC-MOG | Airbus A320 232SL | 7402 | Vueling Airlines |
EC-NLJ | Airbus A321 231 | 3636 | Privilege Style |
EC-NML | Boeing 737 436SF | 25859 | West Atlantic |
EC-NXX | Boeing 737NG 8FEBCF/W | 34015 | Swiftair |
EI-HGV | Boeing 737MAX 8 200 | 62329 | Ryanair |
EI-IGF | Boeing 737MAX 8 200 | 67074 | Ryanair |
F-GZHE | Boeing 737NG 8K2/W | 29678 | Transavia France |
F-HIPE | Embraer Phenom 300 | 50500016 | Pan Europeenne Air Service |
HB-AZF | Embraer EMB-190 E2 | 19020043 | Helvetic Airways |
HZ-ARD | Boeing 787 9 | 41547 | Saudi Arabian Airlines |
I-JACK | Honda Jet HA-420 | 42000058 | Barilla SpA |
JY-AYR | Airbus A320 232 | 4817 | Royal Jordanian Airlines |
LV-GKP | Airbus A330 203 | 634 | Aerolineas Argentinas |
LZ-FBI | Airbus A320 214SL | 7264 | Bulgaria Air |
N128AM | Boeing 787 9 | 65313 | AeroMexico |
N780AV | Boeing 787 8 | 37502 | Avianca |
N782AV | Boeing 787 8 | 37504 | Avianca |
N809AA | Boeing 787 8 | 40627 | American Airlines |
N952CA | Boeing 747 428BCF | 25238 | National Airlines |
OY-CRJ | Bombardier CRJ 200LR | 7384 | Global Reach Aviation |
PH-NDK | Dassault Falcon 900 B | 175 | Exxaero |
PT-MUI | Boeing 777 32WER | 40589 | LATAM Brasil |
SP-LVM | Boeing 737MAX 8 | 65187 | LOT Polish Airlines |
SU-BPZ | Boeing 737NG 86N/W | 35213 | AMC Airlines |
SU-BQL | Airbus A321 231 | 2410 | Nile Air |
SU-BUY | Airbus A320 251NSL | 10837 | Air Cairo |
SU-GFS | Airbus A321 251NXSL | 11231 | Egyptair |
TC-JNE | Airbus A330 203 | 774 | Turkish Airlines |
TC-LJN | Boeing 777 F | 65742 | Turkish Airlines |
TC-LSF | Airbus A321 271NXSL | 8740 | Turkish Airlines |
TC-RBH | Airbus A321 251NXSL | 10523 | Pegasus Airlines |
VP-BBE | Boeing 757 23N/W | 30232 | Freedom II LLC |
XA-ADC | Boeing 787 9 | 43860 | AeroMexico |
XA-ADL | Boeing 787 9 | 43859 | AeroMexico |
XA-EVG | Bombardier Challenger 604 | 5357 | Aerovena |
XA-MFG | Boeing 787 9 | 65092 | AeroMexico |
OTT 10/06/23
9H-SAU | Boeing 737NG 8KN/W | 40249 | SkyUp Airlines Malta |
A6-RJV | Boeing 737NG 77W/W BBJ | 62467 | Royal Jet |
A7-ANQ | Airbus A350 1041 | 382 | Qatar Airways |
CN-NMH | Airbus A320 214 | 5143 | Air Arabia Maroc |
CN-RGS | Boeing 787 8 | 35506 | Royal Air Maroc |
D-AMAZ | Boeing 737MAX 8 | 44604 | TUIfly |
EC-MKM | Airbus A320 232SL | 7017 | Vueling Airlines |
EC-MTL | Airbus A319 111 | 2053 | Volotea |
EC-NOS | Airbus A320 216 | 4035 | Volotea |
EI-DUZ | Airbus A330 302 | 847 | Aer Lingus |
EI-HAY | Boeing 737MAX 8 200 | 65079 | Ryanair |
F-HDSJ | Airbus A319 112 | 3727 | Amelia International |
N75TF | Gulfstream G550 | 5333 | Taylor Fresh Foods Inc |
OO-ETB | Embraer EMB-195 E2 | 19020049 | TUI Airlines Belgium |
OO-JAU | Boeing 737NG 8K5/W | 37250 | TUI Airlines Belgium |
SE-RXA | Boeing 737NG 84P/W | 35757 | Norwegian Air Sweden |
YL-LDM | Airbus A320 214 | 2975 | Scandinavian Airlines System |
Madrid 11/06/23
4X-EHC | Boeing 737NG 958ER/W | 41554 | EL AL |
4X-EKF | Boeing 737NG 8HX/W | 29638 | EL AL |
9H-OWL | Bombardier Challenger 605 | 5939 | Gestair Aviation Malta |
9H-VCL | Bombardier Challenger 350 | 20606 | VistaJet |
9H-VCS | Bombardier Challenger 3500 | 20923 | VistaJet |
9H-WDO | Airbus A321 271NXSL | 11398 | Wizz Air Malta |
9K-AKN | Airbus A320 251NSL | 9303 | Kuwait Airways |
A6-BLR | Boeing 787 9 | 39663 | Etihad Airways |
A6-EFO | Boeing 777 F1H | 42233 | Emirates Airline |
A7-BAS | Boeing 777 3DZER | 41062 | Qatar Airways |
A7-BCF | Boeing 787 8 | 38324 | Qatar Airways |
A7-BFC | Boeing 777 FDZ | 36099 | Qatar Airways |
A7-CGJ | Gulfstream G650 ER | 6468 | Qatar Executive |
B-1132 | Boeing 787 9 | 62737 | Hainan Airlines |
CC-BGU | Boeing 787 9 | 38895 | LATAM Airlines |
C-FBNS | Dassault Falcon 7X | 151 | The Bank of Nova Scotia |
C-GEGI | Airbus A330 343E | 1012 | Air Canada |
CN-NMJ | Airbus A320 214SL | 6896 | Air Arabia Maroc |
CN-RGM | Boeing 737NG 8B6/W | 33074 | Royal Air Maroc |
CN-ROJ | Boeing 737NG 85P/W | 33979 | Royal Air Maroc |
CS-EJA | Cessna Citation XLS | 560-5520 | NetJets Europe |
CS-LTL | Cessna Citation Latitude | 680A0186 | NetJets Europe |
D-AGMP | Embraer EMB-190 AR | 19000329 | German Airways |
D-CAWK | Cessna Citation Latitude | 680A0107 | Aerowest GmbH |
D-CHMS | Pilatus PC-24 | 221 | Platoon Aviation |
D-IDAZ | Cessna Citation CJ1 | 525-0389 | DAS Private Jets GmbH |
D-IHVQ | Cessna Citation CJ1 | 525-0436 | ProAir Aviation GmbH |
EC-HEK | Bombardier CRJ 200ER | 7320 | Iberia Regional |
EC-KRN | Gulfstream G200 | 188 | Executive Jet Management (Europe) |
EC-LEB | Global Express XRS | 9303 | Gestair Executive Jet SA |
EC-LYK | Gulfstream G650 | 6029 | Gestair Executive Jet SA |
EC-LYL | Cessna Citation XLS+ | 560-6153 | Gestair Executive Jet SA |
EC-LZD | Airbus A320 214SL | 5642 | Iberojet |
EC-LZX | Airbus A330 302 | 1507 | Iberia |
EC-MFL | Airbus A320 232SL | 6557 | Vueling Airlines |
EC-MHZ | Gulfstream G650 | 6135 | Gestair Executive Jet SA |
EC-MLA | Dassault Falcon 2000S | 735 | Gestair Executive Jet SA |
EC-MSS | Cessna Citation XLS+ | 560-6238 | Gestair Executive Jet SA |
EC-NGX | Cessna Citation Mustang | 510-0190 | Heron Aviation GmbH |
EC-NML | Boeing 737 436SF | 25859 | West Atlantic |
EC-NOC | Bombardier Global 6500 | 60026 | Gestair Executive Jet SA |
EC-NRA | Pilatus PC-24 | 264 | Gestair Executive Jet SA |
EC-NUP | Airbus A320 214 | 5304 | Volotea |
EC-NXX | Boeing 737NG 8FEBCF/W | 34015 | Swiftair |
EC-NYR | Embraer Legacy 650 | 14501145 | Gestair Executive Jet SA |
EI-DTA | Airbus A320 216 | 3732 | Italia Trasporto Aereo |
EI-HGT | Boeing 737MAX 8 200 | 65083 | Ryanair |
EI-HJE | Airbus A320 272NSL | 11408 | Italia Trasporto Aereo |
F-GKXH | Airbus A320 214 | 1924 | Air France |
F-GLNE | Beech 1900 D | UE-197 | Twin Jet |
F-GZHJ | Boeing 737NG 86J/W | 37778 | Transavia France |
HA-LPK | Airbus A320 232 | 3143 | Wizz Air |
HA-LXW | Airbus A321 231SL | 7947 | Wizz Air |
HB-AYN | Airbus A320 251NSL | 10102 | easyJet Switzerland |
HB-AZG | Embraer EMB-190 E2 | 19020036 | Helvetic Airways |
HB-JFI | Dassault Falcon 2000LX | 256 | Jet Aviation Business Jets AG |
HZ-AR23 | Boeing 787 9 | 40049 | Saudi Arabian Airlines |
HL8085 | Boeing 787 9 | 34814 | Korean Air |
JY-AYT | Airbus A321 231 | 5099 | Royal Jordanian Airlines |
LV-CAZ | Gulfstream G400 | 1514 | Gregorio Pérez Companc |
LV-GKO | Airbus A330 203 | 587 | Aerolineas Argentinas |
LZ-SOF | Embraer EMB-190 AR | 19000492 | TAP Express |
M-ABJA | Bombardier Learjet 45 XR | 45-454 | Ryanair |
N128AM | Boeing 787 9 | 65313 | AeroMexico |
N172DZ | Boeing 767 332ER/W | 29691 | Delta Air Lines |
N175QS | Bombardier Global 7500 | 70088 | NetJets |
N225AX | Boeing 767 224ER | 30434 | Omni Air International |
N446AM | Boeing 787 9 | 39292 | AeroMexico |
N783AV | Boeing 787 8 | 37505 | Avianca |
N796AV | Boeing 787 8 | 65315 | Avianca |
N803AL | Boeing 787 8 | 40621 | American Airlines |
N821AN | Boeing 787 9 | 40640 | American Airlines |
N76062 | Boeing 767 424ER | 29457 | United Airlines |
OM-FTS | Cessna Citation Mustang | 510-0281 | ATF-Aviation sro |
OO-SNO | Airbus A320 214 | 3831 | Brussels Airlines |
PH-AJX | Dassault Falcon 7X | 102 | Exxaero |
PH-JRC | Embraer Legacy 600 | 14501016 | Jet Netherlands BV |
PH-NDK | Dassault Falcon 900 B | 175 | Exxaero |
PS-RDR | Bombardier Challenger 650 | 6181 | Mundivox Comunicacoes Ltda |
SP-LNG | Embraer EMB-195 AR | 19000237 | LOT Polish Airlines |
SP-VIK | Embraer Legacy 600 | 14501017 | Jet Story |
SX-NAJ | Airbus A321 271NXSL | 10832 | Aegean Airlines |
TC-DCG | Airbus A320 214SL | 6597 | Pegasus Airlines |
TC-JNJ | Airbus A330 343E | 1170 | Turkish Airlines |
TC-RBZ | Airbus A321 251NXSL | 10938 | Pegasus Airlines |
VH-UBH | Bombardier Global 6000 | 9845 | Up Aviation P/L |
XA-ADC | Boeing 787 9 | 43860 | AeroMexico |
XA-BUA | Bombardier Challenger 350 | 20798 | Sky Chariot LLC |
XA-DAB | Gulfstream GV | 546 | Corporate |
XA-DHM | Boeing 787 9 | 65103 | AeroMexico |
XA-MPS | Gulfstream GV | 654 | Transportes Aereos Tauro |
YL-CSJ | Airbus A220 300 | 55038 | Air Baltic |
OTT 11/06/23
9H-TJE | Boeing 737NG 85R/W | 35106 | Corendon Airlines Europe |
9H-VUM | Boeing 737MAX 8 200 | 65084 | Malta Air |
EC-MEA | Airbus A320 232SL | 6400 | Vueling Airlines |
EI-IGW | Boeing 737MAX 8 200 | 67079 | Ryanair |
M-IRTH | Pilatus PC-12 47E | 1609 | GRB Aviation Ltd |
OO-MAX | Boeing 737MAX 8 | 44588 | TUI Airlines Belgium |
PH-HZX | Boeing 737NG 8K2/W | 28248 | Transavia |
SE-RPF | Boeing 737NG 8JP/W | 42076 | Norwegian Air Sweden |
T.24-01 | Airbus A330 202 | 1694 | Spanish Air Force |
YL-CSL | Airbus A220 300 | 55041 | Air Baltic |
Madrid 12/06/23
B-2093 | Boeing 777 FFT | 44684 | Air China Cargo Airlines |
EC-JBE | Embraer EMB-120 FC | 120013 | Swiftair |
EC-MRL | Gulfstream G550 | 5557 | Gestair Executive Jet SA |
N806AA | Boeing 787 8 | 40624 | American Airlines |
OE-LSE | Gulfstream G550 | 5508 | International Jet Management GmbH |
TC-JTO | Airbus A321 231SL | 7299 | Turkish Airlines |
XA-ADL | Boeing 787 9 | 43859 | AeroMexico |
XA-DHN | Boeing 787 9 | 65102 | AeroMexico |
Amsterdam 12/06/23
4L-NIK | Boeing 737NG 783/W | 34548 | Georgian Airways |
4X-ERB | Boeing 787 8 | 63397 | EL AL |
9A-LAB | Boeing 737NG 8K5/W | 30882 | Transavia |
9H-OJE | Bombardier Global 5000 | 9679 | Elitavia Malta |
9H-VIL | Bombardier Global 7500 | 70109 | VistaJet |
9H-VJG | Bombardier Global 6000 | 9580 | VistaJet |
9H-VONE | Bombardier Global 7500 | 70126 | VistaJet |
9K-AKJ | Airbus A320 214SL | 6516 | Kuwait Airways |
9V-SFN | Boeing 747 412F | 32899 | Singapore Airlines |
9V-SMQ | Airbus A350 941 | 133 | Singapore Airlines |
A6-BND | Boeing 787 9 | 42373 | Etihad Airways |
A6-EFH | Boeing 777 F1H | 35608 | Emirates Airline |
A6-EFS | Boeing 777 F1H | 42234 | Emirates Airline |
B-20EM | Boeing 777 F | 65421 | China Southern Cargo |
B-220E | Boeing 777 F | 66623 | China Cargo Airlines |
B-309W | Airbus A350 941 | 334 | China Southern Airlines |
B-1957 | Boeing 737NG 89L/W | 40041 | Air China |
B-2437 | Boeing 747 481BDSF | 25207 | Suparna Airlines |
B-7343 | Boeing 777 39PER | 43277 | China Eastern Airlines |
B-18902 | Airbus A350 941 | 57 | China Airlines |
C-GOIH | Airbus A321 271NXSL | 9198 | Air Transat |
CS-GLH | Bombardier Global 6000 | 9816 | NetJets Europe |
D-ARIE | Dassault Falcon 7X | 181 | Air Hamburg GmbH |
D-AZFA | Embraer EMB-190 LR | 19000063 | German Airways |
D-AZMK | Airbus A300 B4-622RF | 683 | DHL Air |
D-CAWA | Dornier Do 328 100 | 3119 | Private Wings |
D-CETB | Hawker 750 | HB-17 | Exxaero GmbH |
D-CKNA | Cessna Citation CJ4 | 525C0108 | Starwings GmbH |
D-CLAY | Dornier Do 328 110 | 3117 | Private Wings |
D-IHEB | Cessna Citation CJ1 | 525-0064 | Silver Cloud Air GmbH |
EC-MEA | Airbus A320 232SL | 6400 | Vueling Airlines |
EC-NAJ | Airbus A320 271NSL | 8510 | Vueling Airlines |
EC-NDC | Airbus A320 271NSL | 8945 | Vueling Airlines |
EC-NLV | Airbus A321 211SL | 6454 | Vueling Airlines |
EI-GEF | Bombardier CRJ 900 ER NG | 15244 | Scandinavian Airlines System |
EI-HEB | Airbus A330 322(P2F) | 127 | DHL Air |
F-HEPA | Airbus A320 214 | 4139 | Air France |
F-HEPG | Airbus A320 214SL | 5802 | Air France |
F-HRAM | Embraer ERJ-145 LU | 145258 | Amelia International |
F-HRAV | Embraer ERJ-145 LU | 145147 | Regourd Aviation SA |
HL8252 | Boeing 777 FB5 | 37638 | Korean Air |
LN-NGK | Boeing 737NG 8JP/W | 39022 | Norwegian |
LY-BGD | Raytheon 125 850XP | 258813 | Classic Jet |
M-ILLA | Hawker 400XP | RK-548 | Nugat Ltd |
N410DZ | Airbus A330 941N | 1990 | Delta Air Lines |
N420LA | Boeing 767 316F/W | 34627 | LATAM Cargo Chile |
N476MC | Boeing 747 47UF | 29256 | Atlas Air |
N515TJ | Beech 400 A | RK-229 | Blackburn International Inc |
N522QS | Cessna Citation Latitude | 680A0060 | NetJets |
N572DZ | Airbus A350 941 | 200 | Delta Air Lines |
N814AA | Boeing 787 8 | 40632 | American Airlines |
N827GA | Gulfstream GIV SP | 1391 | PPG Industries Inc |
