Caribbean and Miami area 28th Feb - 9th March 2024 Dave Anderson
Following our road trip to Canada / USA last year our next trip was to be a more leisurly cruise holiday, looking at various options we picked a new cruise line “Explora Journeys” part of the MSC group, the new ship Explora 1 is the first of 8 being built. I can highly recommend them an outstanding ship with some of the best food we’ve ever had on a cruise as well as great service and superb comfort. Of course there always a “little” spotting to do on the way, the trip started on the 1650pm BA1335 flight from Newcastle to Heathrow, at the time I needed two aircraft for the BA fleet, it was nice of them to send one of them the 3 month old Airbus A321-231NX G-TNEB, my first flight in a 321Neo. Following a night at the Premier Inn Terminal 4 not much of note was seen at Heathrow, it was up the next morning to head over to T3 to catch our Virgin flight to Barbados at 1130am, we settled into the Virgin Crown Lounge that has limited views over the airport but all arrivals and departures can be seen. Our jet was G-VGEM a 12 year old Airbus A330-300, the seating arrangement in upper class is a bit dated, but seat 1A was comfortable enough and of course a great service from the Virgin crew. The 8 1/2hr flight was smooth and landed on time at Grantly Adams Airport, Bridgetown, by taking pictures of the ramps on landing most aircraft can be tied up.
Click on the thumbnail image for a bigger image.
The logs at each location only contain bizz jets and airliners of note, as a guide the table below are the mainstream airlines aircraft that were new for me.
A220 | A319 | A320 | A20N | A321 | A21N | B737 | B738 | B38M | B739 | B39M | B752 | E175 | |
American Airlines | 5 | 11 | 11 | 22 | 21 | 26 | |||||||
Delta Air Lines | 11 | 2 | 3 | 3 | |||||||||
Frontier Airlines | 6 | 4 | |||||||||||
jetBlue | 2 | 6 | 3 | ||||||||||
Southwest Airlines | 2 | 2 | 6 | ||||||||||
Spirit Airlines | 2 | 4 | 6 | 4 | 4 | ||||||||
United Airlines | 1 | 5 | 1 | 2 | |||||||||
A few from Heathrow 29th February
A321-231NX G-TNEB at NCL From Virgin lounge B789's N824AN and JA882J B747-4's YR-FSA ROM Cargo and One Air G-UNET
Grantley Adams Airport Barbados 29th February
A320-251N(ACJ) G-KELT Citation CJ3 J8-JET E120 VQ-TEL InterCarribean ATR-72 9Y-TTC Caribbean A/L
Log Barbados 29th February 2024
G-KELT | Airbus A320-251N(ACJ) | Corporate |
N768QS | Bombardier Challenger 350 BD-100-1A10 | Corporate - NetJets |
C-FBQM | Bombardier 605 Challenger | Corporate |
J8-JET | Cessna 525B Citation Jet 3 | Corporate |
N575KT | Cessna 650 Citation III | Corporate |
N23SM | Dassault Falcon 2000LX | Corporate |
N200SG | Dassault Falcon 50 | Corporate |
N449FX | Embraer EMB-545 Praetor 500 | Corporate - Flexjet LLC |
C-FJGG | Learjet 60 | Corporate |
9Y-TTC | Aerospatiale ATR 72 600 | Caribbean Airlines |
D-ALEN | Boeing 757 2Q8(PCF) | DHL Worldwide Courier Express |
N915FX | Aerospatiale ATR 42 300(F) | Federal Express |
N727FX | Cessna 208 Caravan B | Federal Express |
VQ-THM | Aerospatiale ATR 42 512 | InterCaribbean Airways |
VQ-TEL | Embraer Emb-120 Brasilia ER | InterCaribbean Airways |
VQ-TPG | Embraer Emb-120 Brasilia ER | InterCaribbean Airways |
VQ-TLR | Embraer ERJ-145 LR | InterCaribbean Airways |
VQ-TPS | Embraer ERJ-145 LR | InterCaribbean Airways |
J8-RUT | de Havilland Canada DHC-6 Twin Otter 30 | SVG Air |
J8-VBQ | de Havilland Canada DHC-6 Twin Otter 30 | SVG Air |
J8-GND | de Havilland Canada DHC-6 Twin Otter 30 | SVG Air |
A couple from the hotel in Barbados
B767-3's N321CM Aloha Cargo and N319CM Amerijet
Log from Hilton Resort, Bridgetown, Barbados 1st March 2024
9Y-TTA | Aerospatiale ATR 72 600 | Caribbean Airlines |
N760JB | Airbus A320 232 | jetBlue Airways |
F-GKXR | Airbus A320 214 | Air France |
N405AN | Airbus A321 251NX(SL) | American Airlines |
9H-MFS | Airbus A330 203 | Maleth-Aero |
8P-BQA | Beech 1300 Super King Air | Bequia Air |
HP-1821CMP | Boeing 737 8V3 | Copa Airlines |
N342SX | Boeing 737 8MAX | American Airlines |
N319CM | Boeing 767-323ER (BDSF) | Amerijet International |
N321CM | Boeing 767-323ER (BDSF) | Aloha Cargo Airlines |
G-TUIN | Boeing 787 9 | TUI Airways |
J8-PIE | Britten-Norman BN-2 Islander A-27 | Mustique Airways |
ZS-CMZ | Canadair Regional-Jet 700 | InterCaribbean Airways |
J8-CRU | de Havilland Canada DHC-6 Twin Otter 30 | SVG Air |
J8-GAW | de Havilland Canada DHC-6 Twin Otter 30 | SVG Air |
After a night and most of the next day in Barbados we boarded the ship for the 7 day cruise, one of our stops was at St Kitts where the airport can be seen from the ship and three aircraft on the ramp were read off. It wasn’t a busy place with only a few scheduled flights each day.
A couple from St Kitts
Bizzjets from the ship ATR72 N702SV Silver Airways
Log St Kitts 3rd March
N150QS | Bombardier Global 6000 BD-700-1A10 | Corporate - NetJets |
N820QS | Cessna C700 Citation Longitude | Corporate - NetJets |
N518KA | Gulfstream G650 ER | Corporate |
N850EC | Hawker-Siddeley 125 850XP | Corporate |
PJ-WIV | Aerospatiale ATR 42 500 | WINAIR |
N702SV | Aerospatiale ATR 72 600 | Silver Airways |
N536JB | Airbus A320 232 | jetBlue Airways |
N323SG | Boeing 737 8MAX | American Airlines |
VP-AAF | Britten-Norman BN-2 Islander B-21 | Trans Anguilla Airways |
VP-AEW | Cessna 402C | Trans Anguilla Airways |
As we sailed past Puerto Rico a number of arrivals into San Juan came over the top around 5000ft and with the use of FR24 a reasonable log was made, a few more were logged over our stops at Samana in the Dominican Republic and Ocean Cay in the Bahamas, but we were out an about most of those days.
Log from abeam, Puerto Rico 4th March not including American, Delta, Frontier, jetBlue, Southwest, Spirit, United
N60CK | Bombardier Challenger 350 BD-100-1A10 | Corporate |
N117QS | Bombardier Global 5000 BD-700-1A11 | Corporate - NetJets |
N923QS | Cessna 680 Citation Latitude A | Corporate - NetJets |
N400J | Gulfstream G650 ER | Corporate |
N721CC | IAI Galaxy G200 | Corporate |
N441PC | Learjet 35A | Corporate |
N427PE | Short SD-360 200 | Air Cargo Carriers |
N961HL | Cessna 208 Caravan B | DHL Worldwide Courier Express |
N963HL | Cessna 208 Caravan B | DHL Worldwide Courier Express |
N1619A | Boeing 767 3Y0(ER)(BDSF) | Amazon Prime Air |
EC-NVZ | Boeing 787 8 | Air Europa |
CC-BGK | Boeing 787 9 | LATAM Chile |
CC-BGT | Boeing 787 9 | LATAM Chile |
The ships final port was Miami arriving early in the morning of Friday 8th, we were staying at the Intercontinental hotel Downtown and spent the day in and around Miami with a few hours around the pool. Aircraft from Miami International were departing out to sea and with the use of trackers nothing is missed. Next morning I’d hired a car from a nearby AVIS for a days spotting as well a some shopping for the missus. While waiting at the hire desk a Sikorsky S61N N905CH landed in a car park opposite and started lifting material onto a nearby tower block, the helicopter I’d seen at Teesside as G-BBUD in January 1978
Log from downtown Miami 8th March 2024 not including American, Delta, Frontier, jetBlue, Southwest, Spirit, United
C6-MIP | Beech B200GT King Air 250 | Corporate |
N719AS | Bombardier Challenger 350 BD-100-1A10 | Corporate |
N96HM | Bombardier Challenger 350 BD-100-1A10 | Corporate |
N421AL | Bombardier Global Express BD-700-1A10 | Corporate |
N470B | Bombardier Global Express BD-700-1A10 | Corporate |
N717SM | Cessna 750 Citation X | Corporate |
N940TT | Gulfstream G550 | Corporate |
N502PS | Pilatus PC-24 NG | Corporate |
D-AMLC | Bombardier Global 6000 BD-700-1A10 | Corporate |
N160QS | Bombardier Global Express XRS BD-700-1A | Corporate -NetJets |
N342QS | Cessna 680 Citation Sovereign | Corporate -NetJets |
N341QS | Cessna 680 Citation Sovereign | Corporate -NetJets |
N586QS | Cessna 680 Citation Latitude A | Corporate -NetJets |
N906QS | Cessna 680 Citation Latitude A | Corporate -NetJets |
N922QS | Cessna 680 Citation Latitude A | Corporate -NetJets |
N914QS | Cessna 680 Citation Latitude A | Corporate -NetJets |
N915QS | Cessna 680 Citation Latitude A | Corporate -NetJets |
N941QS | Cessna 680 Citation Latitude A | Corporate -NetJets |
LV-KAO | Airbus A330 202 | Aerolineas Argentinas |
N649GT | Boeing 767 375(ER)(BCF) | Atlas Air |
N632AV | Airbus A320 214(SL) | Avianca |
HP-9902CMP | Boeing 737 9MAX | Copa Airlines |
N959BP | Boeing 737 7BD | Eastern Air Express |
N914FD | Boeing 757 28A(SF) | Federal Express |
N811TJ | Boeing 737 306(BDSF) | iAero Airways |
EC-LUK | Airbus A330 302 | Iberia |
EI-HJN | Airbus A330 941N | ITA Airways |
CC-AZU | Airbus A320 251N(SL) | Sky Airline |
CS-TUL | Airbus A330 941N | TAP Air Portugal |
First stop of the day was at Miami International, starting at the El Dorado furnature store, this is an easy place to park up, view and photograph landings on runway 9R. Although a steady flow not much exiting was due in, so we heading off and turned right at all the nooks and cranies around the airport you can log most stuff that is outside, the day before an American Airlines Boeing 777 N736AT had collided with Frontier Airbus A320 N630AT while being pushed back, N630AT was seen in a hangar having its tail repaired.
S61N N905CH A320 LZ-MDK Fly2Sky B767-3 N1487A E175 N248NN B737-8MAX N329SL
B737-8 N852NN Saab 340's of the IBC Airways fleet
Log Miami International 9th March 0900 - 1030 then 2000 - 2300 not including American, Delta, Frontier, jetBlue, Southwest, Spirit, United
N770BB | Boeing 757 2J4 | Corporate |
N314RC | Bombardier 604 Challenger | Corporate |
N64JE | Bombardier 605 Challenger | Corporate |
N303JE | Bombardier Challenger 300 BD-100-1A10 | Corporate |
N54CA | Bombardier Challenger 350 BD-100-1A10 | Corporate |
C-FASR | Cessna 525A Citation Jet 2+ | Corporate |
N70FC | Cessna 525B Citation Jet 3 | Corporate |
N757BR | Cessna 525C Citation Jet 4 | Corporate |
N100AX | Dassault Falcon 900B | Corporate |
N970SF | Dassault Falcon 900EX EASy | Corporate |
N577CF | Dassault Falcon 7X | Corporate |
N78CH | Embraer EMB-550 Praetor 600 | Corporate |
PP-LEG | Embraer ERJ-135 Legacy 650 BJ | Corporate |
N495JS | Gulfstream G4 SP | Corporate |
N169TC | Gulfstream G450 | Corporate |
N100HG | Gulfstream G5 | Corporate |
N1759C | Gulfstream G550 | Corporate |
N1454H | Gulfstream G650 ER | Corporate |
N850XM | Hawker-Siddeley 125 800XP | Corporate |
N615JT | Honda HA-420 Hondajet | Corporate |
XA-MBS | Learjet 75 | Corporate |
N158AF | Pilatus PC-24 | Corporate |
N752M | Bombardier Challenger 300 BD-100-1A10 | Corporate -Executive Jet Management |
N584FX | Bombardier Challenger 350 BD-100-1A10 | Corporate -Flexjet LLC |
N392FX | Embraer EMB-505 Phenom 300 | Corporate -Flexjet LLC |
N405FX | Embraer EMB-545 Praetor 500 | Corporate -Flexjet LLC |
N469FX | Gulfstream G450 | Corporate -Flexjet LLC |
N216QS | Bombardier 650 Challenger | Corporate -NetJets |
N259QS | Bombardier 650 Challenger | Corporate -NetJets |
N780QS | Bombardier Challenger 350 BD-100-1A10 | Corporate -NetJets |
N797QS | Bombardier Challenger 350 BD-100-1A10 | Corporate -NetJets |
N755QS | Bombardier Challenger 350 BD-100-1A10 | Corporate -NetJets |
N123QS | Bombardier Global 5500 BD-700-1A11 | Corporate -NetJets |
N578QS | Cessna 680 Citation Latitude A | Corporate -NetJets |
N635QS | Cessna 680 Citation Latitude A | Corporate -NetJets |
N930QS | Cessna 680 Citation Latitude A | Corporate -NetJets |
N838QS | Cessna C700 Citation Longitude | Corporate -NetJets |
N416QS | Embraer EMB-505 Phenom 300 | Corporate -NetJets |
N419QS | Embraer EMB-505 Phenom 300 | Corporate -NetJets |
N23NG | Cessna 680 Citation Sovereign | Corporate Northrop Grumman Systems Corporation |
N541XJ | Bombardier Challenger 300 BD-100-1A10 | Corporate -XOJet |
XA-CCM | Boeing 737 8MAX | Aeromexico | |
XA-UNQ | Swearingen SA.227AC Metro III | Aeronaves TSM | |
XA-LRC | Boeing 767 241(ERBDSF) | Aerounion | |
XA-EFR | Boeing 767 241(ERBDSF) | Aerounion | |
EC-NCY | Boeing 787 9 | Air Europa | |
N248AK | Boeing 737 990(ER) | Alaska Airlines | |
N1327A | Boeing 767 37D(ER)(BDSF) | Amazon Prime Air | |
N396CM | Boeing 767 323(ER)(BDSF) | Amerijet International | |
N237CM | Boeing 767 333(ER)(BCF) | Amerijet International | |
N349CM | Boeing 767 323(ER)(BDSF) | Amerijet International | |
P4-AAK | Airbus A320 232 | Aruba Airlines | |
N493MC | Boeing 747 47UF | Atlas Air | |
N263SG | Boeing 747 481 | Atlas Air | |
N860GT | Boeing 747 8F | Atlas Air | |
N207FR | Airbus A320 214 | Avianca | |
N477AV | Airbus A320 214(SL) | Avianca | |
C6-BFY | Boeing 737 7V3 | Bahamasair | |
CP-3208 | Airbus A330 243 | Boliviana de Aviacion | |
C-GOCJ | Boeing 767 316(BDSF) | CargoJet Airways | |
HP-1841CMP | Boeing 737 8V3 | Copa Airlines | |
HP-9914CMP | Boeing 737 9MAX | Copa Airlines | |
HP-9918CMP | Boeing 737 9MAX | Copa Airlines | |
HP-9926CMP | Boeing 737 9MAX | Copa Airlines | |
HP-3510DAE | Boeing 767 316(ER)(BCF) | DHL Aero Expresso | |
N701FE | Aerospatiale ATR 72 600F | Federal Express | |
N702FE | Aerospatiale ATR 72 600F | Federal Express | |
N709FE | Aerospatiale ATR 72 600F | Federal Express | |
N122FE | Boeing 767 3S2F(ER) | Federal Express | |
N293FE | Boeing 767 300F(ER) | Federal Express | |
N989CM | Airbus A321 232(P2F) | GLOBALX | |
N966AD | Airbus A321 211(P2F) | GLOBALX | |
N410GX | Airbus A321 231(P2F) | GLOBALX Cargo | |
PR-XME | Boeing 737 8MAX | GOL Linhas Aereas Inteligentes | |
HI-1089 | Boeing 737 38B(SF) | HiSky Cargo | |
N241BC | Embraer ERJ-145 ER | IBC Airways | |
N901BC | SAAB 340 A | IBC Airways | Stored no props |
N187JF | SAAB 340 B(F) | IBC Airways | Was ex G-LGNM with Loganair |
N481BC | SAAB 340 B(F) | IBC Airways | |
N641BC | SAAB 340 B(F) | IBC Airways | |
N961BC | SAAB 340 B(F) | IBC Airways | Was ex G-LGNU with Loganair |
N971BC | SAAB 340 B(F) | IBC Airways | |
N405CK | Boeing 737 436(SF) | Kalitta Charters | |
N336CK | Boeing 737 3Y0(BDSF) | Kalitta Charters | |
N420LA | Boeing 767 316F | LATAM Cargo | |
N542LA | Boeing 767 316(ER)(BCF) | LATAM Cargo | |
N566LA | Boeing 767 316(ER)(BDSF) | LATAM Cargo | |
PR-ACO | Boeing 767 346F | LATAM Cargo Brazil | |
CC-BGR | Boeing 787 9 | LATAM Chile | |
N570TA | Airbus A321 231 | Leasing Company | Ex Avianca |
PR-GTL | Boeing 737 8EH | Leasing Company | Ex GOL |
N755CS | Boeing 757 260(PCF) | Leasing Company | Ex ET-AJX Ethiopian |
N627NP | Boeing 757 2B7 | New Pacific Airlines | |
N566NC | Boeing 767 3BG(ER)(BCF) | Northern Air Cargo | |
N423AX | Boeing 767 324(ER) | Omni Air International | |
N642GT | Boeing 767 3Y0(ER)(BDSF) | Polar Air Cargo | |
N314A | Cirrus Design SR-22 | Private | |
N715PT | Cirrus Design SR-22T | Private | |
LN-RKS | Airbus A330 343E | SAS Scandinavian Airlines | |
9H-AMD | Airbus A321 231 | Sky Cana | |
CP-2791 | Douglas MD-10 30F | TAB Cargo | |
N359UP | Boeing 767 34AF | United Parcel Service Company | |
N374UP | Boeing 767 300F(ER) | United Parcel Service Company | |
LZ-MDK | Airbus A320 232 | World Atlantic Airlines | Op by Fly2Sky |
LZ-FSB | Airbus A320 214 | World Atlantic Airlines | |
N802WA | Douglas MD83 | World Atlantic Airlines |
Next stop was Opa Locka around 30 minutes North, this is an ever evolving airport and always has a good mix of aircraft with lots of bizz jets. Since my last visit a huge new ramp and hangar area has been built opposite Langley Road, Bombardier have what looks like a Global Express maintenance facility on one side, outside was an ex prototype Global 7000 that arrived as a training aid, the other side has 3 large hangars each with 4 big doors, the area was empty looking like it has only just been completed, then in the middle a large aircraft storage ramp. Driving around this area is easy and it gives good views of the stored aircraft and the two new facilities, they seem to have cleared out a lot of the old stored stuff that have been there for years.
B737-4 N663FL B737-4 N249FQ Global 7000 C-GBLB Global 7500 VP-CLT Global Express N5883
Ce680 N427GY HS125-800 N488RJ Ce525 CJ2 N713YD Learjet 75 C-GMHG A320 N641VA
Gulfstream 4SP N51PR FA2000 N413HA & Ce500 N200CG
Log from Opa Locka 9th March not including single engine GA
N605TS | Bombardier 605 Challenger | Corporate | |
N607KT | Bombardier 650 Challenger | Corporate | |
N918RL | Bombardier 650 Challenger | Corporate | |
N219AB | Bombardier Challenger 300 BD-100-1A10 | Corporate | |
M-EVAN | Bombardier Challenger 300 BD-100-1A10 | Corporate | |
N8805 | Bombardier Challenger 300 BD-100-1A10 | Corporate | |
C-GWWW | Bombardier Challenger 300 BD-100-1A10 | Chartright Air | |
PR-HNG | Bombardier Challenger 350 BD-100-1A10 | Corporate | |
N382SA | Bombardier Challenger 350 BD-100-1A10 | Corporate | |
N347FZ | Bombardier Challenger 350 BD-100-1A10 | Corporate | |
C-GLMM | Bombardier Challenger 3500 BD-100-1A10 | Bombardier Aerospace Corporation | |
C-GBLB | Bombardier Global 7000 BD-700-2A12 | Bombardier Aerospace Corporation | Ground instructional no engines |
VP-CLT | Bombardier Global 7500 BD-700-2A12 | HK Bellawings Jet | |
D-ACEV | Bombardier Global Express BD-700-1A10 | FAI-Rent-a-jet | |
N111FK | Bombardier Global Express BD-700-1A10 | Corporate | |
N5883 | Bombardier Global Express BD-700-1A10 | Corporate | |
N764DB | Bombardier Global Express BD-700-1A10 | Corporate | |
N311PB | Bombardier Global Express XRS BD-700-1A | Corporate | |
N600JY | Cessna 500/501 Citation I | Corporate | |
N200CG | Cessna 500/501 Citation I | Corporate | |
N1EJ | Cessna 500/501 Citation I SP | Corporate | |
N134SC | Cessna 510 Citation Mustang | Corporate | |
N884ML | Cessna 510 Citation Mustang | Corporate | |
N780AB | Cessna 525 Citation Jet | Corporate | |
N713YD | Cessna 525A Citation Jet 2+ | Corporate | |
N951PJ | Cessna 525B Citation Jet 3+ | Corporate | |
N3GB | Cessna 525C Citation Jet 4 | Corporate | |
N551DA | Cessna 550/551 Citation II | Corporate | |
N550WL | Cessna 550/551 Citation II | Corporate | |
N888WD | Cessna 550/551 Citation Bravo | Corporate | |
N228MH | Cessna 550/551 Citation II SP | Corporate | |
N510JN | Cessna 560 Citation Ultra | Corporate | |
N301VR | Cessna 560 Citation Excel | Corporate | |
N595RH | Cessna 560 Citation Excel S+ | Corporate | |
N545QS | Cessna 680 Citation Latitude A | Corporate -NetJets | |
N926QS | Cessna 680 Citation Latitude A | Corporate -NetJets | |
N427GY | Cessna 680 Citation Sovereign | Corporate | |
N784XJ | Cessna 750 Citation X | Corporate -XOjet | |
N513JB | Cessna 750 Citation X | Mountain Aviation | |
N1WP | Cessna C700 Citation Longitude | Executive Jet Management | |
N116PB | Cirrus Design SJX Vision SF50 | Corporate | |
N501N | Dassault Falcon 2000EX EASy | Sonair | |
N900EG | Dassault Falcon 900EX EASy | Corporate | |
N413HA | Dassault Falcon 2000 | Corporate | |
N81HM | Dassault Falcon 900C | Corporate | |
N820M | Dassault Falcon 900C | Corporate | |
N264C | Dassault Falcon 900EX EASy | Corporate | |
N50CZ | Dassault Falcon 50EX | Corporate | |
N128JL | Dassault Falcon 900EX | Corporate | |
N30GD | Gulfstream G4 | Corporate | |
N869MD | Gulfstream G4 SP | Corporate | |
N352BH | Gulfstream G4 SP | Corporate | |
N664JN | Gulfstream G4 SP | Corporate | |
N51PR | Gulfstream G4 SP | Corporate | |
N415MA | Gulfstream G4 SP | Corporate | |
C-FCII | Gulfstream G450 | Skyservice Aviation | |
N889KH | Gulfstream G5 | Corporate | |
N718JJ | Gulfstream G5 | Corporate | |
N474D | Gulfstream G550 | Corporate | |
N830NR | Gulfstream G550 | Corporate | |
N884SG | Gulfstream G550 | Corporate | |
N279WR | Gulfstream G550 | Corporate | |
N358MY | Gulfstream G600 | Corporate | |
N6CP | Gulfstream G650 ER | Corporate | |
N28UD | Gulfstream G650 ER | Corporate | |
N122GA | Gulfstream G700 | Gulfstream Aerospace | |
N729AT | Hawker-Siddeley 125 800XP | Corporate | |
N488RJ | Hawker-Siddeley 125 800XP | Corporate | |
N850DP | Hawker-Siddeley 125 800XP | Corporate | |
N128KH | Hawker-Siddeley 125 800XP2 | Corporate | |
N221PB | Hawker-Siddeley 125 800XP | Corporate | |
N800PL | Hawker-Siddeley 125 800XP2 | Corporate | |
N192WS | Honda HA-420 Hondajet | Corporate | |
N1FG | IAI G280 | Corporate | |
N165PB | IAI Galaxy G200 | Corporate | |
N415NP | Learjet 60 | Corporate | Stored no engines |
N160EE | Learjet 60 | Corporate | |
N696TS | Learjet 60 | Corporate | |
C-GMHG | Learjet 75 | Flightpath Charter Airways | |
N17HA | Pilatus PC-24 | Corporate | |
C-GOEI | Pilatus PC-24 | Aviation Starlink | |
N941X | Raytheon Hawker 4000 Horizon | Corporate |
N15460 | AgustaWestland AW139 | Corporate | |
N641VA | Airbus A320 214 | Leasing Company | Ex Alaska for Air Canada |
N663FL | Boeing 737 4Q8F | Leasing Company | Ex Air Ghana for Aerosucre |
N249FQ | Boeing 737 4Q3F | DHL Aero Expresso | Ex HP-3210DAE was stored Marana |
TF-BBL | Boeing 737 490(SF) | Bluebird Nordic | Parked in the storage area |
2-GEOS | Boeing 737 8EH | Leasing Company | Ex PR-GUG GOL |
N255CM | Boeing 767 223(BDSF) | Air Transport International | |
N267JR | Boeing 767 238(ER) | Corporate | Ex Google owned |
N647GT | Boeing 767 306(ER)(BDSF) | Atlas Air | |
N1229A | Boeing 767 306(ER)(BDSF) | Amazon Prime Air | |
HI-772 | British Aerospace Jetstream 31 01 | Air Century | |
N702SE | Cessna 208 Caravan B | Florida Air Cargo | |
N2615Q | Cessna 402C | Corporate | |
N48SA | Cessna 404 Titan | Redding Aero Enterprises | |
N441SB | Cessna 441 Conquest II | Corporate | |
N15MA | Douglas DC-3 C-47A-70-DL | Florida Air Cargo | |
N138FS | Douglas DC-3 C-47A-45-DL | Florida Air Cargo | |
N859BE | Embraer Emb-120 Brasilia RT | Blue Eagle Airways | |
N771SS | Embraer EMB-500 Phenom 100 | Corporate | |
N500CJ | Embraer EMB-505 Phenom 300 | Corporate | |
N922JX | Embraer ERJ-145 LR | JSX Air | |
N230AS | Piper PA-31-325 Navajo C/R | Corporate | |
N894AF | Pilatus PC-12 -47E | Cobalt Air |
Next port of call about 40 minutes up the road was Fort Lauderdale Executive Airport, a huge airport with lots of light aircraft and bizz jets. Since my last visit David Beckham has built a football stadium and training pitches (not by himself he had a few mexicans helping him) for his Inter Miami football team right at the end of the eastern runways and has subsequently changed the drive around route. Spotting here is easy enough, lots of driving in and out of hangar and ramp areas photography is hard through the fences. There is a small viewing area with a covered roof and tables near to runway 9R threshold, It has live ATC being broadcast through the speakers and photo’s are fine from here. Again new hangars have been built and a slightly different road lay out near the stadium but a decent log can be had.
SF340's N218CH & N744BA From viewing area Beech 200 N754CA Twin Otter N137JR Jetstream 32 C6-LNG
Challenger N396KM Citation 500 N561?? Learjet 35A N925CA Learjet 55 N143LJ Black jets need the 125
Store next to viewing area PC12 N91B Citation 550 N387RE
Log Fort Lauderdale Executive Airport 9 March not including the many single engined GA
N396KM | Bombardier 600 Challenger S | Corporate | |
N388DD | Bombardier 600 Challenger | Withdrawn from use | |
N923SL | Bombardier 601 Challenger | Withdrawn from use | |
N601H | Bombardier 601 Challenger | Corporate | |
XA-UFF | Bombardier 601 Challenger 3A | Corporate | |
N989BC | Bombardier 601 Challenger 3A | Corporate | |
N939CC | Bombardier 601 Challenger 3A | Corporate | |
N22FY | Bombardier 601 Challenger 3R | Corporate | |
N113SR | Bombardier 601 Challenger 3R | Corporate | |
N902AG | Bombardier 604 Challenger | Corporate | |
N29CG | Bombardier 604 Challenger | Corporate | |
N650HJ | Bombardier 604 Challenger | Corporate | |
N999MY | Bombardier 605 Challenger | Corporate | |
N716WW | Bombardier Challenger 300 BD-100-1A10 | Corporate | |
C-FDOL | Bombardier Challenger 300 BD-100-1A10 | Skyservice Aviation | |
N361JL | Bombardier Challenger 3500 BD-100-1A10 | Corporate | |
C-GSAP | Bombardier Global 6500 BD-700-1A10 | Corporate | |
N617JN | Bombardier Global Express BD-700-1A10 | Corporate | |
P4-BFK | Bombardier Global Express BD-700-1A10 | Corporate | |
N500TN | Cessna 500/501 Citation Eagle | Withdrawn from use | |
N501CF | Cessna 500/501 Citation I SP | Corporate | |
N561?? | Cessna 500/501 Citation I SP | Corporate | |
N963FF | Cessna 510 Citation Mustang | Corporate | |
N495JK | Cessna 510 Citation Mustang | Corporate | |
N210PM | Cessna 510 Citation Mustang | Corporate | |
N1K | Cessna 525C Citation Jet 4 | Corporate | |
N551CZ | Cessna 550/551 Citation Sierra Super II | Corporate | |
N213CC | Cessna 550/551 Citation II | Corporate | |
YV-1813 | Cessna 550/551 Citation II | Corporate | |
N387RE | Cessna 550/551 Citation II | Corporate | |
N451DA | Cessna 550/551 Citation II SP | Withdrawn from use | |
N577RW | Cessna 560 Citation Ultra | XOJets | |
N20CC | Cessna 560 Citation Ultra | Corporate | |
C-GKZB | Cessna 560 Citation Ultra | Chartright Air | |
N650AS | Cessna 650 Citation III | Corporate | |
N264GV | Cessna 650 Citation III | Corporate | |
N789MJ | Cessna 680 Citation Sovereign | Corporate | |
N1326A | Cessna 680 Citation Latitude A | Corporate | |
N782XJ | Cessna 750 Citation X | XOJet | |
N33MM | Cirrus Design SJX Vision SF50 | Corporate | |
N469M | Cirrus Design SJX Vision SF50 | Corporate | |
N50MW | Dassault Falcon 200 | World Jet of Delaware Inc | |
N777FC | Dassault Falcon 200 | Corporate | |
N181RK | Dassault Falcon 200 | Corporate | |
N430TB | Embraer EMB-500 Phenom 100 | Corporate | |
N244LG | Embraer EMB-505 Phenom 300 | Corporate | |
N286HF | Embraer ERJ-145 XR | Intel Air Shuttle | |
N286CH | Embraer ERJ-145 XR | Intel Air Shuttle | |
N540EA | Gulfstream G2 SP | Corporate | |
N137GJ | Gulfstream G2 | Withdrawn from use | |
N734TJ | Gulfstream G3 | World Jet of Delaware | |
N555DW | Gulfstream G3 | Corporate | |
N218EE | Gulfstream G3 | Corporate | |
N120WJ | Gulfstream G4 | Corporate | |
N154G | Gulfstream G4 | Corporate | |
N675RW | Gulfstream G4 | Corporate | |
N842PA | Gulfstream G4 | Corporate | |
N177BB | Gulfstream G4 | Corporate | |
N520GP | Gulfstream G4 | Corporate | |
N236CA | Gulfstream G4 | Corporate | |
N40VC | Gulfstream G4 SP | Corporate | |
N111CQ | Gulfstream G450 | Corporate | |
N450XX | Gulfstream G450 | Corporate | |
P4-BFL | Gulfstream G450 | Corporate | |
N222ZZ | Gulfstream G450 | Corporate | |
N990SP | Gulfstream G450 | Corporate | |
N330AM | Hawker-Siddeley 125 Series 731 | Corporate | |
YV-3252 | Hawker-Siddeley 125 700A | Corporate | Been stored here since 2018 |
N418CA | Hawker-Siddeley 125 800A | Corporate | |
XB-RQD | Hawker-Siddeley 125 800A | Corporate | |
N950PC | Hawker-Siddeley 125 800XP | Corporate | |
