Back to Home Page DMI Yard Jacks National United Yard Western Yard Menu
Allied / SAM / Minden Scrap Yards as of 01 Feb 2008 - updated 09 November 2012
The following is a list of the confirmed serials from the above map
| 44-9044 | DC-4 | l/n 02/08 No tail US Air Force Marks not noted 03/10 may have been scrapped |
| 44-35780 | TB-26 Invader | l/n 02/08 No Tail all white not noted 03/10 may have been scrapped |
| 53-0535 | EC121 | l/n 05/08 is N51006 moved to Pima Museum 27/02/08 for future shipment to Australia |
| 53-8149 | C119 | l/n 02/08 may have gone by Early 2009 not noted 03/10 |
| 54-2814 | C131D Samaritan | l/n 09/12 moved to the SAM Yard 1 area early 2009 marked CS087 |
| 54-0619 | C123K Provider | l/n 10/08 green/Brown Camo only 619 visible on tail - moved to Pima Storage Yard early 2009 |
| 56-0484 | C130 Hercules | l/n 07/10 is N137FF moved to the Minden Yard by early 2009 |
| 57-2552 | C131E Samaritan | l/n 09/12 moved to the SAM Yard 1 area early 2009 marked CS084 |
| 62-4197 | C140 Jetstar | l/n 02/08 moved to Pima Museum Restoration area noted Oct 2009 |
| 62-4200 | C140 Jetstar | l/n 02/08 moved to Pima Museum Restoration area noted Oct 2009 |
| N99272 | DC-6 | l/n 02/08 not noted 03/10 may have been scrapped |
| 131456 | SP-2H Neptune | l/n 09/12 in Minden Yard is also N88484 |
| 145917 | SP-2H Neptune | l/n 09/12 is N720AU - Minden Yard - 14 on nose LZ under wing |
| 148351 | DP-2H Neptune | l/n 09/12 in Minden Yard red tail coded GF |
| N330LL | Grumman G-64 Albatross | l/n 12/08 in Specialized Yard 1 (SAM) marked 1275 See note |
| N333CV | Grumman G-64 Albatross | l/n 07/10 in Specialized Yard 1 (SAM) marked 2126 "San Diego nose" |
| N7024Z | Grumman G-64 Albatross | l/n 09/12 in Specialized Yard 1 (SAM) white upper top marked 131917 |
| N7026C | Grumman G-64 Albatross | l/n 13/03/10 in Specialized Yard 1 (SAM) was 149836 All silver - not noted 07/10 may have departed |
| N7026N | Grumman G-64 Albatross | l/n 09/12 in Specialized Yard 1 (SAM) marked 131905 |
| N7028C | Grumman G-64 Albatross | l/n 09/12 in Specialized Yard 1 (SAM) red nose/tail marked 137924 fwd fuselage |
| N70270 | Grumman G-64 Albatross | l/n 09/12 in Allied Yard marked 137912 grey - large star on nose coded FASR/12L by 10/08 moved to Specialised Yard 1 |
N330LL/1275 in Oct 08 was moved to the opposite end of the yard click here to see pics & hear about its restoration it was moved to the Western yard on 9 Jan 2009 Note by early 2009 most of the HU16's had moved around .
The following aircraft have been noted in this yard but not tied up to a specific aircraft on the map above from a picture taken in early 2009 ALL the H-19's have gone as have the H-34's, 7 are in the Minden Yard. A report in March 2010 has said that all the CH37's have now gone.
| N47WN | Sikorsky SH-3G Seaking | f/n 09/12 arrival date unknown - still marked 148047 |
| N104WR | Sikorsky SH-3H Seaking | f/n 09/12 arrival date unknown - still marked 152104 |
| N113WR | Sikorsky SH-3D Seaking | f/n 09/12 arrival date unknown |
| N114WH | Sikorsky SH-3D Seaking | f/n 09/12 arrival date unknown |
| N697WC | Sikorsky SH-3D Seaking | f/n 09/12 arrival date unknown |
| N705WB | Sikorsky SH-3D Seaking | f/n 09/12 arrival date unknown |
| N733WA | Sikorsky SH-3G Seaking | f/n 09/12 arrival date unknown - still marked 149733 |
| N923AW | Sikorsky SH-3H Seaking | f/n 09/12 arrival date unknown - still marked 149923 |
| Sikorsky SH-3 Seaking | f/n 09/12 arrival date unknown | |
| Sikorsky SH-3 Seaking | f/n 09/12 arrival date unknown | |
| Sikorsky SH-3 Seaking | f/n 09/12 arrival date unknown | |
| Sikorsky SH-3 Seaking | f/n 09/12 arrival date unknown | |
| Sikorsky SH-3 Seaking | f/n 09/12 arrival date unknown | |
| Sikorsky SH-3 Seaking | f/n 09/12 arrival date unknown | |
| 54-1413 | Sikorsky H-19 Chickasaw | gone by 03/10 |
| 55-3208 | Sikorsky H-19 Chickasaw | gone by 03/10 |
| 55-4944 | Sikorsky H-19 Chickasaw | gone by 03/10 This was a boom only |
| 55-5238 | Sikorsky H-19 Chickasaw | gone by 03/10 |
| 56-1525 | Sikorsky H-19 Chickasaw | gone by 03/10 |
| 56-1554 | Sikorsky H-19 Chickasaw | gone by 03/10 |
| 56-1558 | Sikorsky H-19 Chickasaw | gone by 03/10 |
| 56-1565 | Sikorsky H-19 Chickasaw | gone by 03/10 |
| 56-1568 | Sikorsky H-19 Chickasaw | gone by 03/10 |
| 57-5937 | Sikorsky H-19 Chickasaw | gone by 03/10 |
| 57-5947 | Sikorsky H-19 Chickasaw | gone by 03/10 |
| 57-5958 | Sikorsky H-19 Chickasaw | gone by 03/10 |
| N37781 | Sikorsky H-19 Chickasaw | gone by 03/10 |
| N37783 | Sikorsky H-19 Chickasaw | gone by 03/10 |
| N37784 | Sikorsky H-19 Chickasaw | gone by 03/10 |
| N37785 | Sikorsky H-19 Chickasaw | gone by 03/10 |
| N37786 | Sikorsky H-19 Chickasaw | gone by 03/10 |
| N37791 | Sikorsky H-19 Chickasaw | gone by 03/10 |
| N37793 | Sikorsky H-19 Chickasaw | gone by 03/10 |
| N37798 | Sikorsky H-19 Chickasaw | gone by 03/10 |
| N62203 | Sikorsky H-19 Chickasaw | gone by 03/10 |
| N62205 | Sikorsky H-19 Chickasaw | gone by 03/10 |
| N62206 | Sikorsky H-19 Chickasaw | gone by 03/10 |
| N62208 | Sikorsky H-19 Chickasaw | gone by 03/10 |
| N95485 | Sikorsky H-19 Chickasaw | gone by 03/10 |
| N95488 | Sikorsky H-19 Chickasaw | gone by 03/10 |
| 145862 | Sikorsky CH-37C Mojave | These are the 12 USMC aircraft together - Green scheme gone by 03/10 |
| N7379 | Sikorsky CH-37C Mojave | These are the 12 USMC aircraft together - Green scheme gone by 03/10 |
| N7380 | Sikorsky CH-37C Mojave | These are the 12 USMC aircraft together - Green scheme gone by 03/10 |
| N7382 | Sikorsky CH-37C Mojave | These are the 12 USMC aircraft together - Green scheme gone by 03/10 |
| N7383 | Sikorsky CH-37C Mojave | These are the 12 USMC aircraft together - Green scheme gone by 03/10 |
| N7384 | Sikorsky CH-37C Mojave | These are the 12 USMC aircraft together - Green scheme gone by 03/10 |
| N7385 | Sikorsky CH-37C Mojave | These are the 12 USMC aircraft together - Green scheme gone by 03/10 |
| N7387 | Sikorsky CH-37C Mojave | These are the 12 USMC aircraft together - Green scheme gone by 03/10 |
| N7389 | Sikorsky CH-37C Mojave | These are the 12 USMC aircraft together - Green scheme gone by 03/10 |
| N7390 | Sikorsky CH-37C Mojave | These are the 12 USMC aircraft together - Green scheme gone by 03/10 |
| N7393 | Sikorsky CH-37C Mojave | These are the 12 USMC aircraft together - Green scheme gone by 03/10 |
| N93017 | Sikorsky CH-37C Mojave | These are the 12 USMC aircraft together - Green scheme gone by 03/10 |
| 55-0628 | Sikorsky CH-37B Mojave | These are the 31 US Army aircraft together - Brown scheme gone by 03/10 |
| N50086 | Sikorsky CH-37B Mojave | These are the 31 US Army aircraft together - Brown scheme gone by 03/10 |
| N50119 | Sikorsky CH-37B Mojave | These are the 31 US Army aircraft together - Brown scheme gone by 03/10 |
| N50174 | Sikorsky CH-37B Mojave | These are the 31 US Army aircraft together - Brown scheme gone by 03/10 |
| N50226 | Sikorsky CH-37B Mojave | These are the 31 US Army aircraft together - Brown scheme gone by 03/10 |
| N50253 | Sikorsky CH-37B Mojave | These are the 31 US Army aircraft together - Brown scheme gone by 03/10 |
| N51891 | Sikorsky CH-37B Mojave | These are the 31 US Army aircraft together - Brown scheme gone by 03/10 |
| N51892 | Sikorsky CH-37B Mojave | These are the 31 US Army aircraft together - Brown scheme gone by 03/10 |
| N51893 | Sikorsky CH-37B Mojave | These are the 31 US Army aircraft together - Brown scheme gone by 03/10 |
| N51894 | Sikorsky CH-37B Mojave | These are the 31 US Army aircraft together - Brown scheme gone by 03/10 |
| N51896 | Sikorsky CH-37B Mojave | These are the 31 US Army aircraft together - Brown scheme gone by 03/10 |
| N51897 | Sikorsky CH-37B Mojave | These are the 31 US Army aircraft together - Brown scheme gone by 03/10 |
| N51899 | Sikorsky CH-37B Mojave | These are the 31 US Army aircraft together - Brown scheme gone by 03/10 |
| N51900 | Sikorsky CH-37B Mojave | These are the 31 US Army aircraft together - Brown scheme gone by 03/10 |
| N51901 | Sikorsky CH-37B Mojave | These are the 31 US Army aircraft together - Brown scheme gone by 03/10 |
| N51905 | Sikorsky CH-37B Mojave | These are the 31 US Army aircraft together - Brown scheme gone by 03/10 |
| N51907 | Sikorsky CH-37B Mojave | These are the 31 US Army aircraft together - Brown scheme gone by 03/10 |
| N51908 | Sikorsky CH-37B Mojave | These are the 31 US Army aircraft together - Brown scheme gone by 03/10 |
| N51910 | Sikorsky CH-37B Mojave | These are the 31 US Army aircraft together - Brown scheme gone by 03/10 |
| N51912 | Sikorsky CH-37B Mojave | These are the 31 US Army aircraft together - Brown scheme gone by 03/10 |
| N51914 | Sikorsky CH-37B Mojave | These are the 31 US Army aircraft together - Brown scheme gone by 03/10 |
| N51915 | Sikorsky CH-37B Mojave | These are the 31 US Army aircraft together - Brown scheme gone by 03/10 |
| N51916 | Sikorsky CH-37B Mojave | These are the 31 US Army aircraft together - Brown scheme gone by 03/10 |
| N51917 | Sikorsky CH-37B Mojave | These are the 31 US Army aircraft together - Brown scheme gone by 03/10 |
| N51918 | Sikorsky CH-37B Mojave | These are the 31 US Army aircraft together - Brown scheme gone by 03/10 |
| N51919 | Sikorsky CH-37B Mojave | These are the 31 US Army aircraft together - Brown scheme gone by 03/10 |
| N51921 | Sikorsky CH-37B Mojave | These are the 31 US Army aircraft together - Brown scheme gone by 03/10 |
| N51923 | Sikorsky CH-37B Mojave | These are the 31 US Army aircraft together - Brown scheme gone by 03/10 |
| N51925 | Sikorsky CH-37B Mojave | These are the 31 US Army aircraft together - Brown scheme gone by 03/10 |
| N51926 | Sikorsky CH-37B Mojave | These are the 31 US Army aircraft together - Brown scheme gone by 03/10 |
| N51927 | Sikorsky CH-37B Mojave | These are the 31 US Army aircraft together - Brown scheme gone by 03/10 |
| 128528 | Piasecki UH-21 Retriever | last noted 09/12 Now moved into the Minden Yard by early 2009 |
| 130027 | Piasecki UH-21 Retriever | last noted 09/12 Also N91330 Now moved into the Minden Yard by early 2009 |
| 137853 JL | Sikorsky UH-34G | l/n 01/02 USMOOS report 12 - 12 are visual also N4674V gone by 07/10 |
| 138460 | Sikorsky UH-34G | l/n 01/01 USMOOS report 12 - 12 are visual also N586HS gone by 07/10 |
| 138492 | Sikorsky UH-34G | l/n 01/01 USMOOS report 12 - 12 are visual also N582HS gone by 07/10 |
| 145761 | Sikorsky UH-34G | l/n 01/02 USMOOS report 12 - 12 are visual also N4125N gone by 07/10 |
| 145784 404 | Sikorsky UH-34G | l/n 01/02 USMOOS report 12 - 12 are visual also N4215P gone by 07/10 |
| 147151 5W/409 | Sikorsky UH-34G | l/n 01/02 USMOOS report 12 - 12 are visual also N4215Q gone by 07/10 |
| 147160 | Sikorsky UH-34G | l/n 01/02 USMOOS report 12 - 12 are visual also N42152 gone by 07/10 |
| 148073 | Sikorsky UH-34G | l/n 01/02 USMOOS report 12 - 12 are visual also N42155 gone by 07/10 |
| 148755 | Sikorsky UH-34G | l/n 01/02 USMOOS report 12 - 12 are visual also N4216H gone by 07/10 |
| 148796 | Sikorsky UH-34G | l/n 01/02 USMOOS report 12 - 12 are visual also N4216N gone by 07/10 |
| 149331 | Sikorsky UH-34G | l/n 01/02 USMOOS report 12 - 12 are visual also N4217A gone by 07/10 |
| 149354 | Sikorsky UH-34G | l/n 01/02 USMOOS report 12 - 12 are visual also N4217M gone by 07/10 to Orlando Herlong |
| N712RV | Grumman G-64 Albatross | l/n 09/12 Coded 7223 in Specialised Yard 1 (SAM) |
| N70252 | Grumman G-64 Albatross | l/n 03/08 moved to White Sands,NM was not here 03/10 |
| N10019 | Grumman G-64 Albatross | l/n 07/10 ex 51-019 aircraft has been restored and now based in Guam arr date in yard u/k |
| N265FM | T-28B Trojan | f/n 09/12 all silver (ex 140043) to be restored to flying condition arr date in yard u/k |
Please send any amendments or additional info to daveando@virginmedia.com
Picture 1 Allied left side & SAM's to bottom left

Picture 2 Allied right side

Credits : Aerodata
David Fogwill, Stefan Krause, Martin Perkins, Roger Wilco, Simon Wallwork