Back to Home Page Allied Yard DMI Yard Jacks National United Yard Menu
Western / K-Tech Scrap Yard - last updated November 2012
The layout below was taken from photo's on 1 Feb 2008 - there is no guarantee that aircraft are there now or have not moved around.
The following is a list of the confirmed serials from the above map & details of when they were last noted.
1026 | G64 Albatross | l/n 09/12 |
1265 | G64 Albatross | l/n 09/12 is N7027J |
1414 | C130 Hercules | l/n 09/12 almost all gone by 09/12 |
1430 | H-3 Pelican | l/n 09/12 AMARC code 44027 |
2125 | G64 Albatross | l/n 09/12 |
2135 | G64 Albatross | l/n 09/12 is N800AR |
129801 | Kaman OH-43D Huskie | l/n 2008 booms only bottom right of the yard - gone by 07/10 |
131601 | Douglas C118 | l/n 09/12 is N651CE |
131608 | Douglas C118 | l/n 09/12 is N830CS |
147959/LZ | P-2 Neptune | l/n 09/12 is N717AU |
148343/GF | P-2 Neptune | l/n 09/12 is N715AU |
148814 | H-34 Seahorse | l/n 07/10 Coded 10 - classed as K-Tech yard |
148886 | P-3A Orion | l/n 07/10 2P005 nose only - classed as K-Tech yard |
150281/LZ | P-2 Neptune | l/n 09/12 is N719AU |
151357 | TP-3A Orion | l/n 13/03/10 coded 26 and AN2P0187 |
152752 | P-3A Orion | l/n 02/08 nose only coded 64 has gone by 13/03/10 |
161496 | EC130 Hercules | l/n 09/12 |
161531 | EC130 Hercules | l/n 02/08 had moved to DMI yard by 18/03/09 |
54-1632 | C130 Hercules | l/n 09/12 |
54-2819 | C131 Samaritan | l/n 09/12 |
57-3081 | YC-7A Caribu | l/n 09/12 no tail |
62-4150 | DHC-4 Caribu | l/n 09/12 is N92NC marked CM003 |
62-4182 | DHC-4 Caribu | l/n 09/12 is N60NC marked CM011 |
62-4183/YK | DHC-4 Caribu | l/n 09/12 is N98NC marked CM004 |
63-9739/PH | DHC-4 Caribu | l/n 09/12 is N80NC marked CM001 |
63-9755 | DHC-4 Caribu | l/n 09/12 is N91NC |
71-1406/RA | Boeing T43A (737) | l/n 09/12 is N146JS |
91-0103 | C-27 Spartan | l/n 09/12 is N22888 nose missing |
N9AU | Lockheed P-2 Neptune | l/n 09/12 coded 7Z |
N424DF | TS-2A Tracker | l/n 09/12 red fin tip marked 136494 |
N425DF | TS-2A Tracker | l/n 09/12 no tail marked 136583/VT-28 |
N428DF | TS-2A Tracker | l/n 09/12 red fin tip marked 136726/VT-28 437 on wing |
N612 | Kaman HH-43A Huskie | l/n 2008 cabin marked "Command Helicopters" gone by 07/10 |
N707NA | C130 Hercules | l/n 02/08 by March 13 2010 it had moved to the DMI yard updated 02/4/10 |
N751CE | Douglas C118A (DC-6) | l/n 09/12131571 marked 8C020 |
N851CE | Douglas C118A (DC-6) | l/n 09/12 131590 |
N48318 | Grumman G-64 HU-16 Albatross | l/n 09/12 51-7187 |
N7049D | Grumman G-64 HU-16 Albatross | l/n 09/12 marked 51-0043 (0-10043) |
N9059J | Douglas C118A (DC-6) | l/n 09/12 red nose & red tail |
The two Kaman Huskies are reported by Aerodata as stored at Bradley.CT, USMOOS has N612 (ex 58-1837) has been there since 2000, close up photo id confirms it as being here in 2008.
The following aircraft are in this yard but not tied up to an aircraft on the map above
N422DF | TS-2A Tracker | l/n 07/10 One of the four in the centre - red fin tip marked 133241 |
N7027L | Grumman G-64 HU-16 Albatross | l/n 09/12 marked 1030 |
1294 | Grumman G-64 HU-16 Albatross | l/n 09/12 |
N901DB | Grumman G-64 UF-1 Albatross | l/n 09/12 marked 137900 |
N51025 | Grumman G-64 HU-16 Albatross | l/n 09/12 marked 142428 |
152740 | UP-3B Orion | l/n 07/10 marked 2P133 no nose |
57-6045 | Beech U-8 Seminole | l/n 09/12 |
N158LH | Beech U-8 Seminole | l/n 09/12 also 58-1361 |
N419G | Beech U-8 Seminole | l/n 09/12 also 58-3063 |
N3204A | Beech U-8 Seminole | l/n 09/12 also 56-3714 |
N45041 | Beech U-8 Seminole | l/n 09/12 also 56-3705 |
The following aircraft can't be seen on the map/photo's - in this section I will add any new arrivals since Feb 08 where known
N330LL | Grumman G-64 Albatross | l/n 09/12 in Specialized Yard (SAM) marked 1275 moved from Allied to here 9 Jan 2009 |
151303 | SH-2 Seasprite | l/n 07/10 in K-Tech area |
153141 | P-3B Orion | f/n 13/03/10 arrival date not known |
153414 | P-3B Orion | f/n 07/10 arrival date not known |
Please send any amendments or additional info to daveando@virginmedia.com
Picture 1 Western Yard left side
Picture 2 Western yard - Right side
Credit Aerodata, USMOOS.
Brian Evans, Stefan Krause, Robert Woolnough, Andreas Liebau, Roger Wilco, Martin & Ted, Simon Wallwork