RAF Middleton St George, these are the movements (known) flown on missions during the war, the reports are taken from official sources so we can't take into account typing errors reporting wrong aircraft (we have corrected some) and missing missions. Where there are no notes against a flight they are assumed to have bombed the target (or what they thought was the target).
From the drop down menu above select Military Index to navigate to other WWII Middleton St George movements, for part 3 of 1943 use the link at the bottom of the page.
1943
April
Date | Regn. | A/C Type | From / Mission | ETA | ETD | To / Mission | Notes |
02 Apr | HE375 | Wellington Mk X | 2035 | Lorient | (420 Sqn) | ||
HE682 | Wellington Mk X | 2036 | Lorient | (420 Sqn) | |||
HE481 | Wellington Mk X | 2037 | Lorient | (420 Sqn) | |||
03 Apr | HE481 | Wellington Mk X | Lorient | 0233 | (420 Sqn) | ||
HE375 | Wellington Mk X | Lorient | 0239 | (420 Sqn) | |||
HE682 | Wellington Mk X | Lorient | 0249 | (420 Sqn) | |||
W7817 | Halifax Mk II | 1950 | Essen | (419 Sqn) | |||
BB323 | Halifax Mk II | 1952 | Essen | (419 Sqn) | |||
DT617 | Halifax Mk II | 1952 | Essen | (419 Sqn) - Shotdown by a night fighter near Daventur Holland 03/04/43 | |||
DT669 | Halifax Mk II | (Essen) | 2300 | 1953 | Essen | (419 Sqn) - Inbound flight returned early after being attacked by a night fighter | |
DT672 | Halifax Mk II | (Essen) | 2251 | 1955 | Essen | (419 Sqn) - Inbound flight returned early due to starboard inner engine failure | |
04 Apr | BB323 | Halifax Mk II | Essen | 0038 | (419 Sqn) | ||
W7817 | Halifax Mk II | Essen | 0044 | (419 Sqn) | |||
HE417 | Wellington Mk X | 2030 | Kiel | (420 Sqn) | |||
HE375 | Wellington Mk X | 2031 | Kiel | (420 Sqn) | |||
HE632 | Wellington Mk X | 2032 | Kiel | (420 Sqn) | |||
HE682 | Wellington Mk X | 2033 | Kiel | (420 Sqn) | |||
HE480 | Wellington Mk X | 2034 | Kiel | (420 Sqn) | |||
HE294 | Wellington Mk X | 2036 | Kiel | (420 Sqn) | |||
HE281 | Wellington Mk X | (Kiel) | 2224 | 2037 | Kiel | (420 Sqn) - Returned early | |
HE481 | Wellington Mk X | (Kiel) | 2214 | 2037 | Kiel | (420 Sqn) - Inbound flight returned early due to port engine failure | |
HE479 | Wellington Mk X | 2038 | Kiel | (420 Sqn) | |||
HE732 | Wellington Mk X | 2039 | Kiel | (420 Sqn) | |||
HE422 | Wellington Mk X | 2040 | Kiel | (420 Sqn) | |||
HE550 | Wellington Mk X | 2041 | Kiel | (420 Sqn) | |||
HE555 | Wellington Mk X | 2041 | Kiel | (420 Sqn) | |||
W7817 | Halifax Mk II | 2101 | Kiel | (419 Sqn) | |||
BB323 | Halifax Mk II | 2102 | Kiel | (419 Sqn) | |||
W1271 | Halifax Mk II | (Kiel) | 2340 | 2103 | Kiel | (419 Sqn) - Returned early 2nd gunner became unconscious | |
05 Apr | W7817 | Halifax Mk II | Kiel | 0224 | (419 Sqn) | ||
HE375 | Wellington Mk X | Kiel | 0233 | (420 Sqn) | |||
HE422 | Wellington Mk X | Kiel | 0254 | (420 Sqn) | |||
HE732 | Wellington Mk X | Kiel | 0259 | (420 Sqn) | |||
HE479 | Wellington Mk X | Kiel | 0302 | (420 Sqn) | |||
HE682 | Wellington Mk X | Kiel | 0306 | (420 Sqn) | |||
HE294 | Wellington Mk X | Kiel | 0309 | (420 Sqn) | |||
HE632 | Wellington Mk X | Kiel | 0311 | (420 Sqn) | |||
BB323 | Halifax Mk II | Kiel | 0315 | (419 Sqn) | |||
HE480 | Wellington Mk X | Kiel | 0318 | (420 Sqn) | |||
HE555 | Wellington Mk X | Kiel | 0329 | (420 Sqn) | |||
HE550 | Wellington Mk X | Kiel | 0335 | (420 Sqn) | |||
HE417 | Wellington Mk X | Kiel | 0338 | (420 Sqn) | |||
08 Apr | HE480 | Wellington Mk X | 2114 | Duisburg | (420 Sqn) | ||
HE157 | Wellington Mk X | 2115 | Duisburg | (420 Sqn) | |||
HE479 | Wellington Mk X | 2115 | Duisberg | (420 Sqn) - c/r near Essen 09/04/43 | |||
HE732 | Wellington Mk X | 2316 | 2116 | Duisburg | (420 Sqn) | ||
HE863 | Wellington Mk X | 2117 | Duisburg | (420 Sqn) | |||
HE375 | Wellington Mk X | 2120 | Duisburg | (420 Sqn) | |||
JB859 | Halifax Mk II | 2138 | Duisburg | (419 Sqn) | |||
DT672 | Halifax Mk II | 2141 | Duisburg | (419 Sqn) | |||
BB323 | Halifax Mk II | 2142 | Duisburg | (419 Sqn) | |||
JB861 | Halifax Mk II | 2143 | Duisburg | (419 Sqn) | |||
W1271 | Halifax Mk II | 2143 | Duisburg | (419 Sqn) | |||
BB327 | Halifax Mk II | 2147 | Duisberg | (419 Sqn) - c/r near Bochum 09/04/43 | |||
DT798 | Halifax Mk II | 2151 | Duisburg | (419 Sqn) | |||
09 Apr | HE157 | Wellington Mk X | Duisburg | 0205 | (420 Sqn) - Inbound flight routed via Temsford | ||
HE863 | Wellington Mk X | Duisburg | 0248 | (420 Sqn) - Inbound flight routed via Wyton | |||
W1271 | Halifax Mk II | Duisburg | 0254 | (419 Sqn) | |||
JB859 | Halifax Mk II | Duisburg | 0258 | (419 Sqn) | |||
BB323 | Halifax Mk II | Duisburg | 0306 | (419 Sqn) | |||
DT672 | Halifax Mk II | Duisburg | 0313 | (419 Sqn) | |||
HE480 | Wellington Mk X | Duisburg | 0314 | (420 Sqn) | |||
DT798 | Halifax Mk II | Duisburg | 0321 | (419 Sqn) | |||
HE375 | Wellington Mk X | Duisburg | 0325 | (420 Sqn) | |||
JB861 | Halifax Mk II | Duisburg | 0348 | (419 Sqn) | |||
10 Apr | HE422 | Wellington Mk X | 2305 | Frankfurt | (420 Sqn) - c/r near Tenby in Wales after straying off course 11/04/43 | ||
HE375 | Wellington Mk X | 2307 | Frankfurt | (420 Sqn) | |||
HE417 | Wellington Mk X | 2309 | Frankfurt | (420 Sqn) | |||
HE157 | Wellington Mk X | 2310 | Frankfurt | (420 Sqn) | |||
HE682 | Wellington Mk X | 2311 | Frankfurt | (420 Sqn) | |||
HE630 | Wellington Mk X | 2312 | Frankfurt | (420 Sqn) | |||
HE873 | Wellington Mk X | 2313 | Frankfurt | (420 Sqn) | |||
HE294 | Wellington Mk X | 2314 | Frankfurt | (420 Sqn) | |||
HE732 | Wellington Mk X | 2315 | Frankfurt | (420 Sqn) | |||
HE481 | Wellington Mk X | 2318 | Frankfurt | (420 Sqn) | |||
HE555 | Wellington Mk X | 2319 | Frankfurt | (420 Sqn) | |||
HE632 | Wellington Mk X | 2320 | Frankfurt | (420 Sqn) | |||
BK457 | Wellington Mk III | 2321 | Frankfurt | (420 Sqn) | |||
JB912 | Halifax Mk II | 2332 | Frankfurt | (419 Sqn) | |||
W1271 | Halifax Mk II | 2333 | Frankfurt | (419 Sqn) | |||
JB861 | Halifax Mk II | 2334 | Frankfurt | (419 Sqn) | |||
DT616 | Halifax Mk II | 2337 | Frankfurt | (419 Sqn) | |||
JB859 | Halifax Mk II | 2340 | Frankfurt | (419 Sqn) | |||
DT689 | Halifax Mk II | 2341 | Frankfurt | (419 Sqn) | |||
DT672 | Halifax Mk II | 2342 | Frankfurt | (419 Sqn) | |||
W7817 | Halifax Mk II | 2345 | Frankfurt | (419 Sqn) | |||
BB323 | Halifax Mk II | 2347 | Frankfurt | (419 Sqn) | |||
11 Apr | HE481 | Wellington Mk X | (Frankfurt) | 0038 | (420 Sqn) - Returned early rear gunner sick | ||
HE375 | Wellington Mk X | (Frankfurt) | 0057 | (420 Sqn) - Returned early due to fuel problems | |||
HE632 | Wellington Mk X | (Frankfurt) | 0324 | (420 Sqn) - Returned early due to engine problems | |||
HE294 | Wellington Mk X | (Frankfurt) | 0344 | (420 Sqn) - Returned early due to engine problems | |||
DT616 | Halifax Mk II | Frankfurt | 0635 | (419 Sqn) | |||
HE630 | Wellington Mk X | Frankfurt | 0641 | (420 Sqn) - Inbound flight routed via Ridgewell | |||
HE732 | Wellington Mk X | Frankfurt | 0651 | (420 Sqn) | |||
DT672 | Halifax Mk II | Frankfurt | 0654 | (419 Sqn) | |||
HE417 | Wellington Mk X | Frankfurt | 0655 | (420 Sqn) - Inbound flight routed via West Malling | |||
BK457 | Wellington Mk III | Frankfurt | 0659 | (420 Sqn) | |||
HE157 | Wellington Mk X | Frankfurt | 0704 | (420 Sqn) | |||
JB912 | Halifax Mk II | Frankfurt | 0706 | (419 Sqn) | |||
JB861 | Halifax Mk II | Frankfurt | 0712 | (419 Sqn) | |||
JB859 | Halifax Mk II | Frankfurt | 0713 | (419 Sqn) | |||
W1271 | Halifax Mk II | Frankfurt | 0715 | (419 Sqn) | |||
W7817 | Halifax Mk II | Frankfurt | 0721 | (419 Sqn) | |||
DT689 | Halifax Mk II | Frankfurt | 0726 | (419 Sqn) | |||
HE555 | Wellington Mk X | Frankfurt | 0729 | (420 Sqn) | |||
HE873 | Wellington Mk X | Frankfurt | 0736 | (420 Sqn) | |||
BB323 | Halifax Mk II | Frankfurt | 0743 | (419 Sqn) | |||
HE682 | Wellington Mk X | Frankfurt | 0747 | (420 Sqn) | |||
HE873 | Wellington Mk X | 2105 | Stuttgart | (420 Sqn) | |||
HE417 | Wellington Mk X | 2106 | Stuttgart | (420 Sqn) | |||
HE375 | Wellington Mk X | 2107 | Stuttgart | (420 Sqn) | |||
HE157 | Wellington Mk X | 2108 | Stuttgart | (420 Sqn) | |||
HE630 | Wellington Mk X | 2109 | Stuttgart | (420 Sqn) | |||
14 Apr | HE863 | Wellington Mk X | 2109 | Stuttgart | (420 Sqn) - Shotdown by a night fighter on the homeward leg 15/04/43 | ||
HE693 | Wellington Mk X | 2110 | Stuttgart | (420 Sqn) | |||
HE481 | Wellington Mk X | 2353 | 2111 | Stuttgart | (420 Sqn) - Inbound flight routed via Oulton | ||
HE550 | Wellington Mk X | 2112 | Stuttgart | (420 Sqn) - Shotdown by a Ju88 on the return journey & c/r near St Quentin 15/04/43 | |||
HE732 | Wellington Mk X | 2112 | Stuttgart | (420 Sqn) | |||
HE555 | Wellington Mk X | 2115 | Stuttgart | (420 Sqn) | |||
W1271 | Halifax Mk II | 2125 | Stuttgart | (419 Sqn) | |||
DT794 | Halifax Mk II | 2126 | Stuttgart | (419 Sqn) | |||
DT798 | Halifax Mk II | 2127 | Stuttgart | (419 Sqn) | |||
DT672 | Halifax Mk II | 2129 | Stuttgart | (419 Sqn) | |||
DT629 | Halifax Mk II | 2130 | Stuttgart | (419 Sqn) | |||
JB900 | Halifax Mk II | 2132 | Stuttgart | (419 Sqn) | |||
BB323 | Halifax Mk II | 2133 | Stuttgart | (419 Sqn) | |||
DT548 | Halifax Mk II | 2134 | Stuttgart | (419 Sqn) | |||
JB859 | Halifax Mk II | 2135 | Stuttgart | (419 Sqn) | |||
DT689 | Halifax Mk II | 2136 | Stuttgart | (419 Sqn) | |||
JB862 | Halifax Mk II | 2150 | Stuttgart | (419 Sqn) | |||
15 Apr | JB862 | Halifax Mk II | Stuttgart | 0104 | (419 Sqn) - Flight returned early due to air speed indicator u/s | ||
HE555 | Wellington Mk X | Stuttgart | 0416 | (420 Sqn) - Inbound flight routed via Oulton | |||
HE157 | Wellington Mk X | Stuttgart | 0419 | (420 Sqn) - Inbound flight routed via Oulton | |||
HE732 | Wellington Mk X | Stuttgart | 0428 | (420 Sqn) - Inbound flight routed via Oulton | |||
HE375 | Wellington Mk X | Stuttgart | 0435 | (420 Sqn) - Inbound flight routed via Oulton | |||
HE873 | Wellington Mk X | Stuttgart | 0440 | (420 Sqn) | |||
JB859 | Halifax Mk II | Stuttgart | 0441 | (419 Sqn) | |||
DT629 | Halifax Mk II | Stuttgart | 0444 | (419 Sqn) | |||
HE693 | Wellington Mk X | Stuttgart | 0447 | (420 Sqn) - Inbound flight routed via Oulton | |||
DT689 | Halifax Mk II | Stuttgart | 0453 | (419 Sqn) | |||
HE630 | Wellington Mk X | Stuttgart | 0455 | (420 Sqn) | |||
DT672 | Halifax Mk II | Stuttgart | 0500 | (419 Sqn) | |||
HE417 | Wellington Mk X | Stuttgart | 0501 | (420 Sqn) - Inbound flight routed via Oulton | |||
DT794 | Halifax Mk II | Stuttgart | 0512 | (419 Sqn) | |||
W1271 | Halifax Mk II | Stuttgart | 0515 | (419 Sqn) | |||
DT798 | Halifax Mk II | Stuttgart | 0519 | (419 Sqn) | |||
DT548 | Halifax Mk II | Stuttgart | 0529 | (419 Sqn) | |||
BB323 | Halifax Mk II | Stuttgart | 0533 | (419 Sqn) | |||
JB900 | Halifax Mk II | Stuttgart | 0555 | (419 Sqn) | |||
16 Apr | W7817 | Halifax Mk II | 2040 | Pilsen | (419 Sqn) | ||
DT672 | Halifax Mk II | 2046 | Pilsen | (419 Sqn) | |||
JB932 | Halifax Mk II | 2048 | Pilsen | (419 Sqn) | |||
DT794 | Halifax Mk II | 2050 | Pilsen | (419 Sqn) | |||
JB912 | Halifax Mk II | 2051 | Pilsen | (419 Sqn) | |||
JB862 | Halifax Mk II | 2052 | Pilsen | (419 Sqn) | |||
W1271 | Halifax Mk II | 2053 | Pilsen | (419 Sqn) | |||
DT798 | Halifax Mk II | 2054 | Pilsen | (419 Sqn) | |||
JB900 | Halifax Mk II | 2056 | Pilsen | (419 Sqn) | |||
JB861 | Halifax Mk II | 2057 | Pilsen | (419 Sqn) | |||
JB929 | Halifax Mk II | 2059 | Pilsen | (419 Sqn) | |||
JB859 | Halifax Mk II | 2100 | Pilsen | (419 Sqn) | |||
DT616 | Halifax Mk II | 2101 | Pilsen | (419 Sqn) | |||
DT689 | Halifax Mk II | 2105 | Pilsen | (419 Sqn) | |||
HE373 | Wellington Mk X | 2111 | Manheim | (420 Sqn) | |||
HE157 | Wellington Mk X | 2112 | Manheim | (420 Sqn) | |||
HE417 | Wellington Mk X | 2112 | Manheim | (420 Sqn) | |||
HE??? | Wellington Mk X | 2113 | Manheim | (420 Sqn) | |||
HE682 | Wellington Mk X | 2114 | Mannheim | (420 Sqn) - Shotdown by a night fighter over Luxembourg 17/04/43 | |||
BB323 | Halifax Mk II | 2116 | Pilsen | (419 Sqn) | |||
HE555 | Wellington Mk X | 2117 | Manheim | (420 Sqn) | |||
HE630 | Wellington Mk X | 2117 | Manheim | (420 Sqn) | |||
HE732 | Wellington Mk X | 2118 | Manheim | (420 Sqn) | |||
HE693 | Wellington Mk X | 2119 | Manheim | (420 Sqn) | |||
HE873 | Wellington Mk X | 2126 | Manheim | (420 Sqn) | |||
HE771 | Wellington Mk X | 2130 | Manheim | (420 Sqn) | |||
17 Apr | DT616 | Halifax Mk II | Colerne | (419 Sqn) | |||
DT794 | Halifax Mk II | Colerne | (419 Sqn) | ||||
DT689 | Halifax Mk II | (Manheim) | 0031 | (419 Sqn) - Returned early 3 Guns in rear turret u/s | |||
HE771 | Wellington Mk X | Manheim | 0125 | (420 Sqn) | |||
HE873 | Wellington Mk X | Manheim | 0200 | (420 Sqn) - Inbound flight routed via Westcott | |||
HE417 | Wellington Mk X | Manheim | 0350 | (420 Sqn) - Inbound flight routed via Westcott | |||
HE732 | Wellington Mk X | Manheim | 0415 | (420 Sqn) - Inbound flight routed via Westcott | |||
HE157 | Wellington Mk X | Manheim | 0418 | (420 Sqn) - Inbound flight routed via Westcott | |||
HE??? | Wellington Mk X | Manheim | 0423 | (420 Sqn) | |||
HE555 | Wellington Mk X | Manheim | 0435 | (420 Sqn) | |||
HE693 | Wellington Mk X | Manheim | 0440 | (420 Sqn) - Inbound flight routed via Westcott | |||
HE373 | Wellington Mk X | Manheim | 0443 | (420 Sqn) | |||
HE630 | Wellington Mk X | Manheim | 0443 | (420 Sqn) - Inbound flight routed via Westcott | |||
DT798 | Halifax Mk II | Pilsen | 0538 | (419 Sqn) | |||
JB859 | Halifax Mk II | Pilsen | 0634 | (419 Sqn) | |||
JB912 | Halifax Mk II | Pilsen | 0638 | (419 Sqn) | |||
DT672 | Halifax Mk II | Pilsen | 0642 | (419 Sqn) | |||
JB861 | Halifax Mk II | Pilsen | 0646 | (419 Sqn) | |||
W7817 | Halifax Mk II | Pilsen | 0651 | (419 Sqn) | |||
JB929 | Halifax Mk II | Pilsen | 0653 | (419 Sqn) | |||
JB932 | Halifax Mk II | Pilsen | 0657 | (419 Sqn) | |||
BB323 | Halifax Mk II | Pilsen | 0702 | (419 Sqn) | |||
W1271 | Halifax Mk II | Pilsen | 0706 | (419 Sqn) | |||
JB862 | Halifax Mk II | Pilsen | 0711 | (419 Sqn) | |||
JB900 | Halifax Mk II | Pilsen | 0720 | (419 Sqn) | |||
20 Apr | BB323 | Halifax Mk II | 2111 | Stettin | (419 Sqn) | ||
DT672 | Halifax Mk II | 2112 | Stettin | (419 Sqn) | |||
JB923 | Halifax Mk II | 2112 | Stettin | (419 Sqn) | |||
JB912 | Halifax Mk II | 2114 | Stettin | (419 Sqn) - Shotdown by a night fighter near Stettin 21/04/43 | |||
JB929 | Halifax Mk II | 2117 | Stettin | (419 Sqn) | |||
DT794 | Halifax Mk II | 2118 | Stettin | (419 Sqn) | |||
DT689 | Halifax Mk II | 2118 | Stettin | (419 Sqn) | |||
W7817 | Halifax Mk II | 2119 | Stettin | (419 Sqn) | |||
JB900 | Halifax Mk II | 2120 | Stettin | (419 Sqn) | |||
JB861 | Halifax Mk II | 2121 | Stettin | (419 Sqn) | |||
JB859 | Halifax Mk II | 2124 | Stettin | (419 Sqn) | |||
DT616 | Halifax Mk II | 2125 | Stettin | (419 Sqn) | |||
21 Apr | DT672 | Halifax Mk II | Stettin | 0518 | (419 Sqn) | ||
JB859 | Halifax Mk II | Stettin | 0524 | (419 Sqn) | |||
W7817 | Halifax Mk II | Stettin | 0529 | (419 Sqn) | |||
BB323 | Halifax Mk II | Stettin | 0534 | (419 Sqn) | |||
JB861 | Halifax Mk II | Stettin | 0536 | (419 Sqn) | |||
DT794 | Halifax Mk II | Stettin | 0612 | (419 Sqn) | |||
DT689 | Halifax Mk II | Stettin | 0615 | (419 Sqn) | |||
JB923 | Halifax Mk II | Stettin | 0615 | (419 Sqn) | |||
JB900 | Halifax Mk II | Stettin | 0617 | (419 Sqn) | |||
DT616 | Halifax Mk II | Stettin | 0629 | (419 Sqn) | |||
26 Apr | JB965 | Halifax Mk II | Duisburg | 0547 | 0025 | Duisburg | (419 Sqn) |
DT672 | Halifax Mk II | Duisburg | 0504 | 0026 | Duisburg | (419 Sqn) | |
DT794 | Halifax Mk II | Duisburg | 0514 | 0027 | Duisburg | (419 Sqn) | |
JB929 | Halifax Mk II | Duisburg | 0525 | 0029 | Duisburg | (419 Sqn) | |
BB323 | Halifax Mk II | Duisburg | 0509 | 0031 | Duisburg | (419 Sqn) | |
HE693 | Wellington Mk X | 0034 | Duisburg | (420 Sqn) - Shotdown by a night fighter over Holland 27/04/43 | |||
BB376 | Halifax Mk II | (Duisberg) | 0345 | 0036 | Duisburg | (419 Sqn) Returned early guns u/s | |
W7817 | Halifax Mk II | Duisburg | 0538 | 0038 | Duisburg | (419 Sqn) | |
JB923 | Halifax Mk II | Duisburg | 0531 | 0040 | Duisburg | (419 Sqn) | |
JB900 | Halifax Mk II | Duisburg | 0608 | 0041 | Duisburg | (419 Sqn) | |
JB859 | Halifax Mk II | Duisburg | 0611 | 0044 | Duisburg | (419 Sqn) | |
DT689 | Halifax Mk II | Duisburg | 0600 | 0045 | Duisburg | (419 Sqn) | |
JB861 | Halifax Mk II | Duisburg | 0519 | 0047 | Duisburg | (419 Sqn) | |
HE295 | Wellington Mk X | Duisburg | 0520 | 0057 | Duisburg | (420 Sqn) - Inbound flight routed via Martlesham Heath | |
HE481 | Wellington Mk X | Duisburg | 0530 | 0049 | Duisburg | (420 Sqn) - Inbound flight routed via Coltishall | |
HE732 | Wellington Mk X | Duisburg | 0535 | 0030 | Duisburg | (420 Sqn) | |
HE771 | Wellington Mk X | Duisburg | 0542 | 0032 | Duisburg | (420 Sqn) | |
HE482 | Wellington Mk X | 0043 | Duisburg | (420 Sqn) - Crashed near Leiaton 0546am | |||
HE873 | Wellington Mk X | Duisburg | 0602 | 0035 | Duisburg | (420 Sqn) | |
HE630 | Wellington Mk X | Duisburg | 0620 | 0039 | Duisburg | (420 Sqn) | |
JB862 | Halifax Mk II | Duisburg | 0535 | 0104 | Duisburg | (419 Sqn) | |
27 Apr | DT672 | Halifax Mk II | North Sea / English Channel (Mining) | 0525 | 0116 | North Sea / English Channel (Mining) | (419 Sqn) |
DT794 | Halifax Mk II | North Sea / English Channel (Mining) | 0546 | 0117 | North Sea / English Channel (Mining) | (419 Sqn) | |
JB861 | Halifax Mk II | North Sea / English Channel (Mining) | 0513 | 0118 | North Sea / English Channel (Mining) | (419 Sqn) | |
DT798 | Halifax Mk II | North Sea / English Channel (Mining) | 0536 | 0119 | North Sea / English Channel (Mining) | (419 Sqn) | |
JB859 | Halifax Mk II | North Sea / English Channel (Mining) | 0525 | 0120 | North Sea / English Channel (Mining) | (419 Sqn) | |
JB929 | Halifax Mk II | North Sea / English Channel (Mining) | 0527 | 0121 | North Sea / English Channel (Mining) | (419 Sqn) | |
JB900 | Halifax Mk II | North Sea / English Channel (Mining) | 0519 | 0122 | North Sea / English Channel (Mining) | (419 Sqn) | |
W7817 | Halifax Mk II | North Sea / English Channel (Mining) | 0542 | 0124 | North Sea / English Channel (Mining) | (419 Sqn) | |
JB862 | Halifax Mk II | North Sea / English Channel (Mining) | 0508 | 0130 | North Sea / English Channel (Mining) | (419 Sqn) | |
JB929 | Halifax Mk II | North Sea / English Channel (Mining) | 0508 | 0131 | North Sea / English Channel (Mining) | (419 Sqn) | |
28 Apr | JB929 | Halifax Mk II | 2040 | North Sea / English Channel (Mining) | (419 Sqn) | ||
DT689 | Halifax Mk II | 2041 | North Sea / English Channel (Mining) | (419 Sqn) | |||
JB923 | Halifax Mk II | 2042 | North Sea / English Channel (Mining) | (419 Sqn) - Lost without trace whilst laying mines 29/04/43 | |||
JB929 | Halifax Mk II | 2042 | North Sea / English Channel (Mining) | (419 Sqn) | |||
JB859 | Halifax Mk II | 2044 | North Sea / English Channel (Mining) | (419 Sqn) | |||
W7869 | Halifax Mk II | 2045 | North Sea / English Channel (Mining) | (419 Sqn) | |||
JB862 | Halifax Mk II | 2046 | North Sea / English Channel (Mining) | (419 Sqn) | |||
BB323 | Halifax Mk II | 2048 | North Sea / English Channel (Mining) | (419 Sqn) | |||
DT789 | Halifax Mk II | 2048 | North Sea / English Channel (Mining) | (419 Sqn) | |||
29 Apr | JB929 | Halifax Mk II | North Sea / English Channel (Mining) | 0145 | (419 Sqn) | ||
DT789 | Halifax Mk II | North Sea / English Channel (Mining) | 0316 | (419 Sqn) | |||
DT689 | Halifax Mk II | North Sea / English Channel (Mining) | 0336 | (419 Sqn) | |||
W7869 | Halifax Mk II | North Sea / English Channel (Mining) | 0338 | (419 Sqn) | |||
JB859 | Halifax Mk II | North Sea / English Channel (Mining) | 0344 | (419 Sqn) | |||
JB862 | Halifax Mk II | North Sea / English Channel (Mining) | 0400 | (419 Sqn) | |||
BB323 | Halifax Mk II | North Sea / English Channel (Mining) | 0410 | (419 Sqn) | |||
30 Apr | JB965 | Halifax Mk II | 2347 | Essen | (419 Sqn) | ||
JB929 | Halifax Mk II | 2348 | Essen | (419 Sqn) | |||
BB323 | Halifax Mk II | 2350 | Essen | (419 Sqn) | |||
DT689 | Halifax Mk II | 2351 | Essen | (419 Sqn) | |||
MAY | |||||||
Date | Regn. | A/C Type | From / Mission | ETA | ETD | To / Mission | Notes |
01 May | DT794 | Halifax Mk II | 0014 | Essen | (419 Sqn) | ||
BB376 | Halifax Mk II | 0020 | Essen | (419 Sqn) | |||
JB859 | Halifax Mk II | 0023 | Essen | (419 Sqn) | |||
BB376 | Halifax Mk II | (Essen) | 0255 | (419 Sqn) - Returned early due to starboard outer engine failure | |||
W7817 | Halifax Mk II | (Essen) | 0303 | 0024 | Essen | (419 Sqn) - Returned early due to icing conditions | |
BB323 | Halifax Mk II | (Essen) | 0336 | (419 Sqn) - Returned early due to rear turret u/s | |||
JB929 | Halifax Mk II | Essen | 0448 | (419 Sqn) | |||
JB861 | Halifax Mk II | Essen | 0455 | 0017 | Essen | (419 Sqn) | |
DT689 | Halifax Mk II | Essen | 0510 | (419 Sqn) | |||
JB965 | Halifax Mk II | Essen | 0519 | (419 Sqn) | |||
JB859 | Halifax Mk II | Essen | 0523 | (419 Sqn) | |||
DT794 | Halifax Mk II | Essen | 0530 | (419 Sqn) | |||
JB900 | Halifax Mk II | Essen | 0539 | 0018 | Essen | (419 Sqn) | |
04 May | JB929 | Halifax Mk II | 2225 | Dortmund | (419 Sqn) | ||
DT689 | Halifax Mk II | 2235 | Dortmund | (419 Sqn) | |||
JB900 | Halifax Mk II | 2236 | Dortmund | (419 Sqn) | |||
DT795 | Halifax Mk II | 2237 | Dortmund | (419 Sqn) | |||
JB859 | Halifax Mk II | 2239 | Dortmund | (419 Sqn) | |||
DT616 | Halifax Mk II | 2239 | Dortmund | (419 Sqn) | |||
JB791 | Halifax Mk II | 2247 | Dortmund | (419 Sqn) | |||
JB861 | Halifax Mk II | 2248 | Dortmund | (419 Sqn) | |||
W7869 | Halifax Mk II | 2249 | Dortmund | (419 Sqn) | |||
DT794 | Halifax Mk II | 2251 | Dortmund | (419 Sqn) - c/r near Dortmund 05/05/43 | |||
DT669 | Halifax Mk II | 2252 | Dortmund | (419 Sqn) | |||
BB323 | Halifax Mk II | 2255 | Dortmund | (419 Sqn) | |||
JD113 | Halifax Mk II | 2256 | Dortmund | (419 Sqn) | |||
DT672 | Halifax Mk II | 2257 | Dortmund | (419 Sqn) | |||
JB965 | Halifax Mk II | 2258 | Dortmund | (419 Sqn) | |||
DT629 | Halifax Mk II | 2300 | Dortmund | (419 Sqn) | |||
W7817 | Halifax Mk II | 2301 | Dortmund | (419 Sqn) - Shotdown by a night fighter over Holland 05/05/43 | |||
05 May | DT629 | Halifax Mk II | (Dortmund) | 0313 | (419 Sqn) - Returned early hit by flak | ||
JB900 | Halifax Mk II | Dortmund | 0318 | (419 Sqn) | |||
JB859 | Halifax Mk II | Dortmund | 0320 | (419 Sqn) | |||
DT689 | Halifax Mk II | Dortmund | 0326 | (419 Sqn) | |||
JB861 | Halifax Mk II | Dortmund | 0331 | (419 Sqn) | |||
DT616 | Halifax Mk II | Dortmund | 0334 | (419 Sqn) | |||
DT795 | Halifax Mk II | Dortmund | 0342 | (419 Sqn) | |||
DT669 | Halifax Mk II | Dortmund | 0346 | (419 Sqn) | |||
JB791 | Halifax Mk II | Dortmund | 0350 | (419 Sqn) | |||
BB323 | Halifax Mk II | Dortmund | 0401 | (419 Sqn) | |||
JB965 | Halifax Mk II | Dortmund | 0407 | (419 Sqn) | |||
W7869 | Halifax Mk II | Dortmund | 0420 | (419 Sqn) | |||
JB929 | Halifax Mk II | Dortmund | 0429 | (419 Sqn) | |||
DT672 | Halifax Mk II | Dortmund | 0433 | (419 Sqn) | |||
JB912 | Halifax Mk II | Dortmund | 0438 | (419 Sqn) | |||
JD113 | Halifax Mk II | Dortmund | 0442 | (419 Sqn) | |||
12 May | JB861 | Halifax Mk II | 2314 | Duisberg | (419 Sqn) - Shotdown by a night fighter near Zuiland 13/05/43 | ||
BB384 | Halifax Mk II | 2315 | Duisburg | (419 Sqn) | |||
JB859 | Halifax Mk II | 2316 | Duisburg | (419 Sqn) | |||
JD114 | Halifax Mk II | 2317 | Duisburg | (419 Sqn) | |||
JB791 | Halifax Mk II | 2318 | Duisberg | (419 Sqn) - Hit by flak over the target area 13/05/43 | |||
